USGS_WC_eartags_output_files_2009-2011-Argos

Data source: USGS Alaska Science Center, Polar Bear Research Program

31,089 rows sorted by Date descending

View and edit SQL

Link rowid DeployID Ptt RecordType MsgCount Duplicates Corrupt AvgInterval MinInterval Date ▲ Satellite LocationQuality Latitude Longitude Frequency
22139 21239 96880.0 DS 7.0 0.0 0.0 69.0 59.0 9/9/2009 23:55 N 0 69.87999725 -142.451004 401677621.0
24549 20475 96882.0 DS 7.0 0.0 0.0 70.0 60.0 9/9/2009 23:55 N 3 70.79299927 -152.25199890000002 401677582.0
13283 20968 96874.0 DS 8.0 0.0 0.0 68.0 60.0 9/9/2009 23:54 N 2 70.12599945 -145.71899409999997 401677446.0
19679 32792 96877.0 DS 13.0 0.0 1.0 66.0 61.0 9/9/2009 23:54 N 2 70.97699738 -145.17700200000002 401677435.0
26688 21232 96884.0 DS 3.0 0.0 1.0 61.0 61.0 9/9/2009 23:54 N A 69.60900116 -139.86599730000003 401677631.0
22138 21239 96880.0 DS 4.0 0.0 0.0 99.0 59.0 9/9/2009 23:53 P 0 69.94400024 -142.3329926 401677584.0
26687 21232 96884.0 DS 2.0 0.0 1.0 61.0 61.0 9/9/2009 23:53 P B 69.61299896 -139.8639984 401677629.0
29864 21231 96887.0 DS 10.0 4.0 0.0     9/9/2009 23:53 N 3 70.1289978 -145.7319946 401677547.0
20005 20550 96878.0 DS 11.0 4.0 1.0     9/9/2009 23:52 N 3 70.97799683 -145.1759949 401677522.0
24548 20475 96882.0 DS 7.0 0.0 1.0 60.0 60.0 9/9/2009 23:52 P 3 70.79299927 -152.25500490000002 401677581.0
13282 20968 96874.0 DS 10.0 0.0 0.0 60.0 60.0 9/9/2009 23:51 P 3 70.12400055 -145.7319946 401677446.0
19678 32792 96877.0 DS 11.0 0.0 0.0 61.0 61.0 9/9/2009 23:51 P 2 70.98000336 -145.1609955 401677433.0
20004 20550 96878.0 DS 10.0 3.0 0.0     9/9/2009 23:51 P 3 70.97599792 -145.17100530000002 401677522.0
29863 21231 96887.0 DS 9.0 3.0 0.0     9/9/2009 23:50 P 3 70.12799835 -145.7330017 401677548.0
13281 20968 96874.0 DS 9.0 0.0 0.0 67.0 60.0 9/9/2009 23:19 K 3 70.1269989 -145.7339935 401677449.0
20003 20550 96878.0 DS 8.0 0.0 0.0 58.0 58.0 9/9/2009 23:19 K 3 70.97200012 -145.1459961 401677523.0
26686 21232 96884.0 DS 8.0 0.0 0.0 61.0 61.0 9/9/2009 23:19 K 3 69.61000061 -139.8600006 401677629.0
22137 21239 96880.0 DS 8.0 0.0 0.0 68.0 59.0 9/9/2009 23:18 K 2 69.91500092 -142.345993 401677575.0
24547 20475 96882.0 DS 7.0 0.0 0.0 70.0 60.0 9/9/2009 23:18 K 3 70.79699707 -152.2539978 401677584.0
19677 32792 96877.0 DS 8.0 0.0 0.0 70.0 61.0 9/9/2009 23:17 K 3 70.97299957 -145.13800049999998 401677433.0
29862 21231 96887.0 DS 2.0 0.0 0.0 236.0 236.0 9/9/2009 23:17 K B 70.12999725 -145.7299957 401677546.0
29861 21231 96887.0 DS 6.0 1.0 0.0     9/9/2009 23:11 M 3 70.12799835 -145.7279968 401677545.0
13280 20968 96874.0 DS 10.0 0.0 0.0 66.0 60.0 9/9/2009 23:09 M 3 70.1269989 -145.7290039 401677448.0
19676 32792 96877.0 DS 11.0 0.0 0.0 61.0 61.0 9/9/2009 23:09 M 3 70.96900177 -145.1349945 401677436.0
20002 20550 96878.0 DS 10.0 3.0 0.0     9/9/2009 23:09 M 3 70.96800232 -145.1309967 401677522.0
24546 20475 96882.0 DS 8.0 0.0 0.0 69.0 60.0 9/9/2009 23:09 M 3 70.79299927 -152.2559967 401677585.0
26685 21232 96884.0 DS 6.0 0.0 0.0 61.0 61.0 9/9/2009 23:08 M 3 69.61100006 -139.86099240000001 401677628.0
13279 20968 96874.0 DS 8.0 1.0 0.0     9/9/2009 22:55 L 3 70.1269989 -145.73100280000003 401677448.0
19675 32792 96877.0 DS 9.0 0.0 0.0 84.0 61.0 9/9/2009 22:55 L 2 70.96800232 -145.121994 401677435.0
24545 20475 96882.0 DS 10.0 0.0 2.0 60.0 60.0 9/9/2009 22:55 L 3 70.79799652 -152.2489929 401677588.0
26684 21232 96884.0 DS 8.0 0.0 0.0 61.0 61.0 9/9/2009 22:55 L 3 69.61000061 -139.8580017 401677628.0
28405 20631 96886.0 DS 1.0 0.0 0.0     9/9/2009 22:55 L        
29860 21231 96887.0 DS 3.0 0.0 0.0 88.0 59.0 9/9/2009 22:55 L A 70.1269989 -145.71499630000002 401677547.0
20001 20550 96878.0 DS 7.0 1.0 0.0     9/9/2009 22:54 L 3 70.97000122 -145.1210022 401677521.0
28404 20631 96886.0 DS 4.0 0.0 2.0 78.0 58.0 9/9/2009 22:47 A 2 70.40599823 -148.576004 401677554.0
13278 20968 96874.0 DS 11.0 0.0 1.0 66.0 60.0 9/9/2009 22:45 A 3 70.12999725 -145.73699950000002 401677448.0
29859 21231 96887.0 DS 9.0 3.0 1.0     9/9/2009 22:45 A 3 70.1289978 -145.73800659999998 401677547.0
20000 20550 96878.0 DS 8.0 0.0 0.0 83.0 58.0 9/9/2009 22:44 A 3 70.96700287 -145.102005 401677522.0
22136 21239 96880.0 DS 6.0 0.0 1.0 59.0 59.0 9/9/2009 22:43 A 1 69.91400146 -142.375 401677621.0
24544 20475 96882.0 DS 10.0 0.0 1.0 60.0 60.0 9/9/2009 22:43 A 3 70.79299927 -152.2579956 401677586.0
26683 21232 96884.0 DS 7.0 0.0 0.0 61.0 61.0 9/9/2009 22:43 A 3 69.61000061 -139.8600006 401677628.0
19674 32792 96877.0 DS 9.0 0.0 0.0 69.0 61.0 9/9/2009 22:42 A 2 70.96900177 -145.1009979 401677434.0
19673 32792 96877.0 DS 12.0 0.0 0.0 67.0 61.0 9/9/2009 22:13 N 2 70.96399689 -145.076004 401677433.0
24543 20475 96882.0 DS 7.0 0.0 1.0 60.0 60.0 9/9/2009 22:13 N 1 70.79699707 -152.23599240000001 401677585.0
26682 21232 96884.0 DS 8.0 0.0 0.0 61.0 61.0 9/9/2009 22:12 N 3 69.61000061 -139.8580017 401677629.0
13277 20968 96874.0 DS 10.0 0.0 0.0 60.0 60.0 9/9/2009 22:11 N 2 70.13099670000001 -145.7180023 401677446.0
19999 20550 96878.0 DS 7.0 0.0 0.0 68.0 58.0 9/9/2009 22:11 N 2 70.96299744 -145.0839996 401677522.0
29858 21231 96887.0 DS 11.0 4.0 0.0     9/9/2009 22:11 N 3 70.12799835 -145.7290039 401677546.0
19672 32792 96877.0 DS 11.0 0.0 0.0 73.0 61.0 9/9/2009 22:10 P 3 70.96600342 -145.06700130000002 401677433.0
19998 20550 96878.0 DS 8.0 0.0 0.0 66.0 58.0 9/9/2009 22:10 P 2 70.96600342 -145.05900569999997 401677522.0
22135 21239 96880.0 DS 5.0 0.0 0.0 104.0 59.0 9/9/2009 22:10 N 2 69.91200256 -142.378006 401677627.0
26681 21232 96884.0 DS 8.0 0.0 1.0 61.0 61.0 9/9/2009 22:10 P 3 69.61100006 -139.85600280000003 401677629.0
28403 20631 96886.0 DS 6.0 0.0 1.0 70.0 58.0 9/9/2009 22:10 N 2 70.40799713 -148.56300349999998 401677553.0
13276 20968 96874.0 DS 9.0 0.0 0.0 67.0 60.0 9/9/2009 22:09 P 2 70.13200378 -145.701004 401677446.0
22134 21239 96880.0 DS 8.0 0.0 2.0 85.0 59.0 9/9/2009 22:08 P 3 69.91200256 -142.36300659999998 401677627.0
29857 21231 96887.0 DS 9.0 4.0 0.0     9/9/2009 22:08 P 2 70.1269989 -145.73100280000003 401677546.0
24542 20475 96882.0 DS 7.0 0.0 0.0 70.0 60.0 9/9/2009 22:07 P        
28402 20631 96886.0 DS 4.0 0.0 2.0 78.0 58.0 9/9/2009 22:07 P 0 70.40899658 -148.55200200000002 401677554.0
13275 20968 96874.0 DS 7.0 1.0 0.0     9/9/2009 21:39 K 3 70.1289978 -145.7330017 401677446.0
19671 32792 96877.0 DS 10.0 0.0 0.0 82.0 61.0 9/9/2009 21:39 K 2 70.95500183 -145.03900149999998 401677434.0
22133 21239 96880.0 DS 5.0 0.0 0.0 59.0 59.0 9/9/2009 21:39 K 1 69.90699768 -142.42300419999998 401677612.0
24541 20475 96882.0 DS 8.0 0.0 0.0 69.0 60.0 9/9/2009 21:39 K 3 70.79299927 -152.25900269999997 401677584.0
26680 21232 96884.0 DS 8.0 0.0 0.0 61.0 61.0 9/9/2009 21:39 K 2 69.61100006 -139.8580017 401677629.0
19997 20550 96878.0 DS 9.0 0.0 0.0 65.0 58.0 9/9/2009 21:38 K 2 70.95300293 -145.0440064 401677522.0
29856 21231 96887.0 DS 1.0 0.0 0.0     9/9/2009 21:38 K        
28401 20631 96886.0 DS 4.0 0.0 0.0 78.0 58.0 9/9/2009 21:32 M 2 70.40699768 -148.5709992 401677554.0
29855 21231 96887.0 DS 9.0 0.0 0.0 73.0 59.0 9/9/2009 21:31 M 3 70.12599945 -145.72000119999998 401677547.0
13274 20968 96874.0 DS 8.0 0.0 1.0 68.0 60.0 9/9/2009 21:30 M 3 70.12799835 -145.73599240000001 401677447.0
19670 32792 96877.0 DS 10.0 0.0 0.0 82.0 61.0 9/9/2009 21:30 M 2 70.95300293 -145.0149994 401677434.0
19996 20550 96878.0 DS 10.0 0.0 0.0 78.0 58.0 9/9/2009 21:30 M 2 70.95500183 -145.0209961 401677521.0
22132 21239 96880.0 DS 5.0 0.0 1.0 74.0 59.0 9/9/2009 21:30 M 2 69.91000366 -142.3690033 401677613.0
24540 20475 96882.0 DS 9.0 0.0 0.0 68.0 60.0 9/9/2009 21:29 M 1 70.79299927 -152.2539978 401677584.0
26679 21232 96884.0 DS 8.0 0.0 0.0 61.0 61.0 9/9/2009 21:28 M 3 69.61000061 -139.86099240000001 401677629.0
22131 21239 96880.0 DS 7.0 0.0 2.0 59.0 59.0 9/9/2009 21:17 L 2 69.91600037 -142.36599730000003 401677617.0
29854 21231 96887.0 DS 6.0 0.0 0.0 59.0 59.0 9/9/2009 21:17 L 3 70.1269989 -145.7279968 401677545.0
19669 32792 96877.0 DS 9.0 1.0 0.0     9/9/2009 21:16 L 3 70.94999695 -145.0059967 401677434.0
19995 20550 96878.0 DS 8.0 2.0 0.0     9/9/2009 21:16 L 3 70.94999695 -145.0059967 401677521.0
13273 20968 96874.0 DS 8.0 0.0 0.0 85.0 60.0 9/9/2009 21:15 L 1 70.11900329999999 -145.7420044 401677443.0
24539 20475 96882.0 DS 8.0 0.0 0.0 60.0 60.0 9/9/2009 21:15 L 3 70.79499817 -152.2510071 401677586.0
26678 21232 96884.0 DS 7.0 0.0 1.0 61.0 61.0 9/9/2009 21:14 L 3 69.61100006 -139.8589935 401677629.0
22130 21239 96880.0 DS 9.0 0.0 0.0 59.0 59.0 9/9/2009 21:05 A 2 69.91200256 -142.371994 401677620.0
28400 20631 96886.0 DS 7.0 0.0 0.0 58.0 58.0 9/9/2009 21:04 A        
24538 20475 96882.0 DS 10.0 0.0 1.0 60.0 60.0 9/9/2009 21:03 A 2 70.79599762 -152.28100590000003 401677583.0
26677 21232 96884.0 DS 9.0 0.0 1.0 61.0 61.0 9/9/2009 21:03 A 3 69.60900116 -139.8600006 401677628.0
29853 21231 96887.0 DS 12.0 7.0 0.0     9/9/2009 21:01 A        
19668 32792 96877.0 DS 12.0 0.0 0.0 61.0 61.0 9/9/2009 21:00 A        
19994 20550 96878.0 DS 9.0 0.0 0.0 58.0 58.0 9/9/2009 21:00 A        
13272 20968 96874.0 DS 10.0 1.0 0.0     9/9/2009 20:58 A        
19993 20550 96878.0 DS 5.0 0.0 0.0 87.0 58.0 9/9/2009 20:33 N 3 70.94699859999999 -144.9530029 401677520.0
24537 20475 96882.0 DS 8.0 0.0 0.0 69.0 60.0 9/9/2009 20:33 N 3 70.79399872 -152.2559967 401677584.0
29852 21231 96887.0 DS 6.0 2.0 0.0     9/9/2009 20:33 N 3 70.1289978 -145.7299957 401677549.0
19667 32792 96877.0 DS 10.0 0.0 0.0 61.0 61.0 9/9/2009 20:32 N 3 70.95300293 -144.93699650000002 401677437.0
13271 20968 96874.0 DS 11.0 0.0 0.0 60.0 60.0 9/9/2009 20:31 N 3 70.12999725 -145.7259979 401677442.0
22129 21239 96880.0 DS 10.0 0.0 1.0 66.0 59.0 9/9/2009 20:31 N 3 69.91200256 -142.3639984 401677621.0
24536 20475 96882.0 DS 8.0 0.0 0.0 69.0 60.0 9/9/2009 20:31 P 3 70.79399872 -152.25900269999997 401677584.0
26676 21232 96884.0 DS 7.0 0.0 0.0 61.0 61.0 9/9/2009 20:31 N 3 69.61100006 -139.8589935 401677628.0
22128 21239 96880.0 DS 9.0 0.0 1.0 67.0 59.0 9/9/2009 20:30 P 3 69.91100311 -142.3690033 401677621.0
28399 20631 96886.0 DS 2.0 0.0 0.0 58.0 58.0 9/9/2009 20:30 N B 70.41100311 -148.55799869999998 401677552.0
19666 32792 96877.0 DS 11.0 0.0 1.0 79.0 61.0 9/9/2009 20:29 P 3 70.94400024 -144.9579926 401677437.0
19992 20550 96878.0 DS 7.0 2.0 0.0     9/9/2009 20:29 P 3 70.94499969 -144.94400019999998 401677522.0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "USGS_WC_eartags_output_files_2009-2011-Argos" (
"DeployID" TEXT,
  "Ptt" REAL,
  "RecordType" TEXT,
  "MsgCount" REAL,
  "Duplicates" REAL,
  "Corrupt" REAL,
  "AvgInterval" REAL,
  "MinInterval" REAL,
  "Date" TEXT,
  "Satellite" TEXT,
  "LocationQuality" TEXT,
  "Latitude" REAL,
  "Longitude" REAL,
  "Frequency" REAL
);
CREATE INDEX "ix_USGS_WC_eartags_output_files_2009-2011-Argos_DeployID"ON "USGS_WC_eartags_output_files_2009-2011-Argos" ("DeployID");
Powered by Datasette · Query took 1370.396ms · Data source: USGS Alaska Science Center, Polar Bear Research Program