USGS_WC_eartags_output_files_2009-2011-Argos

Data source: USGS Alaska Science Center, Polar Bear Research Program

31,089 rows sorted by rowid descending

View and edit SQL

Link rowid ▲ DeployID Ptt RecordType MsgCount Duplicates Corrupt AvgInterval MinInterval Date Satellite LocationQuality Latitude Longitude Frequency
31089 21231 96887.0 DS 2.0 0.0 0.0 180.0 180.0 5/10/2011 21:54 L B 69.20600128 -165.2350006 401677484.0
31088 21231 96887.0 DS 4.0 0.0 0.0 150.0 90.0 5/10/2011 21:34 N 1 69.19799805 -165.21000669999998 401677483.0
31087 21231 96887.0 DS 6.0 0.0 2.0 90.0 90.0 5/10/2011 21:31 K 1 69.19999695 -165.1990051 401677488.0
31086 21231 96887.0 DS 6.0 0.0 2.0 90.0 90.0 5/10/2011 21:29 M 2 69.19999695 -165.25199890000002 401677484.0
31085 21231 96887.0 DS 5.0 0.0 0.0 90.0 90.0 5/10/2011 21:25 A 2 69.19499969 -165.2570038 401677482.0
31084 21231 96887.0 DS 6.0 0.0 0.0 90.0 90.0 5/10/2011 21:20 P 2 69.20200348 -165.21000669999998 401677484.0
31083 21231 96887.0 DS 7.0 0.0 1.0 90.0 90.0 5/10/2011 20:07 L        
31082 21231 96887.0 DS 5.0 0.0 0.0 90.0 90.0 5/10/2011 19:54 N 1 69.21099854 -165.26300049999998 401677481.0
31081 21231 96887.0 DS 4.0 0.0 3.0 90.0 90.0 5/10/2011 19:46 K        
31080 21231 96887.0 DS 5.0 0.0 0.0 90.0 90.0 5/10/2011 19:46 M 2 69.20600128 -165.2610016 401677484.0
31079 21231 96887.0 DS 7.0 0.0 0.0 90.0 90.0 5/10/2011 19:45 A 1 69.20400238 -165.26400759999999 401677483.0
31078 21231 96887.0 DS 6.0 0.0 1.0 90.0 90.0 5/10/2011 19:37 P 1 69.19699859999999 -165.26400759999999 401677486.0
31077 21231 96887.0 DS 6.0 0.0 0.0 90.0 90.0 5/10/2011 18:31 L 2 69.21399689 -165.29800419999998 401677482.0
31076 21231 96887.0 DS 7.0 0.0 1.0 90.0 90.0 5/10/2011 18:15 N 1 69.22200012 -165.28500369999998 401677487.0
31075 21231 96887.0 DS 5.0 0.0 0.0 90.0 90.0 5/10/2011 18:10 K 2 69.22399902 -165.3040009 401677489.0
31074 21231 96887.0 DS 7.0 0.0 0.0 90.0 90.0 5/10/2011 18:04 M 2 69.20500183 -165.3220062 401677484.0
31073 21231 96887.0 DS 4.0 0.0 0.0 90.0 90.0 5/10/2011 18:02 A 1 69.19100189 -165.34199519999999 401677479.0
31072 21231 96887.0 DS 2.0 0.0 0.0 90.0 90.0 5/10/2011 18:01 P B 69.21700287 -165.2859955 401677482.0
31071 21231 96887.0 DS 6.0 0.0 4.0 90.0 90.0 5/9/2011 21:53 K 1 69.17900085 -165.1750031 401677485.0
31070 21231 96887.0 DS 8.0 0.0 3.0 90.0 90.0 5/9/2011 21:50 M 2 69.1760025 -165.1490021 401677484.0
31069 21231 96887.0 DS 9.0 0.0 2.0 90.0 90.0 5/9/2011 21:40 A        
31068 21231 96887.0 DS 7.0 0.0 0.0 90.0 90.0 5/9/2011 21:43 N 3 69.17700195 -165.16400149999998 401677486.0
31067 21231 96887.0 DS 8.0 0.0 1.0 90.0 90.0 5/9/2011 21:28 P 2 69.18900299 -165.15199280000002 401677485.0
31066 21231 96887.0 DS 8.0 0.0 1.0 102.0 90.0 5/9/2011 20:22 L 0 69.19400024 -165.05799869999998 401677488.0
31065 21231 96887.0 DS 4.0 0.0 0.0 150.0 90.0 5/9/2011 20:16 K 0 69.21499634 -165.0870056 401677485.0
31064 21231 96887.0 DS 6.0 0.0 0.0 90.0 90.0 5/9/2011 20:13 M 1 69.21199799 -165.1100006 401677486.0
31063 21231 96887.0 DS 1.0 0.0 0.0     5/9/2011 20:03 N        
31062 21231 96887.0 DS 6.0 0.0 1.0 126.0 90.0 5/9/2011 20:07 A 2 69.20500183 -165.09199519999999 401677485.0
31061 21231 96887.0 DS 5.0 0.0 0.0 135.0 90.0 5/9/2011 19:48 P 1 69.20899963 -165.09199519999999 401677486.0
31060 21231 96887.0 DS 2.0 0.0 0.0 90.0 90.0 5/9/2011 18:37 K B 69.21900177 -165.1040039 401677486.0
31059 21231 96887.0 DS 2.0 0.0 0.0 90.0 90.0 5/8/2011 21:43 P B 69.25299835 -165.1349945 401677482.0
31058 21231 96887.0 DS 1.0 0.0 0.0     5/8/2011 20:36 K        
31057 21231 96887.0 DS 5.0 0.0 0.0 112.0 90.0 5/8/2011 20:37 L 0 69.22499847 -165.26400759999999 401677480.0
31056 21231 96887.0 DS 6.0 0.0 1.0 90.0 90.0 5/8/2011 20:35 M 1 69.22299957 -165.2669983 401677480.0
31055 21231 96887.0 DS 5.0 0.0 0.0 135.0 90.0 5/8/2011 20:25 A 1 69.23100281 -165.2579956 401677488.0
31054 21231 96887.0 DS 2.0 0.0 0.0 180.0 180.0 5/8/2011 20:19 N B 69.18599701 -165.2870026 401677482.0
31053 21231 96887.0 DS 1.0 0.0 0.0     5/8/2011 20:00 P        
31052 21231 96887.0 DS 4.0 0.0 0.0 90.0 90.0 5/8/2011 18:59 K 2 69.20600128 -165.2180023 401677484.0
31051 21231 96887.0 DS 4.0 0.0 0.0 90.0 90.0 5/8/2011 18:56 L 3 69.21800232 -165.2339935 401677482.0
31050 21231 96887.0 DS 3.0 0.0 0.0 90.0 90.0 5/8/2011 18:54 M A 69.20800018 -165.1759949 401677482.0
31049 21231 96887.0 DS 6.0 0.0 0.0 90.0 90.0 5/8/2011 18:37 N 1 69.21299744 -165.27999880000002 401677488.0
31048 21231 96887.0 DS 6.0 0.0 0.0 90.0 90.0 5/8/2011 18:19 P 3 69.22699738 -165.2429962 401677489.0
31047 21231 96887.0 DS 3.0 0.0 1.0 90.0 90.0 5/7/2011 21:51 P A 69.18900299 -165.19099430000003 401677485.0
31046 21231 96887.0 DS 4.0 0.0 0.0 90.0 90.0 5/7/2011 21:02 K 1 69.20500183 -165.2709961 401677487.0
31045 21231 96887.0 DS 4.0 0.0 0.0 90.0 90.0 5/7/2011 20:56 M 0 69.18000031 -165.1849976 401677486.0
31044 21231 96887.0 DS 7.0 0.0 0.0 90.0 90.0 5/7/2011 20:46 A 2 69.20200348 -165.3099976 401677486.0
31043 21231 96887.0 DS 6.0 0.0 0.0 90.0 90.0 5/7/2011 20:46 L 1 69.20500183 -165.3040009 401677487.0
31042 21231 96887.0 DS 5.0 0.0 1.0 112.0 90.0 5/7/2011 20:26 N 2 69.21299744 -165.3370056 401677484.0
31041 21231 96887.0 DS 6.0 0.0 0.0 108.0 90.0 5/7/2011 20:09 P 1 69.22299957 -165.3329926 401677485.0
31040 21231 96887.0 DS 2.0 0.0 0.0 90.0 90.0 5/7/2011 19:21 K        
31039 21231 96887.0 DS 3.0 0.0 0.0 135.0 90.0 5/7/2011 19:18 M        
31038 21231 96887.0 DS 5.0 0.0 1.0 112.0 90.0 5/7/2011 19:10 L 1 69.23500061 -165.38400269999997 401677486.0
31037 21231 96887.0 DS 3.0 0.0 0.0 135.0 90.0 5/7/2011 19:06 A        
31036 21231 96887.0 DS 4.0 0.0 0.0 120.0 90.0 5/7/2011 18:48 N 1 69.24500275 -165.34800719999998 401677490.0
31035 21231 96887.0 DS 5.0 0.0 0.0 90.0 90.0 5/7/2011 18:30 P 1 69.25599670000001 -165.38800049999998 401677484.0
31034 21231 96887.0 DS 5.0 0.0 2.0 157.0 90.0 5/6/2011 21:23 K 1 69.52999878 -165.6609955 401677501.0
31033 21231 96887.0 DS 6.0 0.0 2.0 108.0 90.0 5/6/2011 21:19 M 0 69.39399719 -165.7539978 401677496.0
31032 21231 96887.0 DS 4.0 0.0 0.0 90.0 90.0 5/6/2011 21:03 A 0 69.38999939 -165.720993 401677495.0
31031 21231 96887.0 DS 6.0 0.0 0.0 126.0 90.0 5/6/2011 20:59 L 0 69.40499878 -165.78999330000002 401677503.0
31030 21231 96887.0 DS 7.0 0.0 0.0 105.0 90.0 5/6/2011 20:36 N 0 69.35900116 -165.8500061 401677486.0
31029 21231 96887.0 DS 6.0 0.0 0.0 108.0 90.0 5/6/2011 20:20 P 1 69.40799713 -165.8040009 401677479.0
31028 21231 96887.0 DS 7.0 0.0 1.0 105.0 90.0 5/6/2011 19:47 K 0 69.40100098 -165.8410034 401677495.0
31027 21231 96887.0 DS 5.0 0.0 0.0 180.0 90.0 5/6/2011 19:40 M 0 69.35500336 -165.75900269999997 401677494.0
31026 21231 96887.0 DS 6.0 0.0 1.0 108.0 90.0 5/6/2011 19:25 A 0 69.35800171 -165.8990021 401677502.0
31025 21231 96887.0 DS 7.0 0.0 0.0 105.0 90.0 5/6/2011 19:15 L 0 69.36599731 -165.9120026 401677505.0
31024 21231 96887.0 DS 6.0 0.0 1.0 108.0 90.0 5/6/2011 18:58 N 0 69.34899902 -165.90199280000002 401677499.0
31023 21231 96887.0 DS 9.0 0.0 1.0 90.0 90.0 5/6/2011 18:40 P 1 69.33799744 -165.96699519999999 401677490.0
31022 21231 96887.0 DS 5.0 0.0 0.0 135.0 90.0 5/6/2011 18:10 K 0 69.33999634 -165.8549957 401677487.0
31021 21231 96887.0 DS 3.0 0.0 0.0 90.0 90.0 5/6/2011 18:01 M A 69.27700043 -166.0679932 401677451.0
31020 21231 96887.0 DS 5.0 0.0 0.0 112.0 90.0 5/5/2011 21:50 K 0 69.26399994 -166.1329956 401677497.0
31019 21231 96887.0 DS 7.0 0.0 0.0 90.0 90.0 5/5/2011 21:43 M 1 69.2460022 -166.154007 401677490.0
31018 21231 96887.0 DS 8.0 0.0 0.0 90.0 90.0 5/5/2011 21:27 A 1 69.24900055 -166.1329956 401677489.0
31017 21231 96887.0 DS 7.0 0.0 2.0 105.0 90.0 5/5/2011 21:11 L 1 69.26000214 -166.223999 401677489.0
31016 21231 96887.0 DS 6.0 0.0 0.0 90.0 90.0 5/5/2011 20:50 N 0 69.27100372 -166.14399719999997 401677500.0
31015 21231 96887.0 DS 5.0 0.0 0.0 90.0 90.0 5/5/2011 20:31 P 2 69.25499725 -166.21000669999998 401677475.0
31014 21231 96887.0 DS 6.0 0.0 1.0 108.0 90.0 5/5/2011 20:10 K 1 69.23699951 -166.2290039 401677483.0
31013 21231 96887.0 DS 4.0 0.0 0.0 120.0 90.0 5/5/2011 20:01 M 0 69.24700165 -166.23100280000003 401677482.0
31012 21231 96887.0 DS 4.0 0.0 1.0 90.0 90.0 5/5/2011 19:44 A 0 69.24700165 -166.20199590000001 401677483.0
31011 21231 96887.0 DS 9.0 0.0 0.0 90.0 90.0 5/5/2011 19:31 L 1 69.24099731 -166.21699519999999 401677483.0
31010 21231 96887.0 DS 5.0 0.0 0.0 112.0 90.0 5/5/2011 19:09 N 2 69.24500275 -166.223999 401677486.0
31009 21231 96887.0 DS 5.0 0.0 1.0 90.0 90.0 5/5/2011 18:51 P 2 69.23400116 -166.2429962 401677483.0
31008 21231 96887.0 DS 5.0 0.0 0.0 90.0 90.0 5/5/2011 18:34 K 3 69.23799896 -166.2599945 401677484.0
31007 21231 96887.0 DS 3.0 0.0 1.0 180.0 90.0 5/5/2011 18:22 M A 69.21800232 -166.2510071 401677484.0
31006 21231 96887.0 DS 2.0 0.0 0.0 270.0 270.0 5/5/2011 18:05 A B 69.23500061 -166.2610016 401677484.0
31005 21231 96887.0 DS 6.0 0.0 0.0 108.0 90.0 5/4/2011 21:48 A 1 69.16799927 -166.5820007 401677483.0
31004 21231 96887.0 DS 5.0 0.0 0.0 112.0 90.0 5/4/2011 21:21 L 1 69.16799927 -166.65199280000002 401677485.0
31003 21231 96887.0 DS 5.0 0.0 0.0 135.0 90.0 5/4/2011 20:58 N 2 69.15899658 -166.673996 401677484.0
31002 21231 96887.0 DS 4.0 0.0 0.0 90.0 90.0 5/4/2011 20:42 P 2 69.14099884 -166.7250061 401677482.0
31001 21231 96887.0 DS 2.0 0.0 0.0 90.0 90.0 5/4/2011 20:38 K B 69.15200043 -166.6629944 401677486.0
31000 21231 96887.0 DS 4.0 0.0 0.0 120.0 90.0 5/4/2011 20:30 M 0 69.15599823 -166.7160034 401677486.0
30999 21231 96887.0 DS 2.0 0.0 1.0 180.0 180.0 5/4/2011 20:04 A B 69.16100311 -166.6719971 401677486.0
30998 21231 96887.0 DS 8.0 0.0 2.0 90.0 90.0 5/4/2011 19:40 L 1 69.15000153 -166.69400019999998 401677485.0
30997 21231 96887.0 DS 6.0 0.0 0.0 90.0 90.0 5/4/2011 19:18 N 1 69.16699982 -166.7539978 401677485.0
30996 21231 96887.0 DS 8.0 0.0 0.0 90.0 90.0 5/4/2011 19:00 P 2 69.15699768 -166.7839966 401677486.0
30995 21231 96887.0 DS 6.0 0.0 1.0 108.0 90.0 5/4/2011 18:55 K 1 69.16100311 -166.7839966 401677488.0
30994 21231 96887.0 DS 8.0 0.0 1.0 102.0 90.0 5/4/2011 18:46 M 2 69.15899658 -166.81599430000003 401677487.0
30993 21231 96887.0 DS 5.0 0.0 0.0 90.0 90.0 5/4/2011 18:03 L 2 69.15899658 -166.82699590000001 401677482.0
30992 21231 96887.0 DS 5.0 0.0 0.0 90.0 90.0 5/3/2011 21:36 L 2 69.08000183 -167.36099240000001 401677456.0
30991 21231 96887.0 DS 2.0 0.0 0.0 270.0 270.0 5/3/2011 21:09 N B 69.02300262 -167.2259979 401677490.0
30990 21231 96887.0 DS 5.0 0.0 1.0 90.0 90.0 5/3/2011 21:00 K 1 69.09300232 -167.3639984 401677466.0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "USGS_WC_eartags_output_files_2009-2011-Argos" (
"DeployID" TEXT,
  "Ptt" REAL,
  "RecordType" TEXT,
  "MsgCount" REAL,
  "Duplicates" REAL,
  "Corrupt" REAL,
  "AvgInterval" REAL,
  "MinInterval" REAL,
  "Date" TEXT,
  "Satellite" TEXT,
  "LocationQuality" TEXT,
  "Latitude" REAL,
  "Longitude" REAL,
  "Frequency" REAL
);
CREATE INDEX "ix_USGS_WC_eartags_output_files_2009-2011-Argos_DeployID"ON "USGS_WC_eartags_output_files_2009-2011-Argos" ("DeployID");
Powered by Datasette · Query took 1309.615ms · Data source: USGS Alaska Science Center, Polar Bear Research Program