USGS_WC_eartags_output_files_2009-2011-Status

Data source: USGS Alaska Science Center, Polar Bear Research Program

39,247 rows sorted by Longitude

View and edit SQL

Link rowid DeployID Ptt Received LocationQuality Latitude Longitude ▼ Transmits BattVoltage TransmitCurrent Temperature
1081 20520 91377.0 5/4/2010 20:09       3968.0 3.2960000000000003 0.26 13.26
1085 20520 91377.0 5/5/2010 19:49       4224.0 3.312 0.276 17.19
1090 20520 91377.0 5/7/2010 19:52       4480.0 3.3760000000000003 0.196 21.91
1098 20520 91377.0 5/9/2010 18:11       4736.0 3.264 0.324 12.43
1116 20520 91377.0 5/12/2010 20:19       5504.0 3.2960000000000003 0.24 10.87
1130 20520 91377.0 5/15/2010 20:04       6016.0 3.3280000000000003 0.256 17.55
1134 20520 91377.0 5/16/2010 19:46       6272.0 3.3280000000000003 0.292 21.54
1167 20520 91377.0 5/24/2010 20:37       8064.0 3.424 0.268 35.25
1168 20520 91377.0 5/24/2010 20:50       8064.0 3.408 0.26 32.18
1177 20520 91377.0 5/26/2010 21:20       8320.0 3.3760000000000003 0.24 26.35
1182 20520 91377.0 5/28/2010 20:04       8832.0 3.4560000000000004 0.228 39.46
1186 20520 91377.0 5/30/2010 19:41       9088.0 3.344 0.3 26.24
1191 20520 91377.0 5/31/2010 19:26       9344.0 3.1519999999999997 0.304 8.43
1195 20520 91377.0 6/1/2010 20:11       9600.0 3.3280000000000003 0.244 19.69
1201 20520 91377.0 6/2/2010 21:02       9856.0 3.3280000000000003 0.28 20.98
1204 20520 91377.0 6/3/2010 20:39       9856.0 3.12 0.7559999999999999 16.06
1211 20520 91377.0 6/6/2010 18:01       10368.0 3.344 0.264 16.41
1218 20520 91377.0 6/7/2010 18:09       10624.0 3.3760000000000003 0.272 27.18
1224                    
1227 20446 93963.0 8/9/2010 18:19       640.0 3.136 0.612 5.85
1237 20446 93963.0 9/16/2010 20:10       896.0 3.2 0.284 12.18
1268 20446 93963.0 9/21/2010 19:59       1920.0 3.2960000000000003 0.29600000000000004 29.88
1271 20446 93963.0 9/21/2010 21:05       1920.0 3.248 0.3 20.79
1282 20446 93963.0 9/23/2010 18:43       2432.0 3.248 0.312 23.64
1290 20446 93963.0 9/24/2010 21:16       2688.0 3.2960000000000003 0.276 28.24
1324 20446 93963.0 9/30/2010 20:32       3712.0 3.2960000000000003 0.272 28.03
1348 20446 93963.0 10/6/2010 20:55       4992.0 3.2960000000000003 0.256 27.28
1349 20446 93963.0 10/7/2010 18:51       4992.0 3.344 0.184 27.39
1355 20446 93963.0 10/8/2010 19:52       5248.0 3.3280000000000003 0.204 25.83
1364 20446 93963.0 10/10/2010 18:35       5760.0 3.2319999999999998 0.29600000000000004 24.83
1381 20446 93963.0 10/12/2010 20:11       6272.0 3.248 0.292 23.93
1389 20446 93963.0 10/14/2010 19:48       6528.0 3.1839999999999997 0.292 19.24
1398 20446 93963.0 10/17/2010 18:53       7040.0 3.216 0.29600000000000004 22.87
1401 20446 93963.0 10/18/2010 18:21       7296.0 3.088 0.292 5.77
1402 20446 93963.0 10/18/2010 18:34       7296.0 3.1039999999999996 0.264 5.13
1406 20446 93963.0 10/18/2010 21:26       7552.0 3.2 0.268 18.16
1407 20446 93963.0 10/19/2010 18:29       7552.0 3.28 0.23199999999999998 26.86
1408 20446 93963.0 10/19/2010 20:42       7552.0 3.248 0.268 24.83
1424 20446 93963.0 10/24/2010 18:44       8576.0 3.216 0.312 28.46
1449 20446 93963.0 10/29/2010 19:37       9600.0 3.216 0.28800000000000003 28.24
1456 20446 93963.0 10/31/2010 18:08       9856.0 3.248 0.26 22.77
1462 20446 93963.0 11/3/2010 19:52       10624.0 3.216 0.3 31.25
1467 20446 93963.0 11/4/2010 18:41       10624.0 3.216 0.268 27.18
1473 20446 93963.0 11/7/2010 18:38       11392.0 3.072 0.276 11.52
1477 20446 93963.0 11/7/2010 21:19       11392.0 2.9760000000000004 0.22399999999999998 1.6
1496 20446 93963.0 11/12/2010 18:40       12416.0 2.944 0.292 4.57
1509 20446 93963.0 11/14/2010 18:16       12672.0 3.072 0.24 11.19
1554 20446 93963.0 11/20/2010 18:52       13952.0 3.056 0.21600000000000003 9.89
1561 20446 93963.0 11/21/2010 18:33       14208.0 3.0239999999999996 0.2 6.18
1563 20446 93963.0 11/21/2010 19:26       14208.0 3.0239999999999996 0.20800000000000002 6.34
1568 20446 93963.0 11/21/2010 21:25       14208.0 3.0239999999999996 0.212 5.77
1578 20446 93963.0 11/23/2010 20:22       14720.0 3.136 0.22399999999999998 22.01
1598 20446 93963.0 11/27/2010 18:43       15232.0 3.1039999999999996 0.16399999999999998 10.46
1606 20446 93963.0 11/29/2010 18:46       15744.0 3.168 0.16 15.98
1608 20446 93963.0 11/29/2010 19:39       15744.0 3.1519999999999997 0.172 16.24
1618 20446 93963.0 12/1/2010 19:04       12160.0 3.168 0.256  
1620 20446 93963.0 12/1/2010 20:34       16256.0 3.2319999999999998 0.156 24.23
1625 20446 93963.0 12/3/2010 20:51       16512.0 3.2 0.168 23.74
1631 20446 93963.0 12/4/2010 20:32       16768.0 3.056 0.276 24.23
1641 20446 93963.0 12/7/2010 19:51       17280.0 3.04 0.252 21.16
1645 20446 93963.0 12/8/2010 20:52       17536.0 3.04 0.26 23.06
1646 20446 93963.0 12/8/2010 21:05       17536.0 3.0239999999999996 0.276 23.54
1647 20446 93963.0 12/9/2010 18:48       17792.0 3.0239999999999996 0.276 25.03
1651 20446 93963.0 12/10/2010 18:29       17792.0 2.992 0.28 23.35
1660 20446 93963.0 12/12/2010 21:11       18560.0 2.992 0.248 22.29
1672 20446 93963.0 12/16/2010 19:45       19072.0 2.88 0.264 19.78
1685 20446 93963.0 12/20/2010 19:51       20096.0 2.784 0.284 21.91
1693 20446 93963.0 12/22/2010 21:00       20352.0 2.736 0.292 21.54
1713 20446 93963.0 12/27/2010 19:55       21376.0 2.752 0.276 24.23
1714 20446 93963.0 12/27/2010 20:21       21376.0 2.736 0.252 24.43
1718 20446 93963.0 12/28/2010 20:03       21632.0 2.7680000000000002 0.324 24.03
1724 20446 93963.0 12/29/2010 19:45       21888.0 2.752 0.24 24.03
1725 20446 93963.0 12/29/2010 19:58       21888.0 2.752 0.24 24.43
1728                    
1741 20776 93964.0 3/30/2010 21:20       896.0 3.056 0.2 13.1
1760 20776 93964.0 4/2/2010 19:32       1408.0 2.96 0.204 0.31
1777 20776 93964.0 4/4/2010 19:08       1664.0 2.88 0.228 -2.64
1824 20776 93964.0 4/12/2010 19:09       3200.0 3.1039999999999996 0.212 6.74
1828 20776 93964.0 4/12/2010 21:25       3456.0 3.1039999999999996 0.212 6.9
1881 20776 93964.0 4/21/2010 19:01       4992.0 3.216 0.22399999999999998 20.98
1883 20776 93964.0 4/21/2010 21:16       5248.0 3.248 0.212 22.58
1884 20776 93964.0 4/22/2010 18:43       5248.0 3.2 0.22 18.61
1885 20776 93964.0 4/22/2010 18:56       5248.0 3.216 0.212 19.69
1897                    
1944 20529 93965.0 4/12/2010 21:21       2176.0 3.44 0.228 34.37
1945 20529 93965.0 4/13/2010 18:59       2176.0 3.264 0.252 9.97
1946 20529 93965.0 4/13/2010 19:13       2176.0 3.2960000000000003 0.252 13.68
1985 20529 93965.0 4/18/2010 21:30       3456.0 3.2960000000000003 0.228 17.02
1990 20529 93965.0 4/20/2010 19:17       3712.0 3.28 0.20800000000000002 12.93
1997 20529 93965.0 4/21/2010 21:15       3968.0 3.344 0.21600000000000003 25.03
1998 20529 93965.0 4/22/2010 18:26       3968.0 3.264 0.23600000000000002 15.29
1999 20529 93965.0 4/22/2010 18:53       3968.0 3.2960000000000003 0.22 16.67
2045 20529 93965.0 4/29/2010 19:11       5504.0 3.2319999999999998 0.22399999999999998 11.36
2054 20529 93965.0 4/30/2010 19:19       5760.0 3.216 0.21600000000000003 7.78
2091 20529 93965.0 5/6/2010 20:23       7040.0 3.2960000000000003 0.23600000000000002 20.42
2138 20529 93965.0 5/14/2010 18:47       8576.0 3.216 0.23199999999999998 9.56
2198 20529 93965.0 5/24/2010 19:17       10368.0 3.28 0.23600000000000002 21.26
2199 20529 93965.0 5/24/2010 19:58       10624.0 3.28 0.256 21.73
2214 20529 93965.0 5/27/2010 18:06       11136.0 3.2960000000000003 0.244 21.35
2223 20529 93965.0 5/28/2010 19:23       11392.0 3.2319999999999998 0.244 15.38

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "USGS_WC_eartags_output_files_2009-2011-Status" (
"DeployID" TEXT,
  "Ptt" REAL,
  "Received" TEXT,
  "LocationQuality" TEXT,
  "Latitude" REAL,
  "Longitude" REAL,
  "Transmits" REAL,
  "BattVoltage" REAL,
  "TransmitCurrent" REAL,
  "Temperature" REAL
);
CREATE INDEX "ix_USGS_WC_eartags_output_files_2009-2011-Status_DeployID"ON "USGS_WC_eartags_output_files_2009-2011-Status" ("DeployID");
Powered by Datasette · Query took 110.73ms · Data source: USGS Alaska Science Center, Polar Bear Research Program