USGS_WC_eartags_output_files_2009-2011-Status

Data source: USGS Alaska Science Center, Polar Bear Research Program

39,247 rows sorted by TransmitCurrent

View and edit SQL

Link rowid DeployID Ptt Received LocationQuality Latitude Longitude Transmits BattVoltage TransmitCurrent ▼ Temperature
23718 20493 96876.0 1/15/2010 20:22       36224.0 3.0239999999999996 0.076 -14.97
24009 20493 96876.0 1/31/2010 21:53 0 70.16000366 -146.92999269999999 40320.0 3.008 0.076 -14.06
24066 20493 96876.0 2/4/2010 21:54 2 70.15699768 -146.9459992 41088.0 3.008 0.076 -13.36
24355 20493 96876.0 2/25/2010 22:32       46208.0 2.832 0.076 -11.9
2447 21152 96863.0 10/10/2009 22:50 3 70.20099640000001 -148.4490051 640.0 3.04 0.08 29.44
20215 11607 96875.0 1/28/2010 23:37 B 70.45700073 -149.7510071 40064.0 2.944 0.08 -19.1
20584 11607 96875.0 2/19/2010 21:54 1 70.45600128 -149.75500490000002 45184.0 2.88 0.08 -15.8
22978 20493 96876.0 11/25/2009 21:35 3 70.15699768 -146.94400019999998 24448.0 3.088 0.08 -11.33
23507 20493 96876.0 12/31/2009 23:08 B 70.15499878 -146.94799809999998 32896.0 3.072 0.08 -11.42
23532 20493 96876.0 1/2/2010 21:54 A 70.15699768 -146.9470062 33408.0 3.0239999999999996 0.08 -11.8
23539 20493 96876.0 1/3/2010 20:13       33408.0 3.088 0.08 -5.59
39193 21231 96887.0 4/28/2011 20:00 A 68.84400177 -167.3549957 6272.0 3.248 0.08 17.72
3758 20845 96864.0 10/28/2009 22:33 2 70.08200073 -145.16499330000002 3200.0 3.312 0.084 11.77
19714 11607 96875.0 12/26/2009 22:08 3 70.45500183 -149.75900269999997 32128.0 3.088 0.084 -10.58
19863 11607 96875.0 1/2/2010 23:45 A 70.4489975 -149.74800109999998 33920.0 3.056 0.084 -12.77
20502 11607 96875.0 2/16/2010 21:37 2 70.45500183 -149.7539978 44416.0 2.8960000000000004 0.084 -16.44
29002 20550 96878.0 9/14/2009 23:41 2 70.02899933 -145.20199590000001 21376.0 3.1519999999999997 0.084 4.97
29045 20550 96878.0 9/15/2009 21:46 3 70.05999756 -144.19500730000001 5248.0 3.1519999999999997 0.084 15.46
31306 20550 96878.0 11/2/2009 23:01 2 69.36399841 -143.3529968 19072.0 2.864 0.084 9.32
21004 11607 96875.0 3/17/2010 22:44       51584.0 2.88 0.08800000000000001 -19.8
31063 20550 96878.0 10/26/2009 23:12 2 69.36399841 -143.36999509999998 17280.0 3.072 0.08800000000000001 12.6
31078 20550 96878.0 10/27/2009 21:08 3 69.36299896 -143.36300659999998 17536.0 3.04 0.08800000000000001 9.89
18753 11607 96875.0 11/15/2009 23:49 1 70.45300293 -149.7510071 22400.0 3.1839999999999997 0.092 -2.47
26831 32792 96877.0 9/5/2009 21:24 2 71.47599792 -145.81199650000002 5504.0 3.408 0.092 15.29
29362 20550 96878.0 9/22/2009 21:32 3 70.14499664 -143.58000180000002 8832.0 3.12 0.092 13.68
3902 20845 96864.0 11/1/2009 22:05 1 70.15699768 -144.595993 3712.0 3.264 0.096 6.42
4353 20845 96864.0 11/9/2009 21:05 3 70.49700165 -147.9750061 4736.0 3.248 0.096 3.29
5986 20845 96864.0 12/17/2009 20:10       11136.0 3.312 0.096 23.64
8685 20423 96868.0 7/23/2010 19:05 A 72.04699707 -152.4459992 21376.0 3.2 0.096 4.41
20192 11607 96875.0 1/27/2010 23:47       39808.0 2.96 0.096 -18.53
20278 11607 96875.0 2/1/2010 21:02       40832.0 2.928 0.096 -17.86
21354 20493 96876.0 8/17/2009 22:18 1 70.88300323 -152.5429993 896.0 3.248 0.096 9.32
22907 20493 96876.0 11/20/2009 21:32 A 70.15599823 -146.94500730000001 23168.0 3.088 0.096 -12.38
23311 20493 96876.0 12/19/2009 22:57 2 70.15899658 -146.9459992 30080.0 3.072 0.096 -11.61
23439 20493 96876.0 12/27/2009 21:23 A 70.15499878 -146.951004 31872.0 3.056 0.096 -11.61
23443 20493 96876.0 12/27/2009 23:06 3 70.15699768 -146.94799809999998 32128.0 3.072 0.096 -11.61
23501 20493 96876.0 12/31/2009 22:09 3 70.15699768 -146.9459992 32896.0 3.088 0.096 -11.42
23514 20493 96876.0 1/1/2010 20:36       35200.0 3.056 0.096 -12.28
23968 20493 96876.0 1/29/2010 22:05 3 70.15699768 -146.9459992 39808.0 2.992 0.096 -14.97
24075 20493 96876.0 2/5/2010 20:09       41344.0 3.04 0.096 -13.46
24447 20493 96876.0 3/4/2010 20:22 3 70.15699768 -146.94400019999998 47744.0 2.912 0.096 -12.87
24468 20493 96876.0 3/6/2010 20:42 2 70.15499878 -146.93299869999998 48256.0 2.8960000000000004 0.096 -12.67
24543 20493 96876.0 3/10/2010 23:20       50304.0 2.864 0.096 -12.96
24678 20493 96876.0 3/20/2010 22:48 3 70.15699768 -146.94500730000001 51584.0 2.752 0.096 -13.76
24755 20493 96876.0 3/26/2010 21:46       52864.0 2.7680000000000002 0.096 8.02
24833 20493 96876.0 4/1/2010 23:04 B 70.15499878 -146.96000669999998 54400.0 2.8 0.096 -13.56
24860 20493 96876.0 4/4/2010 20:50 B 70.15899658 -146.9559937 54912.0 2.8160000000000003 0.096 -12.87
24882 20493 96876.0 4/5/2010 22:43 3 70.15699768 -146.9459992 55424.0 2.8160000000000003 0.096 -18.08
26241 32792 96877.0 8/30/2009 20:45 2 71.70400238 -148.33500669999998 2688.0 3.3280000000000003 0.096 0.55
26837 32792 96877.0 9/5/2009 21:37 1 71.47200012 -145.7819977 5504.0 3.408 0.096 16.24
30459 20550 96878.0 10/10/2009 23:26 0 69.36299896 -143.3650055 46208.0 3.04 0.096 3.69
32511 21239 96880.0 5/3/2011 21:11 2 72.21299744 -157.9279938 6016.0 3.472 0.096 18.97
37739 21231 96887.0 10/1/2009 23:22       12160.0 3.056 0.096 12.6
5977 20845 96864.0 12/15/2009 23:50 2 70.18399811 -145.9790039 9088.0 3.312 0.1 20.79
13779 20968 96874.0 9/12/2009 20:21 1 69.98799896 -142.4279938 7040.0 3.3760000000000003 0.1 15.98
13804 20968 96874.0 9/12/2009 22:05 1 69.98500061 -142.5440064 7296.0 3.312 0.1 21.54
15426 20968 96874.0 10/6/2009 22:38 3 70.14700317 -143.2599945 12928.0 3.088 0.1 0.79
19524 11607 96875.0 12/19/2009 20:39 2 70.45600128 -149.7649994 30336.0 3.1839999999999997 0.1 -17.41
19675 11607 96875.0 12/25/2009 20:33       31872.0 3.088 0.1 -9.56
19838 11607 96875.0 1/1/2010 23:25 A 70.45400238 -149.7510071 33664.0 3.056 0.1 -12.96
20455 11607 96875.0 2/14/2010 21:49 A 70.45400238 -149.7579956 44160.0 2.8960000000000004 0.1 -17.09
20894 11607 96875.0 3/11/2010 23:43       50048.0 2.8160000000000003 0.1 -18.87
23766 20493 96876.0 1/18/2010 20:40       36992.0 2.9760000000000004 0.1 -17.09
23784 20493 96876.0 1/19/2010 20:37 2 70.15699768 -146.9470062 37248.0 2.9760000000000004 0.1 -17.86
23785 20493 96876.0 1/19/2010 20:42 2 70.15699768 -146.9429932 37248.0 2.9760000000000004 0.1 -17.86
23786 20493 96876.0 1/19/2010 20:45 2 70.15699768 -146.9429932 37248.0 2.96 0.1 -17.86
23787 20493 96876.0 1/19/2010 20:46 2 70.15699768 -146.9429932 37248.0 2.96 0.1 -17.86
23788 20493 96876.0 1/19/2010 21:19 2 70.15699768 -146.94200130000002 45440.0 2.9760000000000004 0.1 -17.86
23790 20493 96876.0 1/19/2010 21:23 2 70.15699768 -146.94200130000002 37248.0 2.9760000000000004 0.1 -17.86
23791 20493 96876.0 1/19/2010 21:56 A 70.16000366 -146.94500730000001 37248.0 2.9760000000000004 0.1 -17.86
23793 20493 96876.0 1/19/2010 22:15 3 70.15799713 -146.94400019999998 37504.0 2.9760000000000004 0.1 -17.86
23795 20493 96876.0 1/19/2010 22:23 3 70.15699768 -146.94400019999998 37504.0 2.9760000000000004 0.1 -17.86
23798 20493 96876.0 1/19/2010 23:03 3 70.15599823 -146.9490051 37504.0 2.8480000000000003 0.1 -17.86
23799 20493 96876.0 1/19/2010 23:52 A 70.15699768 -146.9459992 37504.0 2.9760000000000004 0.1 -17.86
23804 20493 96876.0 1/20/2010 20:33 B 70.17199707 -146.8899994 37504.0 2.96 0.1 -18.19
23805 20493 96876.0 1/20/2010 21:10 3 70.15799713 -146.94200130000002 37504.0 2.944 0.1 -18.19
23806 20493 96876.0 1/20/2010 21:11 3 70.15799713 -146.94200130000002 37504.0 2.96 0.1 -18.19
23807 20493 96876.0 1/20/2010 21:35 3 70.15599823 -146.9429932 37504.0 2.96 0.1 -18.19
23808 20493 96876.0 1/20/2010 21:56 2 70.15699768 -146.94500730000001 37504.0 2.9760000000000004 0.1 -18.19
23810 20493 96876.0 1/20/2010 22:13 2 70.15699768 -146.94799809999998 37504.0 2.9760000000000004 0.1 -18.19
23812 20493 96876.0 1/20/2010 22:49 3 70.15599823 -146.94400019999998 37760.0 2.9760000000000004 0.1 -11.61
23813 20493 96876.0 1/20/2010 22:52 3 70.15599823 -146.94400019999998 37760.0 2.9760000000000004 0.1 -18.19
23814 20493 96876.0 1/20/2010 22:54 3 70.15599823 -146.94400019999998 37760.0 3.04 0.1 -18.19
23815 20493 96876.0 1/20/2010 23:28 B 70.15799713 -146.9429932 37760.0 2.9760000000000004 0.1 -18.19
23817 20493 96876.0 1/20/2010 23:54       37760.0 2.9760000000000004 0.1 -18.19
23819 20493 96876.0 1/21/2010 20:22 B 70.15399933 -146.9470062 37760.0 2.9760000000000004 0.1 -18.19
23820 20493 96876.0 1/21/2010 21:02 A 70.15799713 -146.93800349999998 37760.0 2.96 0.1 -18.19
23821 20493 96876.0 1/21/2010 21:10 3 70.15699768 -146.9459992 37760.0 2.96 0.1 -18.19
23822 20493 96876.0 1/21/2010 21:11 3 70.15699768 -146.9459992 37760.0 2.96 0.1 -18.19
23823 20493 96876.0 1/21/2010 21:35 3 70.15599823 -146.9429932 37760.0 2.96 0.1 -18.19
23826 20493 96876.0 1/21/2010 22:04 1 70.15299988 -146.96499630000002 37760.0 2.9760000000000004 0.1 -18.19
23827 20493 96876.0 1/21/2010 22:41 3 70.15699768 -146.9429932 37760.0 2.9760000000000004 0.1 -18.19
23829 20493 96876.0 1/21/2010 22:43 3 70.15699768 -146.9429932 38016.0 2.9760000000000004 0.1 -18.19
23832 20493 96876.0 1/21/2010 23:12       38016.0 2.9760000000000004 0.1 -18.19
23835 20493 96876.0 1/22/2010 20:48 2 70.15499878 -146.9360046 38016.0 2.9760000000000004 0.1 -17.41
23837 20493 96876.0 1/22/2010 20:52 3 70.15599823 -146.9470062 38016.0 2.9760000000000004 0.1 -17.41
23840 20493 96876.0 1/22/2010 21:50       38016.0 2.9760000000000004 0.1 -17.41
23843 20493 96876.0 1/22/2010 21:53       38016.0 2.9760000000000004 0.1 -17.3
23845 20493 96876.0 1/22/2010 22:28 3 70.15599823 -146.9459992 38016.0 2.9760000000000004 0.1 -17.3
23848 20493 96876.0 1/22/2010 22:53       38016.0 2.992 0.1 -17.3

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "USGS_WC_eartags_output_files_2009-2011-Status" (
"DeployID" TEXT,
  "Ptt" REAL,
  "Received" TEXT,
  "LocationQuality" TEXT,
  "Latitude" REAL,
  "Longitude" REAL,
  "Transmits" REAL,
  "BattVoltage" REAL,
  "TransmitCurrent" REAL,
  "Temperature" REAL
);
CREATE INDEX "ix_USGS_WC_eartags_output_files_2009-2011-Status_DeployID"ON "USGS_WC_eartags_output_files_2009-2011-Status" ("DeployID");
Powered by Datasette · Query took 128.9ms · Data source: USGS Alaska Science Center, Polar Bear Research Program