USGS_WC_eartags_output_files_2009-2011-Status

Data source: USGS Alaska Science Center, Polar Bear Research Program

39,247 rows sorted by TransmitCurrent descending

View and edit SQL

Link rowid DeployID Ptt Received LocationQuality Latitude Longitude Transmits BattVoltage TransmitCurrent ▲ Temperature
20675 11607 96875.0 2/23/2010 22:57 3 70.45500183 -149.7539978 62848.0 2.8480000000000003 0.62 -16.23
20765 11607 96875.0 3/5/2010 22:33 B 70.46199799 -149.75199890000002 48512.0 2.784 0.62 -18.76
23648 20493 96876.0 1/10/2010 22:56 3 70.15699768 -146.94799809999998 35200.0 3.0239999999999996 0.62 -14.77
24056 20493 96876.0 2/3/2010 22:52       41088.0 3.008 0.62 -13.36
24294 20493 96876.0 2/21/2010 20:43 A 70.15699768 -146.9470062 45184.0 2.96 0.62 -11.8
23757 20493 96876.0 1/17/2010 21:39 1 70.15499878 -146.9559937 36992.0 2.992 0.616 -16.44
23995 20493 96876.0 1/30/2010 23:50       40576.0 3.008 0.616 7.46
1227 20446 93963.0 8/9/2010 18:19       640.0 3.136 0.612 5.85
9669 20735 96871.0 8/29/2009 22:24       896.0 3.168 0.612 15.29
24004 20493 96876.0 1/31/2010 21:00 3 70.15699768 -146.9470062 40064.0 2.992 0.612 -16.76
24617 20493 96876.0 3/16/2010 21:45       58752.0 2.8 0.612 -13.96
293 21225 80445.0 8/9/2010 19:13 3 70.20099640000001 -148.45199590000001 640.0 3.04 0.608 7.86
292 21225 80445.0 8/9/2010 19:01 3 70.20099640000001 -148.45199590000001 640.0 3.0239999999999996 0.604 7.54
9667 20735 96871.0 8/29/2009 21:33 2 70.14199829 -143.5870056 896.0 3.1519999999999997 0.6 14.19
16302 20968 96874.0 11/7/2009 20:20       20352.0 3.008 0.6 22.58
37813 21231 96887.0 10/3/2009 22:59 1 70.13700104 -143.62300109999998 12672.0 3.424 0.6 2.57
7297 21157 96865.0 7/5/2010 20:29 3 75.8239975 -169.48699950000002 19840.0 3.216 0.596 1.6
20848 11607 96875.0 3/9/2010 22:58 2 70.45300293 -149.7579956 49536.0 2.7680000000000002 0.5920000000000001 -18.99
291 21225 80445.0 8/9/2010 18:23 3 70.20200348 -148.4459992 640.0 3.04 0.5760000000000001 5.77
294 21225 80445.0 8/9/2010 20:04 2 70.20300293 -148.47000119999998 640.0 2.992 0.5760000000000001 6.74
32850 20475 96882.0 8/2/2009 23:26 3 70.49500275 -149.8950043 896.0 2.8 0.5760000000000001 12.43
28188 20550 96878.0 8/29/2009 22:31 1 71.71499634 -148.40199280000002 3456.0 3.1839999999999997 0.5720000000000001 -14.56
17136 20968 96874.0 12/4/2009 23:07 3 70.15000153 -143.2539978 10368.0 2.512 0.568 5.29
36407 21231 96887.0 9/2/2009 21:50 0 70.56600189 -149.38800049999998 4992.0 3.264 0.568 11.19
11404 20968 96874.0 8/17/2009 22:15 2 70.45200348 -150.4089966 896.0 3.3280000000000003 0.564 23.84
900 20414 91349.0 7/25/2010 21:04       21120.0 3.3280000000000003 0.552 24.23
32852 20475 96882.0 8/2/2009 23:28 3 70.49500275 -149.8950043 896.0 2.784 0.552 12.68
7300 21157 96865.0 7/6/2010 21:03 3 75.79900359999999 -169.09199519999999 20096.0 2.72 0.5479999999999999  
32853 20475 96882.0 8/2/2009 23:29 3 70.49500275 -149.8950043 896.0 2.784 0.5479999999999999 12.76
32854 20475 96882.0 8/2/2009 23:30 3 70.49500275 -149.8950043 896.0 2.784 0.532 12.76
32851 20475 96882.0 8/2/2009 23:27 3 70.49500275 -149.8950043 896.0 2.784 0.528 12.6
32855 20475 96882.0 8/2/2009 23:31 3 70.49500275 -149.8950043 896.0 2.784 0.524 12.76
17453 20968 96874.0 1/25/2010 20:19       38784.0 2.784 0.516 29.66
966 20414 91349.0 8/15/2010 19:16 2 70.77100372 -148.824997 8576.0 3.168 0.512  
1614 20446 93963.0 11/30/2010 20:36 1 70.24099731 -146.6190033 12160.0 2.8160000000000003 0.512  
2003 20529 93965.0 4/22/2010 20:09 2 70.66699982 -160.31300349999998 4736.0 3.2319999999999998 0.512  
7670 20994 96867.0 4/6/2010 18:14 1 71.91799927 -156.4360046 4224.0 2.8160000000000003 0.512  
32856 20475 96882.0 8/2/2009 23:32 3 70.49500275 -149.8950043 896.0 2.784 0.512 12.76
34371 21232 96884.0 4/22/2011 19:15 B 71.00599670000001 -159.0220032 4736.0 3.1039999999999996 0.512  
32845 20475 96882.0 8/2/2009 22:56 2 70.50099945 -149.904007 896.0 2.784 0.508 12.27
34629 20631 96886.0 8/3/2009 21:56 0 70.5019989 -149.8650055 640.0 3.088 0.508 16.93
28151 20550 96878.0 8/29/2009 20:37 3 71.72200012 -148.371994 3200.0 3.2 0.504 22.1
29209 20550 96878.0 9/18/2009 21:20 A 70.14700317 -143.595993 8064.0 3.1039999999999996 0.504 14.95
32847 20475 96882.0 8/2/2009 22:58 2 70.50099945 -149.904007 896.0 2.784 0.504 12.02
21660 20493 96876.0 8/21/2009 21:42 1 71.01599884 -154.6029968 1920.0 3.36 0.5 28.35
32857 20475 96882.0 8/2/2009 23:33 3 70.49500275 -149.8950043 896.0 2.784 0.5 12.76
22634 20493 96876.0 10/6/2009 21:04       12416.0 3.1039999999999996 0.496 -0.83
32846 20475 96882.0 8/2/2009 22:57 2 70.50099945 -149.904007 896.0 2.784 0.496 12.18
6055 20845 96864.0 12/19/2009 21:43       9600.0 3.2960000000000003 0.49200000000000005 27.39
9668 20735 96871.0 8/29/2009 21:47       896.0 3.2 0.49200000000000005 14.02
32849 20475 96882.0 8/2/2009 23:01 2 70.50099945 -149.904007 896.0 2.784 0.49200000000000005 11.85
38982 21231 96887.0 10/28/2009 22:31 1 70.15399933 -143.3150024 18560.0 2.832 0.49200000000000005 3.45
30253 20550 96878.0 10/8/2009 20:58 1 69.5019989 -143.41499330000002 4480.0 3.072 0.488 9.56
37617 21231 96887.0 9/29/2009 22:04 0 70.20099640000001 -143.09500119999998 11648.0 3.008 0.488 13.52
4564 20845 96864.0 11/11/2009 23:15 2 70.49199677 -147.94099430000003 4992.0 3.28 0.484 5.45
32858 20475 96882.0 8/2/2009 23:34 3 70.49500275 -149.8950043 896.0 2.7680000000000002 0.484 12.68
25595 32792 96877.0 8/22/2009 23:46 2 71.43299866 -149.68800349999998 2176.0 3.568 0.48 2.97
32341 21239 96880.0 4/3/2011 18:00 2 71.36399841 -155.2879944 896.0 3.536 0.48 10.46
34991 20631 96886.0 4/17/2011 20:44 1 71.43099976 -143.46899409999997 2944.0 3.5039999999999996 0.48 2.25
35963 21231 96887.0 8/25/2009 20:54       3200.0 3.088 0.48 16.58
38305 21231 96887.0 10/16/2009 21:43 3 70.15100098 -143.253006 15744.0 2.928 0.48 13.94
38325 21231 96887.0 10/16/2009 22:28 0 70.14199829 -143.2220001 15744.0 2.864 0.48 10.78
11367 20968 96874.0 8/17/2009 20:38 3 70.45500183 -150.42300419999998 896.0 3.1519999999999997 0.47600000000000003 8.99
31756 20550 96878.0 5/21/2011 20:54       8320.0 3.312 0.47600000000000003 1.68
35847 21231 96887.0 8/22/2009 23:35 A 70.56199646 -149.53300480000001 2432.0 3.216 0.47600000000000003 32.42
35439 21231 96887.0 8/17/2009 20:39 0 70.46399689 -150.53999330000002 1152.0 2.7680000000000002 0.47200000000000003 8.83
37180 21231 96887.0 9/18/2009 22:59 A 70.13899994 -143.53500369999998 9088.0 3.056 0.47200000000000003 17.19
16345 20968 96874.0 11/8/2009 21:38 1 70.15100098 -143.24499509999998 20608.0 2.9760000000000004 0.46799999999999997 -8.12
22352 20493 96876.0 8/30/2009 20:36 1 70.56800079 -151.5820007 2944.0 3.312 0.46799999999999997 12.76
31111 20550 96878.0 10/29/2009 20:15 3 69.36399841 -143.3679962 18048.0 2.9760000000000004 0.46799999999999997 8.43
7215 21157 96865.0 6/2/2010 19:20 A 74.70200348 -162.81599430000003 45952.0 3.1519999999999997 0.46399999999999997 -1.4
31317 20550 96878.0 11/3/2009 20:12 2 69.35700226 -143.326004 19072.0 2.784 0.46399999999999997 13.35
31339 20550 96878.0 11/3/2009 22:49 3 69.36399841 -143.3670044 19328.0 2.7680000000000002 0.46399999999999997 6.98
35441 21231 96887.0 8/17/2009 20:43 0 70.46399689 -150.53999330000002 1152.0 2.736 0.46399999999999997 6.74
38150 21231 96887.0 10/12/2009 23:43 0 70.10500336 -143.23800659999998 14720.0 2.9760000000000004 0.46399999999999997 12.35
32835 20475 96882.0 8/2/2009 22:35 2 70.5 -149.8970032 896.0 2.7680000000000002 0.46 13.35
9646 20735 96871.0 8/29/2009 20:41 3 70.14299774 -143.5910034 896.0 3.2 0.456 12.93
9647 20735 96871.0 8/29/2009 20:42       896.0 3.2 0.456 12.85
35440 21231 96887.0 8/17/2009 20:40 0 70.46399689 -150.53999330000002 1152.0 2.752 0.456 7.94
9644 20735 96871.0 8/29/2009 20:39       896.0 3.2 0.452 12.93
9645 20735 96871.0 8/29/2009 20:40 3 70.14299774 -143.5910034 896.0 3.2 0.452 12.93
18170 11607 96875.0 8/18/2009 21:07 3 70.87799835 -152.576004 1152.0 3.216 0.452 12.02
9648 20735 96871.0 8/29/2009 20:43 3 70.14299774 -143.5910034 896.0 3.216 0.44799999999999995 12.85
9649 20735 96871.0 8/29/2009 20:44 3 70.14299774 -143.5910034 896.0 3.216 0.44799999999999995 12.76
16377 20968 96874.0 11/9/2009 21:26       20864.0 2.9760000000000004 0.44799999999999995 -7.77
29483 20550 96878.0 9/24/2009 22:36 1 70.12599945 -143.3099976 9600.0 3.536 0.44799999999999995 8.59
9643 20735 96871.0 8/29/2009 20:37 3 70.14299774 -143.5910034 896.0 3.216 0.444 12.93
9650 20735 96871.0 8/29/2009 20:45 3 70.14299774 -143.5910034 896.0 3.216 0.444 12.76
9651 20735 96871.0 8/29/2009 20:46       896.0 3.216 0.444 12.68
9652 20735 96871.0 8/29/2009 20:47       896.0 3.216 0.444 12.6
9653 20735 96871.0 8/29/2009 20:49       896.0 3.216 0.444 12.51
9654 20735 96871.0 8/29/2009 20:50 3 70.14499664 -143.5879974 896.0 3.216 0.444 12.43
9655 20735 96871.0 8/29/2009 20:51       896.0 3.216 0.444 12.43
9656 20735 96871.0 8/29/2009 20:52       896.0 3.216 0.444 12.35
10054 20446 (1) 96872.0 8/20/2009 20:07 2 70.4980011 -149.8899994 640.0 3.264 0.444 11.03
10055 20446 (1) 96872.0 8/20/2009 20:08 2 70.4980011 -149.8899994 640.0 3.264 0.444 11.11
10056 20446 (1) 96872.0 8/20/2009 20:10 2 70.4980011 -149.8899994 640.0 3.248 0.444 11.11
32836 20475 96882.0 8/2/2009 22:36 2 70.5 -149.8970032 896.0 2.752 0.444 13.26
37908 21231 96887.0 10/7/2009 20:40       13440.0 3.04 0.444 17.9
34071 21232 96884.0 9/25/2009 22:09 3 69.60900116 -139.8589935 8576.0 2.912 0.44 0.15

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "USGS_WC_eartags_output_files_2009-2011-Status" (
"DeployID" TEXT,
  "Ptt" REAL,
  "Received" TEXT,
  "LocationQuality" TEXT,
  "Latitude" REAL,
  "Longitude" REAL,
  "Transmits" REAL,
  "BattVoltage" REAL,
  "TransmitCurrent" REAL,
  "Temperature" REAL
);
CREATE INDEX "ix_USGS_WC_eartags_output_files_2009-2011-Status_DeployID"ON "USGS_WC_eartags_output_files_2009-2011-Status" ("DeployID");
Powered by Datasette · Query took 161.054ms · Data source: USGS Alaska Science Center, Polar Bear Research Program