USGS_WC_eartags_output_files_2009-2011-Status

Data source: USGS Alaska Science Center, Polar Bear Research Program

39,247 rows sorted by rowid descending

View and edit SQL

Link rowid ▲ DeployID Ptt Received LocationQuality Latitude Longitude Transmits BattVoltage TransmitCurrent Temperature
39147 21231 96887.0 4/18/2011 18:43 2 69.60900116 -164.9190064 4480.0 3.488 0.248 10.54
39146 21231 96887.0 4/17/2011 21:06 2 69.84700012 -164.8240051 4480.0 3.472 0.22 13.26
39145 21231 96887.0 4/17/2011 20:27 3 69.86299896 -164.824997 4480.0 3.472 0.24 15.55
39144 21231 96887.0 4/17/2011 18:49 1 69.85900116 -164.8500061 4480.0 3.536 0.244 22.87
39143 21231 96887.0 4/16/2011 21:31 1 69.96600342 -164.6929932 4224.0 3.5039999999999996 0.22399999999999998 18.7
39142 21231 96887.0 4/16/2011 21:12 0 69.9960022 -164.7429962 4224.0 3.5039999999999996 0.212 23.25
39141 21231 96887.0 4/16/2011 20:52 0 69.98500061 -164.7460022 4224.0 3.5039999999999996 0.23600000000000002 21.82
39140 21231 96887.0 4/16/2011 19:54       4224.0 3.5039999999999996 0.228 25.13
39139 21231 96887.0 4/16/2011 19:15 3 69.98799896 -164.7120056 4224.0 3.52 0.228 24.23
39138 21231 96887.0 4/16/2011 18:16 3 69.98100281 -164.73699950000002 4224.0 3.568 0.22399999999999998 21.63
39137 21231 96887.0 4/15/2011 21:37 0 70.10199738 -164.6349945 4224.0 3.488 0.212 15.29
39136 21231 96887.0 4/15/2011 21:18 1 70.10099792 -164.6459961 4224.0 3.5039999999999996 0.20800000000000002 17.37
39135 21231 96887.0 4/15/2011 20:58 1 70.07700348 -164.6170044 4224.0 3.5039999999999996 0.22 21.35
39134 21231 96887.0 4/15/2011 20:39 0 70.07199859999999 -164.6309967 4224.0 3.52 0.2 27.6
39133 21231 96887.0 4/15/2011 20:00 1 70.08599854 -164.5789948 4224.0 3.488 0.22 17.9
39132 21231 96887.0 4/15/2011 19:21 1 70.07199859999999 -164.56199650000002 3968.0 3.488 0.204 14.19
39131 21231 96887.0 4/15/2011 19:01 1 70.06900024 -164.5410004 3968.0 3.5039999999999996 0.212 11.52
39130 21231 96887.0 4/15/2011 18:22 1 70.06900024 -164.4579926 3968.0 3.536 0.20800000000000002 9.64
39129 21231 96887.0 4/14/2011 20:45 1 70.14199829 -164.2290039 3968.0 3.344 0.228 -2.47
39128 21231 96887.0 4/14/2011 20:25 0 70.1989975 -164.3509979 3968.0 3.408 0.22399999999999998 2.09
39127 21231 96887.0 4/14/2011 19:27       3968.0 3.392 0.23600000000000002 -1.24
39126 21231 96887.0 4/14/2011 19:07 0 70.17500305 -164.21099850000002 3968.0 3.408 0.228 0.39
39125 21231 96887.0 4/13/2011 18:54 0 70.37599945 -163.5319977 3712.0 3.408 0.22399999999999998 -0.26
39124 21231 96887.0 4/13/2011 18:34 1 70.40000153 -163.4989929 3712.0 3.424 0.23600000000000002 -1.73
39123 21231 96887.0 4/12/2011 19:19 1 70.50499725 -163.4839935 3712.0 3.488 0.21600000000000003 14.78
39122 21231 96887.0 4/11/2011 21:03 0 70.68399811 -163.378006 3456.0 3.5039999999999996 0.20800000000000002 21.54
39121 21231 96887.0 4/11/2011 19:45 0 70.61199951 -163.3950043 3456.0 3.5039999999999996 0.212 21.73
39120 21231 96887.0 4/11/2011 19:25 A 70.65399933 -163.4179993 3456.0 3.52 0.22399999999999998 23.35
39119 21231 96887.0 4/10/2011 21:48       3456.0 3.392 0.212 0.88
39118 21231 96887.0 4/10/2011 21:28       3456.0 3.424 0.20800000000000002 3.93
39117 21231 96887.0 4/10/2011 19:51 B 70.82900238 -162.6170044 3200.0 3.5039999999999996 0.22 20.7
39116 21231 96887.0 4/10/2011 19:31 B 70.84300232 -162.6459961 3200.0 3.5039999999999996 0.23199999999999998 19.24
39115 21231 96887.0 4/10/2011 18:33 A 70.83399963 -162.5410004 3200.0 3.5039999999999996 0.21600000000000003 15.12
39114 21231 96887.0 4/10/2011 18:13 3 70.83200073 -162.5240021 3200.0 3.536 0.212 28.56
39113 21231 96887.0 4/9/2011 21:54 A 70.91400146 -161.57000730000001 3200.0 3.472 0.228 19.15
39112 21231 96887.0 4/9/2011 21:15 3 70.96099854 -161.70500180000002 3200.0 3.488 0.22399999999999998 19.33
39111 21231 96887.0 4/9/2011 20:36 1 70.95500183 -161.70500180000002 3200.0 3.488 0.23199999999999998 19.24
39110 21231 96887.0 4/9/2011 19:57       3200.0 3.472 0.22 14.53
39109 21231 96887.0 4/9/2011 19:37 1 70.95400238 -161.6000061 3200.0 3.472 0.22399999999999998 13.52
39108 21231 96887.0 4/9/2011 18:58       3200.0 3.488 0.23199999999999998 14.27
39107 21231 96887.0 4/9/2011 18:19 0 70.96499634 -161.4819946 3200.0 3.472 0.22 3.29
39106 21231 96887.0 4/9/2011 18:00 B 71.11000061 -162.41999819999998 2944.0 3.5039999999999996 0.256 2.41
39105 21231 96887.0 4/8/2011 21:01 1 71.01699829 -160.8919983 2944.0 3.408 0.212 2.57
39104 21231 96887.0 4/8/2011 20:42 0 71.01200104 -160.8179932 2944.0 3.472 0.22 14.1
39103 21231 96887.0 4/8/2011 19:24 1 71.02300262 -160.79800419999998 2944.0 3.4560000000000004 0.244 8.99
39102 21231 96887.0 4/8/2011 19:04 2 71.02700043 -160.74800109999998 2944.0 3.4560000000000004 0.22 7.86
39101 21231 96887.0 4/7/2011 21:46 1 71.11499786 -159.996994 2944.0 3.488 0.2 21.73
39100 21231 96887.0 4/7/2011 21:27 3 71.11100006 -160.0370026 2944.0 3.472 0.22 19.69
39099 21231 96887.0 4/7/2011 19:49 1 71.12000275 -160.0160065 2944.0 3.4560000000000004 0.22 8.51
39098 21231 96887.0 4/7/2011 19:10 1 71.125 -160.0079956 2688.0 3.488 0.204 12.43
39097 21231 96887.0 4/6/2011 21:52 A 71.11399841 -160.1329956 2688.0 3.5039999999999996 0.22 20.61
39096 21231 96887.0 4/6/2011 20:34 A 71.10600281 -160.15199280000002 2688.0 3.5039999999999996 0.24 22.67
39095 21231 96887.0 4/6/2011 20:15 A 71.07700348 -159.9889984 2688.0 3.5039999999999996 0.228 23.16
39094 21231 96887.0 4/6/2011 19:16 0 71.10399628 -160.1349945 2688.0 3.4560000000000004 0.204 6.66
39093 21231 96887.0 4/6/2011 18:57 0 71.1269989 -160.0639954 2688.0 3.4560000000000004 0.22 2.97
39092 21231 96887.0 4/5/2011 20:21 0 71.06500244 -160.21499630000002 2432.0 3.552 0.268 36.69
39091 21231 96887.0 4/5/2011 20:01 0 71.05400085 -160.16400149999998 2432.0 3.552 0.264 31.36
39090 21231 96887.0 4/5/2011 19:03 1 71.06300354 -160.2059937 2432.0 3.536 0.248 33.5
39089 21231 96887.0 4/5/2011 18:43 1 71.05699921 -160.1609955 2432.0 3.536 0.248 29.55
39088 21231 96887.0 4/5/2011 18:24 1 71.0510025 -160.2839966 2432.0 3.568 0.26 28.78
39087 21231 96887.0 4/4/2011 20:46 1 71.1760025 -159.5910034 2432.0 3.4560000000000004 0.22 10.78
39086 21231 96887.0 4/4/2011 20:27 1 71.18599701 -159.55799869999998 2432.0 3.488 0.228 17.11
39085 21231 96887.0 4/4/2011 19:09       2432.0 3.424 0.22399999999999998 2.25
39084 21231 96887.0 4/4/2011 18:49 1 71.18800354 -159.5540009 2176.0 3.44 0.22399999999999998 1.2
39083 21231 96887.0 4/3/2011 20:52 1 71.26799774 -158.83999630000002 2176.0 3.536 0.248 36.29
39082 21231 96887.0 4/2/2011 21:37 0 71.38400269 -158.5780029 2176.0 3.488 0.212 22.67
39081 21231 96887.0 4/2/2011 21:18 0 71.37599945 -158.4750061 2176.0 3.488 0.20800000000000002 16.93
39080 21231 96887.0 4/2/2011 20:00 1 71.40299988 -158.4539948 1920.0 3.488 0.24 18.34
39079 21231 96887.0 4/2/2011 19:40 1 71.40200043 -158.46699519999999 1920.0 3.488 0.244 17.19
39078 21231 96887.0 4/2/2011 19:21 0 71.40100098 -158.5010071 1920.0 3.5039999999999996 0.24 24.23
39077 21231 96887.0 4/2/2011 18:22 1 71.39700317 -158.46000669999998 1920.0 3.5039999999999996 0.228 14.27
39076 21231 96887.0 4/1/2011 20:06       1920.0 3.424 0.24 6.66
39075 21231 96887.0 4/1/2011 19:46 0 71.66100311 -157.86199950000002 1920.0 3.344 0.204 -3.98
39074 21231 96887.0 4/1/2011 18:08 1 71.60900116 -157.7680054 1920.0 3.3760000000000003 0.22399999999999998 -8.03
39073 21231 96887.0 3/31/2011 21:49       1664.0 3.408 0.20800000000000002 7.06
39072 21231 96887.0 3/31/2011 21:29 2 71.60199738 -157.6360016 1664.0 3.392 0.204 5.69
39071 21231 96887.0 3/31/2011 20:50 2 71.61199951 -157.69200130000002 1664.0 3.3760000000000003 0.20800000000000002 2.97
39070 21231 96887.0 3/31/2011 20:11 0 71.60199738 -157.6889954 1664.0 3.36 0.196 0.39
39069 21231 96887.0 3/31/2011 19:52 1 71.59100342 -157.71099850000002 1664.0 3.3760000000000003 0.188 0.47
39068 21231 96887.0 3/31/2011 19:13 2 71.59400177 -157.73800659999998 1664.0 3.36 0.188 -3.39
39067 21231 96887.0 3/31/2011 18:34 0 71.6289978 -157.7940064 1664.0 3.4560000000000004 0.192 3.37
39066 21231 96887.0 3/31/2011 18:14       1664.0 3.552 0.22399999999999998 19.15
39065 21231 96887.0 3/30/2011 21:35 1 71.61900329999999 -157.73599240000001 1664.0 3.472 0.196 10.62
39064 21231 96887.0 3/30/2011 20:37 0 71.59899902 -157.5809937 1664.0 3.5039999999999996 0.22399999999999998 24.92
39063 21231 96887.0 3/30/2011 19:58       1664.0 3.5039999999999996 0.21600000000000003 24.43
39062 21231 96887.0 3/30/2011 18:20 2 71.63700104 -157.4790039 1408.0 3.5039999999999996 0.21600000000000003 6.98
39061 21231 96887.0 3/30/2011 18:01 1 71.63099670000001 -157.4459992 1408.0 3.5039999999999996 0.21600000000000003 4.65
39060 21231 96887.0 3/29/2011 20:04       1408.0 3.4560000000000004 0.22399999999999998 14.61
39059 21231 96887.0 3/29/2011 18:26 2 71.67800140000001 -157.00500490000002 1408.0 3.488 0.212 7.62
39058 21231 96887.0 3/28/2011 20:49 1 71.62400055 -156.324997 1152.0 3.52 0.2 27.49
39057 21231 96887.0 3/28/2011 19:50 1 71.6230011 -156.3000031 1152.0 3.488 0.20800000000000002 19.15
39056 21231 96887.0 3/28/2011 19:31 0 71.64099884 -156.32299809999998 1152.0 3.472 0.21600000000000003 13.18
39055 21231 96887.0 3/28/2011 19:11 2 71.62599945 -156.3309937 1152.0 3.488 0.20800000000000002 14.36
39054 21231 96887.0 3/28/2011 18:52 1 71.63600159 -156.3309937 1152.0 3.488 0.20800000000000002 10.95
39053 21231 96887.0 3/28/2011 18:13 2 71.6230011 -156.326004 1152.0 3.52 0.2 8.02
39052 21231 96887.0 3/27/2011 21:53 1 71.60600281 -156.1900024 1152.0 3.408 0.20800000000000002 6.01
39051 21231 96887.0 3/27/2011 21:34 0 71.60099792 -156.1849976 1152.0 3.408 0.21600000000000003 6.1
39050 21231 96887.0 3/27/2011 20:35 0 71.59700012 -156.13900759999999 1152.0 3.392 0.20800000000000002 2.97
39049 21231 96887.0 3/27/2011 20:16 0 71.57599640000001 -156.0740051 1152.0 3.3760000000000003 0.196 -0.34
39048 21231 96887.0 3/27/2011 18:58 2 71.60600281 -156.1900024 1152.0 3.408 0.2 -0.34

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "USGS_WC_eartags_output_files_2009-2011-Status" (
"DeployID" TEXT,
  "Ptt" REAL,
  "Received" TEXT,
  "LocationQuality" TEXT,
  "Latitude" REAL,
  "Longitude" REAL,
  "Transmits" REAL,
  "BattVoltage" REAL,
  "TransmitCurrent" REAL,
  "Temperature" REAL
);
CREATE INDEX "ix_USGS_WC_eartags_output_files_2009-2011-Status_DeployID"ON "USGS_WC_eartags_output_files_2009-2011-Status" ("DeployID");
Powered by Datasette · Query took 4.775ms · Data source: USGS Alaska Science Center, Polar Bear Research Program