USGS_WC_eartags_output_files_2009-2011-Status

Data source: USGS Alaska Science Center, Polar Bear Research Program

39,247 rows sorted by LocationQuality descending

View and edit SQL

Link rowid DeployID Ptt Received LocationQuality ▲ Latitude Longitude Transmits BattVoltage TransmitCurrent Temperature
108 20992 80435.0 4/17/2010 18:03 B 72.3010025 -156.1069946 3712.0 3.1519999999999997 0.26 4.97
231 20992 80435.0 5/10/2010 21:08 B 72.01000214 -161.048996 8320.0 3.1039999999999996 0.26 -6.71
512 20414 91349.0 5/3/2010 21:15 B 70.77999878 -144.5890045 4480.0 3.28 0.244 11.19
587 20414 91349.0 5/18/2010 18:06 B 70.23100281 -144.8280029 7296.0 3.36 0.252 21.35
619 20414 91349.0 5/25/2010 19:01 B 70.15799713 -144.54499819999998 8832.0 3.3760000000000003 0.23600000000000002 26.04
675 20414 91349.0 6/6/2010 18:41 B 70.16400146 -144.022995 11136.0 3.28 0.24 15.72
678 20414 91349.0 6/6/2010 20:23 B 70.17099762 -144.00199890000002 11392.0 3.344 0.17600000000000002 17.46
817 20414 91349.0 7/5/2010 20:21 B 70.47599792 -145.2870026 17024.0 3.3280000000000003 0.22 26.35
962 20414 91349.0 8/13/2010 21:14 B 70.62999725 -148.2319946 24960.0 2.928 0.204 25.83
1075 20520 91377.0 5/3/2010 19:07 B 70.31800079 -143.0220032 3712.0 3.36 0.256 25.53
1089 20520 91377.0 5/7/2010 18:21 B 70.34600067 -143.548996 4480.0 3.36 0.22 23.54
1150 20520 91377.0 5/19/2010 21:15 B 70.41799927 -141.746994 7040.0 3.3280000000000003 0.248 19.24
1228 20446 93963.0 8/9/2010 20:45 B 70.20400238 -148.44500730000001 640.0 3.168 0.32799999999999996 7.62
1291 20446 93963.0 9/25/2010 18:19 B 70.21299744 -145.33000180000002 2688.0 3.2319999999999998 0.252 16.58
1325 20446 93963.0 9/30/2010 21:12 B 70.13200378 -145.8829956 3968.0 3.312 0.228 26.24
1330 20446 93963.0 10/2/2010 20:09 B 70.125 -145.88699340000002 4224.0 3.28 0.3 28.13
1347 20446 93963.0 10/5/2010 20:20 B 70.1289978 -145.93699650000002 4736.0 3.3280000000000003 0.184 24.83
1367 20446 93963.0 10/10/2010 19:55 B 70.13600159 -145.9320068 5760.0 3.248 0.276 24.53
1384 20446 93963.0 10/12/2010 21:30 B 70.11900329999999 -145.91000369999998 6272.0 3.2319999999999998 0.34 25.63
1470 20446 93963.0 11/5/2010 19:02 B 70.12400055 -145.9750061 10880.0 3.2960000000000003 0.18 27.28
1508 20446 93963.0 11/13/2010 21:13 B 70.24700165 -146.4349976 12672.0 3.136 0.188 10.62
1569 20446 93963.0 11/22/2010 18:15 B 70.53399658 -147.8650055 14208.0 3.136 0.184 14.1
1617 20446 93963.0 12/1/2010 18:22 B 70.10099792 -145.3470001 16000.0 3.2319999999999998 0.16 24.83
1627 20446 93963.0 12/3/2010 21:30 B 70.29799652 -145.66400149999998 16768.0 3.1039999999999996 0.21600000000000003 20.98
1704 20446 93963.0 12/24/2010 21:29 B 70.13500214 -145.96000669999998 20864.0 2.8 0.228 24.03
1722 20446 93963.0 12/29/2010 19:05 B 70.18000031 -145.970993 21632.0 2.752 0.24 20.98
1775 20776 93964.0 4/4/2010 18:01 B 71.04499817 -159.1239929 1664.0 2.912 0.23600000000000002 -3.14
1829 20776 93964.0 4/13/2010 18:35 B 71.03900146 -157.74099730000003 3456.0 3.1039999999999996 0.212 6.74
1830 20776 93964.0 4/13/2010 18:52 B 71.93800354 -160.18099980000002 3456.0 3.0239999999999996 0.23600000000000002 1.6
2043 20529 93965.0 4/29/2010 18:03 B 70.41200256 -161.15499880000002 5504.0 3.264 0.23199999999999998 10.29
2111 20529 93965.0 5/9/2010 21:30 B 70.59799957 -161.5440064 7552.0 3.2319999999999998 0.22399999999999998 11.19
2319 20529 93965.0 6/14/2010 18:49 B 71.3710022 -157.3910065 14720.0 3.168 0.244 10.46
2383 21152 96863.0 7/22/2009 2:34 B 47.68399811 -122.128006 128.0 3.344 0.304 22.1
2545 21152 96863.0 4/10/2010 18:43 B 71.13300323 -154.4360046 3200.0 3.2 0.228 4.25
2606 21152 96863.0 4/19/2010 18:12 B 70.94100189 -152.8919983 4736.0 3.264 0.228 14.44
2658 21152 96863.0 4/29/2010 18:01 B 70.92800140000001 -152.0720062 6784.0 3.264 0.304 14.78
2736 21152 96863.0 5/11/2010 20:00 B 70.93000031 -150.4759979 9344.0 3.3280000000000003 0.276 26.45
2783 21152 96863.0 5/20/2010 18:51 B 70.86100006 -148.5469971 11136.0 3.2319999999999998 0.3 15.98
3023 20845 96864.0 10/10/2009 20:26 B 69.84999847 -144.81700130000002 896.0 3.1839999999999997 0.264 -0.5
3024 20845 96864.0 10/10/2009 20:27 B 69.84999847 -144.81700130000002 896.0 3.2 0.23600000000000002 0.39
3025 20845 96864.0 10/10/2009 20:56 B 69.97899628 -145.22000119999998 896.0 3.216 0.188 -1.16
3026 20845 96864.0 10/10/2009 20:58 B 69.97899628 -145.22000119999998 896.0 3.168 0.252 -1.24
3261 20845 96864.0 10/16/2009 22:20 B 69.53900146 -146.1430054 1664.0 3.3760000000000003 0.188 21.91
3262 20845 96864.0 10/16/2009 22:21 B 69.53900146 -146.1430054 34432.0 3.3760000000000003 0.17600000000000002 22.1
3263 20845 96864.0 10/16/2009 23:17 B 69.46700287 -145.9929962 1920.0 3.424 0.156 15.72
3264 20845 96864.0 10/16/2009 23:18 B 69.46700287 -145.9929962 1920.0 3.424 0.156 27.92
3265 20845 96864.0 10/16/2009 23:33 B 69.55899811 -146.0039978 1920.0 3.3760000000000003 0.26 25.73
3434 20845 96864.0 10/20/2009 23:20 B 69.51499939 -146.0169983 2432.0 3.264 0.272 7.86
3435 20845 96864.0 10/20/2009 23:22 B 69.51499939 -146.0169983 2432.0 3.264 0.28 8.43
3442 20845 96864.0 10/20/2009 23:51 B 69.54699707 -146.0180054 2432.0 3.28 0.284 12.51
3443 20845 96864.0 10/20/2009 23:52 B 69.54699707 -146.0180054 2432.0 3.28 0.284 12.6
5500 20845 96864.0 11/29/2009 20:56 B 70.35299683 -147.03300480000001 7040.0 3.216 0.188 0.31
5501 20845 96864.0 11/29/2009 20:57 B 70.35299683 -147.03300480000001 7040.0 3.2 0.228 -0.02
5610 20845 96864.0 12/1/2009 21:52 B 70.18399811 -145.99099730000003 7296.0 3.3760000000000003 0.26 24.03
5774 20845 96864.0 12/7/2009 22:43 B 70.30500031 -145.83599850000002 8064.0 3.36 0.22 22.96
5775 20845 96864.0 12/7/2009 22:44 B 70.30500031 -145.83599850000002 8064.0 3.36 0.22 23.06
5821 20845 96864.0 12/9/2009 21:45 B 70.17299652 -145.9850006 8320.0 3.36 0.268 27.81
5822 20845 96864.0 12/9/2009 21:48 B 70.17299652 -145.9850006 8320.0 3.36 0.268 27.49
5823 20845 96864.0 12/9/2009 21:55 B 70.18599701 -145.9889984 8320.0 3.344 0.268 27.28
5824 20845 96864.0 12/9/2009 21:58 B 70.18599701 -145.9889984 8320.0 3.344 0.268 29.0
5877 20845 96864.0 12/11/2009 22:37 B 70.19100189 -145.9129944 8576.0 3.408 0.184 30.11
5893 20845 96864.0 12/13/2009 20:21 B 70.17400359999999 -145.94799809999998 8832.0 3.2960000000000003 0.272 24.33
5894 20845 96864.0 12/13/2009 20:22 B 70.17400359999999 -145.94799809999998 8832.0 3.264 0.272 24.23
5984 20845 96864.0 12/16/2009 0:01 B 70.19999695 -145.91999819999998 9088.0 3.312 0.23199999999999998 22.48
5985 20845 96864.0 12/16/2009 0:02 B 70.19999695 -145.91999819999998 9088.0 3.312 0.23199999999999998 22.58
5997 20845 96864.0 12/17/2009 21:32 B 70.18599701 -145.9459992 9344.0 3.3280000000000003 0.20800000000000002 23.84
5998 20845 96864.0 12/17/2009 21:33 B 70.18599701 -145.9459992 9344.0 3.3280000000000003 0.204 23.84
6020 20845 96864.0 12/17/2009 23:46 B 70.18299866 -145.9779968 9344.0 3.312 0.24 24.53
6021 20845 96864.0 12/17/2009 23:47 B 70.18299866 -145.9779968 9344.0 3.312 0.24 24.43
6272 20845 96864.0 12/29/2009 21:10 B 70.18699646 -146.0099945 10624.0 3.136 0.16 16.93
6273 20845 96864.0 12/29/2009 21:11 B 70.18699646 -146.0099945 10624.0 3.216 0.22399999999999998 16.67
6274 20845 96864.0 12/29/2009 21:33 B 70.39099884 -144.86199950000002 10880.0 3.2 0.228 14.1
6275 20845 96864.0 12/29/2009 21:34 B 70.39099884 -144.86199950000002 10880.0 3.2 0.244 13.85
6276 20845 96864.0 12/29/2009 21:42 B 70.19799805 -146.0370026 10880.0 3.2 0.228 14.02
6277 20845 96864.0 12/29/2009 21:43 B 70.19799805 -146.0370026 10880.0 3.216 0.212 14.02
6303 20845 96864.0 12/31/2009 23:11 B 70.19200134 -145.93800349999998 11136.0 3.2 0.192 11.36
6304 20845 96864.0 12/31/2009 23:12 B 70.19200134 -145.93800349999998 11136.0 3.216 0.18 11.28
6305 20845 96864.0 12/31/2009 23:46 B 70.19300079 -145.9539948 11136.0 3.248 0.136 22.1
6306 20845 96864.0 12/31/2009 23:48 B 70.19300079 -145.9539948 11136.0 3.264 0.136 11.03
6335 20845 96864.0 1/2/2010 22:22 B 70.17800140000001 -145.97000119999998 11392.0 3.28 0.196 18.52
6336 20845 96864.0 1/2/2010 22:23 B 70.17800140000001 -145.97000119999998 11392.0 3.28 0.188 18.43
6350 20845 96864.0 1/2/2010 23:45 B 70.1760025 -145.9839935 11392.0 3.2960000000000003 0.172 19.24
6351 20845 96864.0 1/2/2010 23:46 B 70.1760025 -145.9839935 11392.0 3.2960000000000003 0.17600000000000002 19.24
6353 20845 96864.0 1/4/2010 20:32 B 70.16799927 -145.98800659999998 11392.0 3.2319999999999998 0.268 19.87
6354 20845 96864.0 1/4/2010 20:33 B 70.16799927 -145.98800659999998 11392.0 3.28 0.196 19.96
6491 20845 96864.0 1/8/2010 22:36 B 70.18599701 -145.9629974 12160.0 3.28 0.22 22.01
6715 20845 96864.0 1/16/2010 20:05 B 70.18699646 -145.9470062 12928.0 3.536 0.244 20.98
6716 20845 96864.0 1/16/2010 20:10 B 70.18699646 -145.9470062 12928.0 3.248 0.244 21.07
6801 20845 96864.0 7/26/2010 15:29 B 47.70399857 -122.14700320000001 384.0 3.5039999999999996 1.02 23.84
6802 20845 96864.0 7/26/2010 15:31 B 47.70399857 -122.14700320000001 384.0 3.5039999999999996 1.02 23.93
6823 21157 96865.0 7/22/2009 6:42 B 47.68299866 -122.15299990000001 384.0 3.344 0.308 22.29
6824 21157 96865.0 7/22/2009 6:43 B 47.68299866 -122.15299990000001 384.0 3.344 0.308 22.29
6949 21157 96865.0 4/8/2010 20:13 B 72.17500305 -156.4680023 2176.0 3.3760000000000003 0.22399999999999998 16.06
7216 21157 96865.0 6/2/2010 19:46 B 74.70200348 -162.81599430000003 13184.0 3.1519999999999997 0.20800000000000002 -1.4
7217 21157 96865.0 6/3/2010 20:19 B 74.73999786 -163.51199340000002 13440.0 3.1519999999999997 0.196 -1.32
7218 21157 96865.0 6/4/2010 18:06 B 74.82099915 -164.1499939 13440.0 3.1839999999999997 0.18 -1.4
7223 21157 96865.0 6/7/2010 19:47 B 75.01599884 -164.68299869999998 14208.0 3.168 0.17600000000000002 -1.4
7224 21157 96865.0 6/7/2010 20:00 B 75.03199768 -164.78100590000003 14208.0 3.168 0.17600000000000002 -1.49
7227 21157 96865.0 6/8/2010 20:46 B 75.11000061 -164.72300719999998 14464.0 3.168 0.172 -1.32
7278 21157 96865.0 6/27/2010 20:17 B 75.91200256 -169.3370056 18304.0 3.2319999999999998 0.11199999999999999 2.25

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "USGS_WC_eartags_output_files_2009-2011-Status" (
"DeployID" TEXT,
  "Ptt" REAL,
  "Received" TEXT,
  "LocationQuality" TEXT,
  "Latitude" REAL,
  "Longitude" REAL,
  "Transmits" REAL,
  "BattVoltage" REAL,
  "TransmitCurrent" REAL,
  "Temperature" REAL
);
CREATE INDEX "ix_USGS_WC_eartags_output_files_2009-2011-Status_DeployID"ON "USGS_WC_eartags_output_files_2009-2011-Status" ("DeployID");
Powered by Datasette · Query took 1134.858ms · Data source: USGS Alaska Science Center, Polar Bear Research Program