USGS_WC_eartags_output_files_2009-2011-Status

Data source: USGS Alaska Science Center, Polar Bear Research Program

39,247 rows sorted by Longitude descending

View and edit SQL

Link rowid DeployID Ptt Received LocationQuality Latitude Longitude ▲ Transmits BattVoltage TransmitCurrent Temperature
7456 20414 (1) 96866.0 7/15/2010 2:35 1 47.69200134 -122.11199950000001 128.0 3.36 0.24 22.58
7457 20414 (1) 96866.0 7/15/2010 2:36 1 47.69200134 -122.11199950000001 128.0 3.36 0.244 22.48
7458 20414 (1) 96866.0 7/15/2010 2:37 1 47.69200134 -122.11199950000001 128.0 3.36 0.24 22.39
7459 20414 (1) 96866.0 7/15/2010 2:39 1 47.69200134 -122.11199950000001 128.0 3.36 0.24 22.1
7460 20414 (1) 96866.0 7/15/2010 2:40 1 47.69200134 -122.11199950000001 128.0 3.36 0.20800000000000002 22.01
7461 20414 (1) 96866.0 7/15/2010 2:41 1 47.69200134 -122.11199950000001 128.0 3.36 0.24 21.91
7462 20414 (1) 96866.0 7/15/2010 3:23 2 47.68099976 -122.11300659999999 128.0 3.3760000000000003 0.24 21.73
7463 20414 (1) 96866.0 7/15/2010 3:24 2 47.68099976 -122.11300659999999 128.0 3.3760000000000003 0.24 21.82
7464 20414 (1) 96866.0 7/15/2010 3:26 2 47.68099976 -122.11300659999999 128.0 3.3760000000000003 0.24 21.91
7465 20414 (1) 96866.0 7/15/2010 3:27 2 47.68099976 -122.11300659999999 128.0 3.3760000000000003 0.24 22.01
7466 20414 (1) 96866.0 7/15/2010 3:28 2 47.68099976 -122.11300659999999 384.0 3.3760000000000003 0.24 22.1
6787 20845 96864.0 7/15/2010 6:00 A 47.68199921 -122.1159973 384.0 3.392 0.24 23.45
6788 20845 96864.0 7/15/2010 6:01 A 47.68199921 -122.1159973 384.0 3.392 0.23600000000000002 23.45
7510 20994 96867.0 7/22/2009 6:42 A 47.65299988 -122.1230011 384.0 3.408 0.332 22.58
7511 20994 96867.0 7/22/2009 6:43 A 47.65299988 -122.1230011 384.0 3.408 0.332 22.67
10602 20446 (1) 96872.0 7/15/2010 6:02 0 47.6780014 -122.1260071 384.0 3.424 0.28800000000000003 23.54
977 20520 91377.0 12/9/2009 2:26 0 47.67200089 -122.128006 128.0 3.3280000000000003 0.392 20.98
978 20520 91377.0 12/9/2009 2:28 0 47.67200089 -122.128006 128.0 3.3280000000000003 0.396 20.98
2383 21152 96863.0 7/22/2009 2:34 B 47.68399811 -122.128006 128.0 3.344 0.304 22.1
6816 21157 96865.0 7/22/2009 5:02 3 47.6780014 -122.13000490000002 384.0 3.344 0.308 22.67
6817 21157 96865.0 7/22/2009 5:06 3 47.6780014 -122.13000490000002 384.0 3.344 0.308 22.58
7356 20414 (1) 96866.0 7/22/2009 4:58 2 47.6780014 -122.13000490000002 384.0 3.36 0.284 21.73
7357 20414 (1) 96866.0 7/22/2009 5:04 2 47.6780014 -122.13000490000002 384.0 3.36 0.284 21.73
7358 20414 (1) 96866.0 7/22/2009 5:09 2 47.6780014 -122.13000490000002 384.0 3.36 0.284 21.63
7502 20994 96867.0 7/22/2009 4:59 3 47.6780014 -122.13000490000002 128.0 3.408 0.32799999999999996 22.29
7503 20994 96867.0 7/22/2009 5:00 3 47.6780014 -122.13000490000002 384.0 3.408 0.32799999999999996 22.29
7504 20994 96867.0 7/22/2009 5:04 3 47.6780014 -122.13000490000002 384.0 3.408 0.32799999999999996 -9.02
7505 20994 96867.0 7/22/2009 5:05 3 47.6780014 -122.13000490000002 384.0 3.408 0.32799999999999996 22.29
7506 20994 96867.0 7/22/2009 5:07 3 47.6780014 -122.13000490000002 384.0 3.408 0.32799999999999996 22.2
2395 21152 96863.0 7/22/2009 4:59 2 47.6780014 -122.1309967 128.0 3.344 0.304 20.24
2396 21152 96863.0 7/22/2009 5:05 2 47.6780014 -122.1309967 128.0 3.344 0.308 20.15
2397 21152 96863.0 7/22/2009 5:06 2 47.6780014 -122.1309967 128.0 3.344 0.304 20.15
2398 21152 96863.0 7/22/2009 5:09 2 47.6780014 -122.1309967 384.0 3.344 0.304 20.15
2907 20845 96864.0 7/22/2009 5:00 3 47.6780014 -122.13200379999999 384.0 3.344 0.272 20.33
2908 20845 96864.0 7/22/2009 5:04 3 47.6780014 -122.13200379999999 384.0 3.344 0.272 20.33
2909 20845 96864.0 7/22/2009 5:05 3 47.6780014 -122.13200379999999 384.0 3.344 0.272 20.24
2910 20845 96864.0 7/22/2009 5:06 3 47.6780014 -122.13200379999999 384.0 3.344 0.272 20.24
6797 20845 96864.0 7/26/2010 13:50 2 47.67599869 -122.13200379999999 128.0 3.488 1.02 22.58
7478 20414 (1) 96866.0 7/15/2010 5:37 3 47.67900085 -122.13200379999999 128.0 3.408 0.244 22.2
7479 20414 (1) 96866.0 7/15/2010 5:39 3 47.67900085 -122.13200379999999 128.0 3.408 0.244 28.67
7480 20414 (1) 96866.0 7/15/2010 5:41 3 47.67900085 -122.13200379999999 128.0 3.408 0.244 22.29
7481 20414 (1) 96866.0 7/15/2010 5:42 3 47.67900085 -122.13200379999999 128.0 3.408 0.244 22.29
7482 20414 (1) 96866.0 7/15/2010 5:43 3 47.67900085 -122.13200379999999 128.0 3.408 0.244 22.29
1 20992 80435.0 12/9/2009 2:49 1 47.67599869 -122.1329956 128.0 3.36 0.312 21.63
2 20992 80435.0 12/9/2009 2:51 1 47.67599869 -122.1329956 128.0 3.36 0.308 21.73
3 20992 80435.0 12/9/2009 2:53 1 47.67599869 -122.1329956 128.0 3.36 0.312 21.73
9 20992 80435.0 12/9/2009 4:09 1 47.6780014 -122.1329956 16256.0 3.792 0.316 4.49
10 20992 80435.0 12/9/2009 4:10 1 47.6780014 -122.1329956 128.0 3.36 0.312 21.07
11 20992 80435.0 12/9/2009 4:12 1 47.6780014 -122.1329956 4992.0 3.408 0.696 4.41
12 20992 80435.0 12/9/2009 4:14 1 47.6780014 -122.1329956 128.0 3.36 0.312 20.61
13 20992 80435.0 12/9/2009 4:15 1 47.6780014 -122.1329956 128.0 3.36 0.312 20.52
14 20992 80435.0 12/9/2009 4:16 1 47.6780014 -122.1329956 128.0 3.36 0.308 34.87
15 20992 80435.0 12/9/2009 4:17 1 47.6780014 -122.1329956 128.0 3.36 0.312 1.84
2899 20845 96864.0 7/22/2009 1:57 3 47.67699814 -122.1329956 128.0 3.408 0.272 21.54
2900 20845 96864.0 7/22/2009 1:59 3 47.67699814 -122.1329956 128.0 3.344 0.272 21.54
2901 20845 96864.0 7/22/2009 2:00 3 47.67699814 -122.1329956 128.0 3.344 0.272 21.54
2902 20845 96864.0 7/22/2009 2:01 3 47.67699814 -122.1329956 128.0 3.344 0.272 21.54
2911 20845 96864.0 7/22/2009 5:47 3 47.67699814 -122.1329956 384.0 3.344 0.272 19.78
2912 20845 96864.0 7/22/2009 5:48 3 47.67699814 -122.1329956 384.0 3.344 0.268 19.78
2913 20845 96864.0 7/22/2009 5:55 3 47.67699814 -122.1329956 384.0 3.344 0.272 19.78
6768 20845 96864.0 7/15/2010 2:39 3 47.6780014 -122.1329956 128.0 3.36 0.23600000000000002 24.83
6769 20845 96864.0 7/15/2010 2:42 3 47.6780014 -122.1329956 128.0 3.36 0.23600000000000002 24.92
6789 20845 96864.0 7/26/2010 12:03 3 47.67599869 -122.1329956 128.0 3.5039999999999996 1.02 20.98
6790 20845 96864.0 7/26/2010 12:06 3 47.67599869 -122.1329956 128.0 3.488 1.02 21.07
6791 20845 96864.0 7/26/2010 12:08 3 47.67599869 -122.1329956 128.0 3.488 1.02 21.16
6792 20845 96864.0 7/26/2010 12:11 3 47.67599869 -122.1329956 128.0 3.488 1.02 21.26
7507 20994 96867.0 7/22/2009 5:46 3 47.67699814 -122.1329956 384.0 3.408 0.32799999999999996 21.82
7508 20994 96867.0 7/22/2009 5:50 3 47.67699814 -122.1329956 384.0 3.408 0.332 21.73
7509 20994 96867.0 7/22/2009 5:55 3 47.67699814 -122.1329956 384.0 3.408 0.32799999999999996 21.73
275 21225 80445.0 12/9/2009 2:50 3 47.67699814 -122.1340027 128.0 3.248 0.284 19.06
276 21225 80445.0 12/9/2009 2:54 3 47.67699814 -122.1340027 128.0 3.248 0.284 18.97
277 21225 80445.0 12/9/2009 2:56 3 47.67699814 -122.1340027 128.0 3.248 0.284 18.88
286 21225 80445.0 12/9/2009 5:49 3 47.67699814 -122.1340027 128.0 3.2319999999999998 0.28 16.15
287 21225 80445.0 12/9/2009 5:56 3 47.67699814 -122.1340027 128.0 3.2319999999999998 0.28 16.24
2380 21152 96863.0 7/22/2009 1:55 3 47.67699814 -122.1340027 128.0 3.3280000000000003 0.304 22.77
2381 21152 96863.0 7/22/2009 2:00 3 47.67699814 -122.1340027 128.0 3.344 0.304 22.77
2382 21152 96863.0 7/22/2009 2:01 3 47.67699814 -122.1340027 128.0 3.344 0.304 22.67
2903 20845 96864.0 7/22/2009 3:22 3 47.67599869 -122.1340027 128.0 3.344 0.272 21.35
2904 20845 96864.0 7/22/2009 3:23 3 47.67599869 -122.1340027 128.0 3.344 0.272 21.35
2905 20845 96864.0 7/22/2009 3:27 3 47.67599869 -122.1340027 128.0 3.344 0.272 21.26
6783 20845 96864.0 7/15/2010 5:39 3 47.6780014 -122.1340027 128.0 3.392 0.24 23.64
6784 20845 96864.0 7/15/2010 5:41 3 47.6780014 -122.1340027 128.0 3.392 0.23600000000000002 23.64
6785 20845 96864.0 7/15/2010 5:45 3 47.6780014 -122.1340027 128.0 3.392 0.24 23.54
6786 20845 96864.0 7/15/2010 5:47 3 47.6780014 -122.1340027 128.0 3.392 0.23600000000000002 23.54
6818 21157 96865.0 7/22/2009 5:45 3 47.67699814 -122.1340027 384.0 3.344 0.308 10.95
6819 21157 96865.0 7/22/2009 5:47 3 47.67699814 -122.1340027 384.0 3.344 0.304 22.1
6820 21157 96865.0 7/22/2009 5:51 3 47.67699814 -122.1340027 384.0 3.344 0.308 22.1
6821 21157 96865.0 7/22/2009 5:54 3 47.67699814 -122.1340027 384.0 3.344 0.304 22.01
6822 21157 96865.0 7/22/2009 5:55 3 47.67699814 -122.1340027 384.0 3.344 0.308 22.01
7359 20414 (1) 96866.0 7/22/2009 5:45 3 47.67699814 -122.1340027 384.0 3.344 0.28 21.26
7360 20414 (1) 96866.0 7/22/2009 5:52 3 47.67699814 -122.1340027 384.0 3.344 0.284 21.26
7361 20414 (1) 96866.0 7/22/2009 5:55 3 47.67699814 -122.1340027 384.0 3.344 0.276 21.16
7362 20414 (1) 96866.0 7/22/2009 5:56 3 47.67699814 -122.1340027 384.0 3.344 0.284 21.16
7494 20994 96867.0 7/22/2009 3:26 2 47.67699814 -122.1340027 128.0 3.392 0.32799999999999996 23.54
7495 20994 96867.0 7/22/2009 3:29 2 47.67699814 -122.1340027 128.0 3.392 0.32799999999999996 23.45
9993 20735 96871.0 7/15/2010 5:39 3 47.67699814 -122.1340027 128.0 3.408 0.228 22.29
9994 20735 96871.0 7/15/2010 5:41 3 47.67699814 -122.1340027 128.0 3.408 0.23199999999999998 22.29
9995 20735 96871.0 7/15/2010 5:42 3 47.67699814 -122.1340027 384.0 3.408 0.228 22.29
16 20992 80435.0 12/9/2009 5:44 3 47.6780014 -122.1349945 384.0 3.36 0.312 19.06
17 20992 80435.0 12/9/2009 5:46 3 47.6780014 -122.1349945 384.0 3.36 0.308 19.06

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "USGS_WC_eartags_output_files_2009-2011-Status" (
"DeployID" TEXT,
  "Ptt" REAL,
  "Received" TEXT,
  "LocationQuality" TEXT,
  "Latitude" REAL,
  "Longitude" REAL,
  "Transmits" REAL,
  "BattVoltage" REAL,
  "TransmitCurrent" REAL,
  "Temperature" REAL
);
CREATE INDEX "ix_USGS_WC_eartags_output_files_2009-2011-Status_DeployID"ON "USGS_WC_eartags_output_files_2009-2011-Status" ("DeployID");
Powered by Datasette · Query took 1121.781ms · Data source: USGS Alaska Science Center, Polar Bear Research Program