USGS_WC_eartags_output_files_2009-2011-Status

Data source: USGS Alaska Science Center, Polar Bear Research Program

39,247 rows sorted by Ptt descending

View and edit SQL

Link rowid DeployID Ptt ▲ Received LocationQuality Latitude Longitude Transmits BattVoltage TransmitCurrent Temperature
35215 21231 96887.0 8/2/2009 20:05       384.0 3.088 0.244 14.19
35216 21231 96887.0 8/2/2009 20:06       384.0 3.088 0.244 14.27
35217 21231 96887.0 8/2/2009 20:08       384.0 3.088 0.244 14.36
35218 21231 96887.0 8/2/2009 20:10       384.0 3.088 0.244 14.44
35219 21231 96887.0 8/2/2009 20:12       384.0 3.088 0.244 14.53
35220 21231 96887.0 8/2/2009 20:14       384.0 3.072 0.244 14.61
35221 21231 96887.0 8/2/2009 20:15       384.0 3.072 0.244 14.53
35222 21231 96887.0 8/2/2009 20:16       384.0 3.072 0.244 14.44
35223 21231 96887.0 8/2/2009 20:18 3 70.4960022 -149.88699340000002 384.0 3.072 0.244 14.44
35224 21231 96887.0 8/2/2009 20:19 3 70.4960022 -149.88699340000002 384.0 3.072 0.244 14.36
35225 21231 96887.0 8/2/2009 20:24 3 70.4960022 -149.88699340000002 384.0 3.072 0.244 14.19
35226 21231 96887.0 8/2/2009 20:26 3 70.4960022 -149.88699340000002 384.0 3.072 0.244 14.27
35227 21231 96887.0 8/2/2009 20:27 3 70.4960022 -149.88699340000002 384.0 3.072 0.244 14.19
35228 21231 96887.0 8/2/2009 20:28 2 70.5 -149.8950043 384.0 3.072 0.244 14.1
35229 21231 96887.0 8/2/2009 20:29 3 70.4960022 -149.88699340000002 384.0 3.072 0.244 14.02
35230 21231 96887.0 8/2/2009 20:31 2 70.5 -149.8950043 384.0 3.072 0.244 13.85
35231 21231 96887.0 8/2/2009 20:32 2 70.5 -149.8950043 384.0 3.072 0.244 13.77
35232 21231 96887.0 8/2/2009 20:33 2 70.5 -149.8950043 384.0 3.056 0.244 13.77
35233 21231 96887.0 8/2/2009 20:34 2 70.5 -149.8950043 384.0 3.072 0.244 13.94
35234 21231 96887.0 8/2/2009 20:35 2 70.5 -149.8950043 384.0 3.072 0.244 14.02
35235 21231 96887.0 8/2/2009 20:36 2 70.5 -149.8950043 384.0 3.072 0.244 14.19
35236 21231 96887.0 8/2/2009 20:37 2 70.5 -149.8950043 384.0 3.072 0.244 14.27
35237 21231 96887.0 8/2/2009 20:44 1 70.4980011 -149.8860016 384.0 3.072 0.244 14.27
35238 21231 96887.0 8/2/2009 20:45 1 70.4980011 -149.8860016 384.0 3.072 0.244 14.27
35239 21231 96887.0 8/2/2009 20:46 1 70.4980011 -149.8860016 384.0 3.056 0.244 14.27
35240 21231 96887.0 8/2/2009 20:50 1 70.4980011 -149.8860016 384.0 3.056 0.244 14.36
35241 21231 96887.0 8/2/2009 20:51 1 70.4980011 -149.8860016 384.0 3.072 0.244 14.44
35242 21231 96887.0 8/2/2009 20:52 1 70.4980011 -149.8860016 384.0 3.056 0.244 14.61
35243 21231 96887.0 8/2/2009 20:53 1 70.4980011 -149.8860016 384.0 3.056 0.244 14.61
35244 21231 96887.0 8/2/2009 20:55 1 70.4980011 -149.8860016 384.0 3.056 0.244 14.53
35245 21231 96887.0 8/2/2009 20:57 1 70.4980011 -149.8860016 384.0 3.056 0.244 14.44
35246 21231 96887.0 8/2/2009 20:58 1 70.4980011 -149.8860016 384.0 3.056 0.244 14.61
35247 21231 96887.0 8/2/2009 20:59 1 70.4980011 -149.8860016 384.0 3.056 0.244 14.87
35248 21231 96887.0 8/2/2009 21:15 1 70.4980011 -149.897995 384.0 3.072 0.244 16.15
35249 21231 96887.0 8/2/2009 21:16 1 70.4980011 -149.897995 384.0 3.072 0.244 16.24
35250 21231 96887.0 8/2/2009 21:20 1 70.4980011 -149.897995 384.0 3.072 0.244 16.67
35251 21231 96887.0 8/2/2009 21:21 1 70.4980011 -149.897995 384.0 3.072 0.244 16.5
35252 21231 96887.0 8/2/2009 21:22 1 70.4980011 -149.897995 384.0 3.072 0.244 16.32
35253 21231 96887.0 8/2/2009 21:45 1 70.47499847 -149.9120026 384.0 3.072 0.244 17.19
35254 21231 96887.0 8/2/2009 21:46 1 70.47499847 -149.9120026 384.0 3.072 0.244 16.93
35255 21231 96887.0 8/2/2009 21:51 1 70.47499847 -149.9120026 640.0 3.056 0.244 15.38
35256 21231 96887.0 8/2/2009 21:52 1 70.47499847 -149.9120026 640.0 3.056 0.244 15.21
35257 21231 96887.0 8/2/2009 21:53 1 70.47499847 -149.9120026 640.0 3.056 0.244 14.95
35258 21231 96887.0 8/2/2009 21:56 1 70.47499847 -149.9120026 640.0 3.056 0.24 14.61
35259 21231 96887.0 8/2/2009 21:57 1 70.47499847 -149.9120026 640.0 3.04 0.24 14.53
35260 21231 96887.0 8/2/2009 21:59 2 70.5019989 -149.8899994 640.0 3.04 0.244 14.44
35261 21231 96887.0 8/2/2009 22:00 2 70.5019989 -149.8899994 640.0 3.04 0.24 14.44
35262 21231 96887.0 8/2/2009 22:01 2 70.5019989 -149.8899994 640.0 3.04 0.24 14.53
35263 21231 96887.0 8/2/2009 22:03 2 70.5019989 -149.8899994 640.0 3.056 0.24 14.61
35264 21231 96887.0 8/2/2009 22:06 2 70.5019989 -149.8899994 640.0 3.04 0.24 14.61
35265 21231 96887.0 8/2/2009 22:07 2 70.5019989 -149.8899994 640.0 3.04 0.24 14.61
35266 21231 96887.0 8/2/2009 22:08 2 70.5019989 -149.8899994 640.0 3.04 0.244 14.61
35267 21231 96887.0 8/2/2009 22:09 2 70.5019989 -149.8899994 8320.0 3.04 0.244 14.61
35268 21231 96887.0 8/2/2009 22:10 2 70.5019989 -149.8580017 640.0 3.04 0.244 14.7
35269 21231 96887.0 8/2/2009 22:12 2 70.5019989 -149.8580017 640.0 3.04 0.24 14.61
35270 21231 96887.0 8/2/2009 22:13 2 70.5019989 -149.8580017 640.0 3.04 0.244 14.44
35271 21231 96887.0 8/2/2009 22:15 2 70.5019989 -149.8580017 640.0 3.04 0.24 14.27
35272 21231 96887.0 8/2/2009 22:16 2 70.5019989 -149.8580017 640.0 3.04 0.244 14.36
35273 21231 96887.0 8/2/2009 22:18 2 70.5019989 -149.8580017 640.0 3.04 0.24 14.36
35274 21231 96887.0 8/2/2009 22:24 2 70.49199677 -149.8710022 640.0 3.04 0.24 13.77
35275 21231 96887.0 8/2/2009 22:25 2 70.49199677 -149.8710022 640.0 3.04 0.24 13.68
35276 21231 96887.0 8/2/2009 22:26 2 70.49199677 -149.8710022 640.0 3.04 0.24 13.6
35277 21231 96887.0 8/2/2009 22:28 2 70.49199677 -149.8710022 640.0 3.04 0.24 13.52
35278 21231 96887.0 8/2/2009 22:29 2 70.49199677 -149.8710022 4224.0 3.04 0.24 13.43
35279 21231 96887.0 8/2/2009 22:31 2 70.49199677 -149.8710022 640.0 3.0239999999999996 0.24 13.26
35280 21231 96887.0 8/2/2009 22:32 2 70.49199677 -149.8710022 640.0 3.0239999999999996 0.24 13.18
35281 21231 96887.0 8/2/2009 22:33 2 70.49199677 -149.8710022 640.0 3.0239999999999996 0.24 13.01
35282 21231 96887.0 8/2/2009 22:34 2 70.49199677 -149.8710022 640.0 3.0239999999999996 0.24 12.93
35283 21231 96887.0 8/2/2009 22:35 2 70.49199677 -149.8710022 640.0 3.0239999999999996 0.24 12.85
35284 21231 96887.0 8/2/2009 22:36 2 70.49199677 -149.8710022 640.0 3.0239999999999996 0.24 12.76
35285 21231 96887.0 8/2/2009 22:38 2 70.49199677 -149.8710022 640.0 3.0239999999999996 0.24 12.6
35286 21231 96887.0 8/2/2009 22:39 2 70.49199677 -149.8710022 640.0 3.0239999999999996 0.24 12.6
35287 21231 96887.0 8/2/2009 22:49 3 70.4960022 -149.8899994 640.0 3.0239999999999996 0.24 12.35
35288 21231 96887.0 8/2/2009 22:51 3 70.4960022 -149.8899994 640.0 3.0239999999999996 0.24 12.27
35289 21231 96887.0 8/2/2009 22:54 3 70.4960022 -149.8899994 640.0 3.0239999999999996 0.24 12.18
35290 21231 96887.0 8/2/2009 22:55 3 70.4960022 -149.8899994 640.0 3.0239999999999996 0.24 12.18
35291 21231 96887.0 8/2/2009 22:56 3 70.4960022 -149.8899994 640.0 3.0239999999999996 0.24 12.02
35292 21231 96887.0 8/2/2009 22:57 3 70.4960022 -149.8899994 640.0 3.0239999999999996 0.24 11.94
35293 21231 96887.0 8/2/2009 22:58 3 70.4960022 -149.8899994 640.0 3.0239999999999996 0.24 11.77
35294 21231 96887.0 8/2/2009 22:59 3 70.4960022 -149.8899994 640.0 3.0239999999999996 0.24 11.69
35295 21231 96887.0 8/2/2009 23:01 3 70.4960022 -149.8899994 640.0 3.008 0.24 11.61
35296 21231 96887.0 8/2/2009 23:25 1 70.49500275 -149.871994 640.0 3.0239999999999996 0.24 12.51
35297 21231 96887.0 8/2/2009 23:26 1 70.49500275 -149.871994 640.0 3.0239999999999996 0.24 12.93
35298 21231 96887.0 8/2/2009 23:28 1 70.49500275 -149.871994 640.0 3.0239999999999996 0.24 13.85
35299 21231 96887.0 8/2/2009 23:29 1 70.49500275 -149.871994 640.0 3.0239999999999996 0.24 14.02
35300 21231 96887.0 8/2/2009 23:30 1 70.49500275 -149.871994 640.0 3.0239999999999996 0.24 13.94
35301 21231 96887.0 8/2/2009 23:31 1 70.49500275 -149.871994 640.0 3.0239999999999996 0.24 13.77
35302 21231 96887.0 8/2/2009 23:33 1 70.49500275 -149.871994 640.0 3.0239999999999996 0.24 13.68
35303 21231 96887.0 8/2/2009 23:34 1 70.49500275 -149.871994 640.0 3.0239999999999996 0.24 13.6
35304 21231 96887.0 8/2/2009 23:36 1 70.49500275 -149.871994 640.0 3.0239999999999996 0.24 13.26
35305 21231 96887.0 8/2/2009 23:38 2 70.49099731 -149.871994 640.0 3.0239999999999996 0.24 13.1
35306 21231 96887.0 8/2/2009 23:39 2 70.49099731 -149.871994 640.0 3.0239999999999996 0.24 13.18
35307 21231 96887.0 8/2/2009 23:40 2 70.49099731 -149.871994 640.0 3.0239999999999996 0.24 13.52
35308 21231 96887.0 8/2/2009 23:41 2 70.49099731 -149.871994 640.0 3.0239999999999996 0.24 13.85
35309 21231 96887.0 8/2/2009 23:43 2 70.49099731 -149.871994 640.0 3.0239999999999996 0.24 14.27
35310 21231 96887.0 8/2/2009 23:48 2 70.49099731 -149.871994 640.0 3.0239999999999996 0.24 13.77
35311 21231 96887.0 8/2/2009 23:49 2 70.49099731 -149.871994 640.0 3.0239999999999996 0.24 13.94
35312 21231 96887.0 8/2/2009 23:50 2 70.49099731 -149.871994 640.0 3.0239999999999996 0.24 14.19
35313 21231 96887.0 8/2/2009 23:51 2 70.49400329999999 -149.9089966 640.0 3.0239999999999996 0.24 14.36
35314 21231 96887.0 8/2/2009 23:52 2 70.49400329999999 -149.9089966 640.0 3.0239999999999996 0.24 14.53

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "USGS_WC_eartags_output_files_2009-2011-Status" (
"DeployID" TEXT,
  "Ptt" REAL,
  "Received" TEXT,
  "LocationQuality" TEXT,
  "Latitude" REAL,
  "Longitude" REAL,
  "Transmits" REAL,
  "BattVoltage" REAL,
  "TransmitCurrent" REAL,
  "Temperature" REAL
);
CREATE INDEX "ix_USGS_WC_eartags_output_files_2009-2011-Status_DeployID"ON "USGS_WC_eartags_output_files_2009-2011-Status" ("DeployID");
Powered by Datasette · Query took 1124.061ms · Data source: USGS Alaska Science Center, Polar Bear Research Program