USGS_WC_eartags_output_files_2009-2011-Status

Data source: USGS Alaska Science Center, Polar Bear Research Program

39,247 rows sorted by Temperature descending

View and edit SQL

Link rowid DeployID Ptt Received LocationQuality Latitude Longitude Transmits BattVoltage TransmitCurrent Temperature ▲
9118 21219 96869.0 6/10/2010 18:14 0 71.90499878 -142.6190033 11136.0 3.44 0.336 39.75
13258 20968 96874.0 9/5/2009 20:49 2 70.3730011 -148.826004 5504.0 3.424 0.276 39.75
24995 32792 96877.0 8/16/2009 21:26       640.0 3.408 0.312 39.75
32109 21239 96880.0 8/24/2009 22:59 2 70.12599945 -145.7279968 4224.0 3.2 0.264 39.75
546 20414 91349.0 5/9/2010 18:51 1 70.28800201 -144.19200130000002 5760.0 3.44 0.308 39.6
13257 20968 96874.0 9/5/2009 20:48 2 70.3730011 -148.826004 5504.0 3.408 0.276 39.6
13661 20968 96874.0 9/10/2009 20:48       6784.0 3.408 0.276 39.6
551 20414 91349.0 5/10/2010 21:06 0 69.99199677 -144.9629974 6016.0 3.44 0.284 39.46
889 20414 91349.0 7/22/2010 19:23 0 70.40699768 -146.8950043 20608.0 3.3280000000000003 0.26 39.46
1182 20520 91377.0 5/28/2010 20:04       8832.0 3.4560000000000004 0.228 39.46
2264 20529 93965.0 6/3/2010 20:14 1 70.52700043 -161.7570038 12416.0 3.2319999999999998 0.22 39.46
13309 20968 96874.0 9/5/2009 23:12 1 70.34999847 -148.878006 5504.0 3.392 0.344 39.46
35327 21231 96887.0 8/3/2009 20:09       640.0 3.056 0.23600000000000002 39.46
13256 20968 96874.0 9/5/2009 20:47 2 70.3730011 -148.826004 5504.0 3.424 0.268 39.31
18210 11607 96875.0 8/18/2009 23:47 2 70.87599945 -152.602005 1408.0 3.424 0.272 39.31
34378 21232 96884.0 4/23/2011 21:17 1 70.76599884 -161.2350006 5248.0 3.52 0.212 39.31
13660 20968 96874.0 9/10/2009 20:47       6784.0 3.408 0.28800000000000003 39.17
8504 20423 96868.0 5/27/2010 18:49 0 70.72699738 -141.298996 10112.0 3.424 0.244 39.03
13255 20968 96874.0 9/5/2009 20:46 2 70.3730011 -148.826004 5504.0 3.424 0.268 39.03
13254 20968 96874.0 9/5/2009 20:45 2 70.3730011 -148.826004 5504.0 3.424 0.264 38.89
13662 20968 96874.0 9/10/2009 21:07 B 70.14399719 -144.7700043 6784.0 3.408 0.28 38.89
32093 21239 96880.0 8/22/2009 20:38       3712.0 3.216 0.268 38.89
13310 20968 96874.0 9/5/2009 23:13 1 70.34999847 -148.878006 5504.0 3.408 0.316 38.75
9457 20859 96870.0 5/6/2010 21:26 1 70.87000275 -148.7400055 6528.0 3.44 0.26 38.6
10760 20446 (1) 96872.0 4/26/2011 20:44 B 70.80300140000001 -159.34800719999998 6272.0 3.392 0.4 38.6
22660 20493 96876.0 10/24/2009 20:37 1 70.15699768 -146.9459992 16768.0 3.136 0.14800000000000002 38.6
36409 21231 96887.0 9/2/2009 22:30       4992.0 3.28 0.196 38.6
13252 20968 96874.0 9/5/2009 20:43 2 70.3730011 -148.826004 5504.0 3.408 0.268 38.46
13253 20968 96874.0 9/5/2009 20:44 2 70.3730011 -148.826004 5504.0 3.408 0.268 38.46
18211 11607 96875.0 8/18/2009 23:48 2 70.87599945 -152.602005 1408.0 3.424 0.272 38.46
18470 11607 96875.0 8/21/2009 21:43 1 70.86900329999999 -152.352005 1920.0 3.392 0.276 38.46
33435 20475 96882.0 5/2/2011 20:09 3 70.2519989 -144.4620056 5504.0 3.424 0.212 38.46
9034 21219 96869.0 5/28/2010 18:54 2 71.33699799 -141.48699950000002 8576.0 3.44 0.3 38.32
13305 20968 96874.0 9/5/2009 22:58 0 70.40399933 -148.8950043 5504.0 3.5039999999999996 0.368 38.32
21693 20493 96876.0 8/21/2009 23:17 1 70.99400329999999 -154.61599730000003 1920.0 3.392 0.304 38.32
805 20414 91349.0 7/3/2010 19:52 1 70.56900024 -145.7440033 16768.0 3.408 0.252 38.19
21694 20493 96876.0 8/21/2009 23:18 1 70.99400329999999 -154.61599730000003 1920.0 3.392 0.312 38.19
21695 20493 96876.0 8/21/2009 23:19 1 70.99400329999999 -154.61599730000003 1920.0 3.392 0.316 38.19
21700 20493 96876.0 8/21/2009 23:49 0 70.99199677 -154.56599430000003 1920.0 3.44 0.24 38.19
35741 21231 96887.0 8/20/2009 22:31 1 70.42099762 -150.2510071 1920.0 3.248 0.21600000000000003 38.19
36410 21231 96887.0 9/2/2009 22:31       4992.0 3.28 0.192 38.19
442 20414 91349.0 4/17/2010 20:26 1 70.27400208 -143.86199950000002 1408.0 3.424 0.32799999999999996 38.05
10717 20446 (1) 96872.0 4/19/2011 21:20 0 70.52899933 -163.2579956 4992.0 3.408 0.36 38.05
13251 20968 96874.0 9/5/2009 20:42 2 70.3730011 -148.826004 5504.0 3.408 0.264 38.05
35742 21231 96887.0 8/20/2009 22:32 1 70.42099762 -150.2510071 1920.0 3.248 0.21600000000000003 38.05
18469 11607 96875.0 8/21/2009 21:42 1 70.86900329999999 -152.352005 1920.0 3.408 0.26 37.91
35743 21231 96887.0 8/20/2009 22:34 1 70.42099762 -150.2510071 1920.0 3.248 0.212 37.91
36411 21231 96887.0 9/2/2009 22:32       4992.0 3.264 0.2 37.91
13300 20968 96874.0 9/5/2009 22:50       5504.0 3.36 0.40399999999999997 37.77
13311 20968 96874.0 9/5/2009 23:14 1 70.34999847 -148.878006 5504.0 3.424 0.264 37.77
18475 11607 96875.0 8/21/2009 22:33 2 70.84899902 -152.3760071 1920.0 3.392 0.26 37.77
18476 11607 96875.0 8/21/2009 22:34 2 70.84899902 -152.3760071 1920.0 3.392 0.276 37.77
33688 21232 96884.0 8/2/2009 20:18 3 70.49700165 -149.88699340000002 384.0 3.264 0.132 37.77
35744 21231 96887.0 8/20/2009 22:35 1 70.42099762 -150.2510071 1920.0 3.2319999999999998 0.212 37.77
35745 21231 96887.0 8/20/2009 22:35 1 70.42099762 -150.2510071 1920.0 3.2319999999999998 0.21600000000000003 37.77
36412 21231 96887.0 9/2/2009 22:33       4992.0 3.28 0.192 37.77
36413 21231 96887.0 9/2/2009 22:34       4992.0 3.28 0.192 37.77
857 20414 91349.0 7/13/2010 20:07 2 70.45400238 -146.8390045 18816.0 3.36 0.26 37.63
10702 20446 (1) 96872.0 4/15/2011 19:53 2 70.64700317 -163.9799957 3968.0 3.408 0.37200000000000005 37.63
13250 20968 96874.0 9/5/2009 20:41 2 70.3730011 -148.826004 5504.0 3.408 0.268 37.63
13306 20968 96874.0 9/5/2009 22:59 0 70.40399933 -148.8950043 5504.0 3.408 0.308 37.63
18212 11607 96875.0 8/18/2009 23:49 2 70.87599945 -152.602005 1408.0 3.408 0.272 37.63
21641 20493 96876.0 8/21/2009 20:50 0 70.95600128 -154.69200130000002 1920.0 3.408 0.244 37.63
24878 20493 96876.0 4/5/2010 22:19 B 70.15100098 -147.00900269999997 55424.0 2.8160000000000003 0.1 37.63
536 20414 91349.0 5/7/2010 20:43 1 70.29499817 -144.9089966 5248.0 3.424 0.272 37.5
8315 20423 96868.0 4/22/2010 19:21 3 70.25700378 -142.12300109999998 3200.0 3.392 0.304 37.5
13304 20968 96874.0 9/5/2009 22:54 2 70.37200165 -148.8549957 5504.0 3.3760000000000003 0.364 37.5
13308 20968 96874.0 9/5/2009 23:01 0 70.40399933 -148.8950043 5504.0 3.392 0.348 37.5
14931 20968 96874.0 9/27/2009 22:49 1 70.15100098 -143.595993 10880.0 3.1839999999999997 0.28800000000000003 37.5
30671 20550 96878.0 10/15/2009 23:42 2 69.36499786 -143.3710022 15744.0 3.3760000000000003 0.22399999999999998 37.5
35746 21231 96887.0 8/20/2009 22:36 1 70.42099762 -150.2510071 1920.0 3.2319999999999998 0.212 37.5
888 20414 91349.0 7/22/2010 18:44 1 70.40100098 -146.897995 20352.0 3.312 0.264 37.36
13299 20968 96874.0 9/5/2009 22:49       5504.0 3.36 0.40399999999999997 37.36
13307 20968 96874.0 9/5/2009 23:00 0 70.40399933 -148.8950043 5504.0 3.392 0.344 37.36
21696 20493 96876.0 8/21/2009 23:21 1 70.99400329999999 -154.61599730000003 1920.0 3.392 0.308 37.36
32097 21239 96880.0 8/22/2009 23:26 2 70.15499878 -145.81199650000002 3712.0 3.216 0.252 37.36
35748 21231 96887.0 8/20/2009 22:39 1 70.42099762 -150.2510071 1920.0 3.2319999999999998 0.212 37.36
7866 20994 96867.0 5/6/2010 21:07 2 70.93699646 -149.34800719999998 7552.0 3.424 0.264 37.23
13303 20968 96874.0 9/5/2009 22:53 2 70.37200165 -148.8549957 5504.0 3.3760000000000003 0.364 37.23
18468 11607 96875.0 8/21/2009 21:41 1 70.86900329999999 -152.352005 1920.0 3.392 0.256 37.23
18474 11607 96875.0 8/21/2009 22:32 2 70.84899902 -152.3760071 1920.0 3.392 0.26 37.23
18477 11607 96875.0 8/21/2009 22:35 2 70.84899902 -152.3760071 1920.0 3.392 0.276 37.23
19570 11607 96875.0 12/21/2009 20:29 B 70.45500183 -149.7570038 30848.0 3.088 0.11599999999999999 37.23
19686 11607 96875.0 12/25/2009 22:14 A 70.45899963 -149.7610016 31872.0 3.088 0.11599999999999999 37.23
21697 20493 96876.0 8/21/2009 23:22 1 70.99400329999999 -154.61599730000003 1920.0 3.392 0.304 37.23
35740 21231 96887.0 8/20/2009 22:28 0 70.38899994 -150.5149994 1920.0 3.2319999999999998 0.21600000000000003 37.23
634 20414 91349.0 5/28/2010 21:07 0 70.24099731 -144.8569946 9600.0 3.44 0.244 37.09
1976 20529 93965.0 4/17/2010 21:22 2 70.91899872 -159.09399409999997 3200.0 3.408 0.228 37.09
13301 20968 96874.0 9/5/2009 22:51       5504.0 3.3760000000000003 0.35600000000000004 37.09
13663 20968 96874.0 9/10/2009 21:11 B 70.14399719 -144.7700043 6784.0 3.3760000000000003 0.308 37.09
18471 11607 96875.0 8/21/2009 22:29 2 70.84899902 -152.3760071 1920.0 3.392 0.268 37.09
18478 11607 96875.0 8/21/2009 22:36 2 70.84899902 -152.3760071 1920.0 3.392 0.272 37.09
18479 11607 96875.0 8/21/2009 22:37 2 70.84899902 -152.3760071 1920.0 3.392 0.268 37.09
18480 11607 96875.0 8/21/2009 22:38 2 70.84899902 -152.3760071 1920.0 3.392 0.28800000000000003 37.09
25495 32792 96877.0 8/22/2009 20:06       1920.0 3.472 0.32799999999999996 37.09
32092 21239 96880.0 8/22/2009 20:12 2 70.13099670000001 -145.8110046 3712.0 3.2 0.264 37.09
32108 21239 96880.0 8/24/2009 22:46 1 70.11900329999999 -145.7599945 4224.0 3.1839999999999997 0.264 37.09
35728 21231 96887.0 8/20/2009 22:13 0 70.50700378 -149.73800659999998 1920.0 3.2319999999999998 0.21600000000000003 37.09
36414 21231 96887.0 9/2/2009 22:35       4992.0 3.28 0.188 37.09
13302 20968 96874.0 9/5/2009 22:52       5504.0 3.3760000000000003 0.36 36.96

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "USGS_WC_eartags_output_files_2009-2011-Status" (
"DeployID" TEXT,
  "Ptt" REAL,
  "Received" TEXT,
  "LocationQuality" TEXT,
  "Latitude" REAL,
  "Longitude" REAL,
  "Transmits" REAL,
  "BattVoltage" REAL,
  "TransmitCurrent" REAL,
  "Temperature" REAL
);
CREATE INDEX "ix_USGS_WC_eartags_output_files_2009-2011-Status_DeployID"ON "USGS_WC_eartags_output_files_2009-2011-Status" ("DeployID");
Powered by Datasette · Query took 1135.67ms · Data source: USGS Alaska Science Center, Polar Bear Research Program