USGS_WC_eartags_output_files_2009-2011-Argos

Data source: USGS Alaska Science Center, Polar Bear Research Program

31,089 rows sorted by MsgCount

View and edit SQL

Link rowid DeployID Ptt RecordType MsgCount ▼ Duplicates Corrupt AvgInterval MinInterval Date Satellite LocationQuality Latitude Longitude Frequency
1660 20414 91349.0 DS 1.0 0.0 1.0     6/27/2010 20:44 A        
1673 20414 91349.0 DS 1.0 0.0 0.0     6/28/2010 21:15 M        
1699 20414 91349.0 DS 1.0 0.0 0.0     7/1/2010 18:23 P        
1751 20414 91349.0 DS 1.0 0.0 0.0     7/5/2010 21:11 A        
1759 20414 91349.0 DS 1.0 0.0 0.0     7/6/2010 19:56 K        
1813 20414 91349.0 DS 1.0 0.0 0.0     7/11/2010 18:00 K        
1814 20414 91349.0 DS 1.0 0.0 0.0     7/11/2010 18:01 M        
1821 20414 91349.0 DS 1.0 0.0 0.0     7/11/2010 19:51 L        
1822 20414 91349.0 DS 1.0 0.0 0.0     7/11/2010 20:06 P        
1825 20414 91349.0 DS 1.0 0.0 0.0     7/12/2010 18:03 L        
1832 20414 91349.0 DS 1.0 0.0 0.0     7/13/2010 18:19 N        
1843 20414 91349.0 DS 1.0 0.0 1.0     7/14/2010 18:09 A        
1855 20414 91349.0 DS 1.0 0.0 0.0     7/15/2010 18:06 K        
1886 20414 91349.0 DS 1.0 0.0 0.0     7/17/2010 20:33 M        
1895 20414 91349.0 DS 1.0 0.0 0.0     7/18/2010 20:14 M        
1954 20414 91349.0 DS 1.0 0.0 1.0     7/24/2010 18:02 N        
1981 20414 91349.0 DS 1.0 0.0 1.0     7/26/2010 19:10 P        
1985 20414 91349.0 DS 1.0 0.0 0.0     7/26/2010 20:45 P        
2002 20414 91349.0 DS 1.0 0.0 1.0     7/28/2010 19:30 K        
2004 20414 91349.0 DS 1.0 0.0 0.0     7/28/2010 19:46 L        
2010 20414 91349.0 DS 1.0 0.0 0.0     7/29/2010 18:00 L        
2045 20414 91349.0 DS 1.0 0.0 1.0     7/31/2010 20:58 L        
2046 20414 91349.0 DS 1.0 0.0 0.0     8/1/2010 18:00 K        
2054 20414 91349.0 DS 1.0 0.0 0.0     8/1/2010 19:52 N        
2085 20414 91349.0 DS 1.0 0.0 0.0     8/4/2010 20:21 M        
2087 20414 91349.0 DS 1.0 0.0 0.0     8/4/2010 20:54 N        
2098 20414 91349.0 DS 1.0 0.0 0.0     8/6/2010 19:18 K        
2112 20414 91349.0 DS 1.0 0.0 0.0     8/7/2010 20:32 K        
2117 20414 91349.0 DS 1.0 0.0 1.0     8/8/2010 18:38 N        
2128 20414 91349.0 DS 1.0 0.0 0.0     8/9/2010 18:25 N        
2143 20414 91349.0 DS 1.0 0.0 0.0     8/10/2010 19:22 K        
2149 20414 91349.0 DS 1.0 0.0 0.0     8/10/2010 20:59 K        
2197 20414 91349.0 DS 1.0 0.0 0.0     8/15/2010 18:02 L        
2201 20414 91349.0 DS 1.0 0.0 0.0     8/15/2010 19:06 N        
2210 20414 91349.0 DS 1.0 0.0 0.0     8/16/2010 18:28 A        
2243 20520 91377.0 DS 1.0 0.0 1.0     4/25/2009 18:00 M        
2283 20520 91377.0 DS 1.0 0.0 1.0     4/30/2009 20:24 L        
2288 20520 91377.0 DS 1.0 0.0 0.0     12/9/2009 2:36 A        
2294 20520 91377.0 DS 1.0 0.0 1.0     4/11/2010 18:03 N        
2307 20520 91377.0 DS 1.0 0.0 1.0     4/17/2010 21:59 N        
2331 20520 91377.0 DS 1.0 0.0 0.0     4/20/2010 18:01 N        
2441 20520 91377.0 DS 1.0 0.0 0.0     4/28/2010 21:19 A        
2454 20520 91377.0 DS 1.0 0.0 0.0     4/30/2010 18:01 N        
2471 20520 91377.0 DS 1.0 0.0 1.0     5/1/2010 20:34 P        
2491 20520 91377.0 DS 1.0 0.0 0.0     5/3/2010 19:47 M        
2509 20520 91377.0 DS 1.0 0.0 0.0     5/5/2010 18:46 N        
2526 20520 91377.0 DS 1.0 0.0 1.0     5/7/2010 18:17 A        
2528 20520 91377.0 DS 1.0 0.0 1.0     5/7/2010 19:01 K        
2529 20520 91377.0 DS 1.0 0.0 0.0     5/7/2010 19:34 P        
2536 20520 91377.0 DS 1.0 0.0 0.0     5/8/2010 18:02 A        
2543 20520 91377.0 DS 1.0 0.0 0.0     5/8/2010 19:52 N        
2573 20520 91377.0 DS 1.0 0.0 0.0     5/10/2010 21:11 K        
2586 20520 91377.0 DS 1.0 0.0 1.0     5/12/2010 18:02 M        
2599 20520 91377.0 DS 1.0 0.0 1.0     5/13/2010 18:06 L        
2632 20520 91377.0 DS 1.0 0.0 0.0     5/16/2010 18:30 N        
2633 20520 91377.0 DS 1.0 0.0 1.0     5/16/2010 18:32 A        
2651 20520 91377.0 DS 1.0 0.0 1.0     5/17/2010 21:25 A        
2664 20520 91377.0 DS 1.0 0.0 0.0     5/18/2010 21:14 K        
2699 20520 91377.0 DS 1.0 0.0 0.0     5/22/2010 18:03 K        
2701 20520 91377.0 DS 1.0 0.0 0.0     5/22/2010 19:04 N        
2702 20520 91377.0 DS 1.0 0.0 0.0     5/22/2010 19:35 L        
2703 20520 91377.0 DS 1.0 0.0 1.0     5/22/2010 19:47 A        
2726 20520 91377.0 DS 1.0 0.0 0.0     5/24/2010 20:00 M        
2729 20520 91377.0 DS 1.0 0.0 0.0     5/24/2010 20:37 K        
2747 20520 91377.0 DS 1.0 0.0 0.0     5/26/2010 20:27 L        
2765 20520 91377.0 DS 1.0 0.0 1.0     5/28/2010 18:28 M        
2766 20520 91377.0 DS 1.0 0.0 1.0     5/28/2010 19:44 N        
2767 20520 91377.0 DS 1.0 0.0 0.0     5/28/2010 20:04 M        
2769 20520 91377.0 DS 1.0 0.0 0.0     5/28/2010 20:35 K        
2778 20520 91377.0 DS 1.0 0.0 0.0     5/29/2010 21:10 N        
2813 20520 91377.0 DS 1.0 0.0 0.0     6/1/2010 20:53 L        
2815 20520 91377.0 DS 1.0 0.0 1.0     6/2/2010 18:39 K        
2825 20520 91377.0 DS 1.0 0.0 1.0     6/3/2010 18:13 K        
2835 20520 91377.0 DS 1.0 0.0 0.0     6/4/2010 18:03 P        
2836 20520 91377.0 DS 1.0 0.0 0.0     6/4/2010 18:35 A        
2838 20520 91377.0 DS 1.0 0.0 0.0     6/4/2010 18:58 M        
2842 20520 91377.0 DS 1.0 0.0 0.0     6/4/2010 20:21 L        
2845 20520 91377.0 DS 1.0 0.0 0.0     6/4/2010 21:20 P        
2855 20520 91377.0 DS 1.0 0.0 0.0     6/6/2010 18:01 A        
2880 20520 91377.0 DS 1.0 0.0 0.0     6/8/2010 18:02 L        
2882 20446 93963.0 DS 1.0 0.0 1.0     8/18/2009 20:59 P        
2883 20446 93963.0 DS 1.0 0.0 1.0     12/9/2009 2:24 M        
2884 20446 93963.0 DS 1.0 0.0 1.0     12/9/2009 2:51 L 3 47.67699814 -122.1340027 401677308.0
2888 20446 93963.0 DS 1.0 0.0 1.0     12/11/2009 19:33 P        
2895 20446 93963.0 DS 1.0 0.0 1.0     8/9/2010 18:08 K        
2901 20446 93963.0 DS 1.0 0.0 1.0     8/9/2010 19:42 K        
2907 20446 93963.0 DS 1.0 0.0 1.0     8/9/2010 21:20 K        
2944 20446 93963.0 DS 1.0 0.0 0.0     9/18/2010 18:08 N        
2952 20446 93963.0 DS 1.0 0.0 0.0     9/18/2010 20:20 K        
2958 20446 93963.0 DS 1.0 0.0 1.0     9/19/2010 18:24 A        
2969 20446 93963.0 DS 1.0 0.0 0.0     9/19/2010 21:30 K        
2970 20446 93963.0 DS 1.0 0.0 0.0     9/20/2010 18:08 A        
2995 20446 93963.0 DS 1.0 0.0 0.0     9/21/2010 21:30 M        
3014 20446 93963.0 DS 1.0 0.0 0.0     9/23/2010 20:16 L        
3016 20446 93963.0 DS 1.0 0.0 0.0     9/23/2010 20:24 N        
3033 20446 93963.0 DS 1.0 0.0 0.0     9/25/2010 20:23 P        
3071 20446 93963.0 DS 1.0 0.0 0.0     9/28/2010 21:29 P        
3085 20446 93963.0 DS 1.0 0.0 1.0     9/30/2010 19:15 N        
3089 20446 93963.0 DS 1.0 0.0 0.0     9/30/2010 20:32 L        
3106 20446 93963.0 DS 1.0 0.0 1.0     10/2/2010 18:54 N        

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "USGS_WC_eartags_output_files_2009-2011-Argos" (
"DeployID" TEXT,
  "Ptt" REAL,
  "RecordType" TEXT,
  "MsgCount" REAL,
  "Duplicates" REAL,
  "Corrupt" REAL,
  "AvgInterval" REAL,
  "MinInterval" REAL,
  "Date" TEXT,
  "Satellite" TEXT,
  "LocationQuality" TEXT,
  "Latitude" REAL,
  "Longitude" REAL,
  "Frequency" REAL
);
CREATE INDEX "ix_USGS_WC_eartags_output_files_2009-2011-Argos_DeployID"ON "USGS_WC_eartags_output_files_2009-2011-Argos" ("DeployID");
Powered by Datasette · Query took 142.119ms · Data source: USGS Alaska Science Center, Polar Bear Research Program