USGS_WC_eartags_output_files_2009-2011-Argos

Data source: USGS Alaska Science Center, Polar Bear Research Program

31,089 rows sorted by rowid descending

View and edit SQL

Link rowid ▲ DeployID Ptt RecordType MsgCount Duplicates Corrupt AvgInterval MinInterval Date Satellite LocationQuality Latitude Longitude Frequency
30989 21231 96887.0 DS 3.0 0.0 0.0 135.0 90.0 5/3/2011 20:49 M        
30988 21231 96887.0 DS 1.0 0.0 0.0     5/3/2011 20:49 P        
30987 21231 96887.0 DS 4.0 0.0 0.0 90.0 90.0 5/3/2011 20:30 A 0 69.07800293 -167.3580017 401677479.0
30986 21231 96887.0 DS 4.0 0.0 1.0 120.0 90.0 5/3/2011 19:55 L 1 69.08200073 -167.3549957 401677485.0
30985 21231 96887.0 DS 6.0 0.0 1.0 108.0 90.0 5/3/2011 19:30 N 2 69.07700348 -167.36199950000002 401677490.0
30984 21231 96887.0 DS 7.0 0.0 0.0 90.0 90.0 5/3/2011 19:19 K 2 69.08100128 -167.375 401677489.0
30983 21231 96887.0 DS 8.0 0.0 0.0 90.0 90.0 5/3/2011 19:10 P 2 69.08000183 -167.3639984 401677490.0
30982 21231 96887.0 DS 6.0 0.0 0.0 90.0 90.0 5/3/2011 19:09 M 2 69.07099915 -167.3760071 401677489.0
30981 21231 96887.0 DS 4.0 0.0 1.0 150.0 90.0 5/3/2011 18:48 A 1 69.05699921 -167.4279938 401677490.0
30980 21231 96887.0 DS 4.0 0.0 0.0 150.0 90.0 5/3/2011 18:12 L 0 69.05899811 -167.31199650000002 401677487.0
30979 21231 96887.0 DS 6.0 0.0 2.0 90.0 90.0 5/2/2011 21:44 L 1 69.06600189 -167.5500031 401677499.0
30978 21231 96887.0 DS 5.0 0.0 0.0 90.0 90.0 5/2/2011 21:22 K 1 69.06999969 -167.5910034 401677480.0
30977 21231 96887.0 DS 7.0 0.0 1.0 90.0 90.0 5/2/2011 21:19 N 1 69.06300354 -167.57699590000001 401677483.0
30976 21231 96887.0 DS 8.0 0.0 1.0 90.0 90.0 5/2/2011 21:15 M 1 69.05699921 -167.54800419999998 401677480.0
30975 21231 96887.0 DS 7.0 0.0 0.0 90.0 90.0 5/2/2011 21:01 P 1 69.06800079 -167.55799869999998 401677488.0
30974 21231 96887.0 DS 7.0 0.0 0.0 90.0 90.0 5/2/2011 20:45 A        
30973 21231 96887.0 DS 7.0 0.0 0.0 90.0 90.0 5/2/2011 20:01 L        
30972 21231 96887.0 DS 5.0 0.0 0.0 90.0 90.0 5/2/2011 19:43 K 1 69.06700134 -167.57699590000001 401677489.0
30971 21231 96887.0 DS 6.0 0.0 1.0 108.0 90.0 5/2/2011 19:40 N 1 69.06600189 -167.574997 401677489.0
30970 21231 96887.0 DS 4.0 0.0 0.0 90.0 90.0 5/2/2011 19:33 M 1 69.06999969 -167.5370026 401677499.0
30969 21231 96887.0 DS 3.0 0.0 1.0 135.0 90.0 5/2/2011 19:23 P A 69.06800079 -167.5740051 401677489.0
30968 21231 96887.0 DS 4.0 0.0 0.0 90.0 90.0 5/2/2011 18:26 L 1 69.06500244 -167.5570068 401677476.0
30967 21231 96887.0 DS 4.0 0.0 1.0 90.0 90.0 5/2/2011 18:05 K 1 69.06800079 -167.5780029 401677487.0
30966 21231 96887.0 DS 2.0 0.0 0.0 90.0 90.0 5/2/2011 18:02 N B 69.06999969 -167.5879974 401677489.0
30965 21231 96887.0 DS 2.0 0.0 0.0 90.0 90.0 5/1/2011 21:57 L        
30964 21231 96887.0 DS 4.0 0.0 0.0 90.0 90.0 5/1/2011 21:45 K 0 69.08200073 -167.6009979 401677490.0
30963 21231 96887.0 DS 6.0 0.0 1.0 90.0 90.0 5/1/2011 21:36 M 0 69.07599640000001 -167.5970001 401677487.0
30962 21231 96887.0 DS 4.0 0.0 0.0 90.0 90.0 5/1/2011 21:33 N 0 69.07599640000001 -167.6260071 401677486.0
30961 21231 96887.0 DS 2.0 0.0 1.0 90.0 90.0 5/1/2011 21:11 P B 69.08599854 -167.61199950000002 401677486.0
30960 21231 96887.0 DS 5.0 0.0 1.0 112.0 90.0 5/1/2011 21:07 A        
30959 21231 96887.0 DS 1.0 0.0 0.0     5/1/2011 18:39 L        
30958 21231 96887.0 DS 3.0 0.0 0.0 90.0 90.0 5/1/2011 18:10 N A 69.09100342 -167.61599730000003 401677489.0
30957 21231 96887.0 DS 2.0 0.0 1.0 90.0 90.0 4/30/2011 21:39 N B 68.98899841 -168.0339966 401677487.0
30956 21231 96887.0 DS 1.0 0.0 0.0     4/30/2011 21:33 A        
30955 21231 96887.0 DS 3.0 0.0 0.0 90.0 90.0 4/30/2011 21:19 P A 69.03199768 -167.9660034 401677486.0
30954 21231 96887.0 DS 7.0 0.0 0.0 90.0 90.0 4/30/2011 20:31 K 1 69.02799988 -167.9900055 401677487.0
30953 21231 96887.0 DS 8.0 0.0 3.0 102.0 90.0 4/30/2011 20:24 L        
30952 21231 96887.0 DS 7.0 0.0 0.0 105.0 90.0 4/30/2011 20:21 M 1 69.02899933 -168.02699280000002 401677488.0
30951 21231 96887.0 DS 6.0 0.0 0.0 108.0 90.0 4/30/2011 20:01 N 2 69.02400208 -168.0339966 401677488.0
30950 21231 96887.0 DS 7.0 0.0 1.0 90.0 90.0 4/30/2011 19:49 A 1 69.00900269 -168.0160065 401677484.0
30949 21231 96887.0 DS 7.0 0.0 0.0 90.0 90.0 4/30/2011 19:43 P 1 69.01999664 -168.0429993 401677487.0
30948 21231 96887.0 DS 5.0 0.0 0.0 90.0 90.0 4/30/2011 18:51 K 1 68.98899841 -168.06599430000003 401677492.0
30947 21231 96887.0 DS 8.0 0.0 0.0 102.0 90.0 4/30/2011 18:49 L 2 68.98999786 -168.095993 401677487.0
30946 21231 96887.0 DS 4.0 0.0 0.0 180.0 90.0 4/30/2011 18:39 M 2 68.98500061 -168.13699340000002 401677486.0
30945 21231 96887.0 DS 5.0 0.0 0.0 112.0 90.0 4/30/2011 18:24 N 0 68.98400116 -168.0780029 401677489.0
30944 21231 96887.0 DS 5.0 0.0 0.0 90.0 90.0 4/30/2011 18:05 P 1 68.96600342 -168.1069946 401677487.0
30943 21231 96887.0 DS 5.0 0.0 0.0 90.0 90.0 4/29/2011 21:51 A        
30942 21231 96887.0 DS 4.0 0.0 1.0 120.0 90.0 4/29/2011 21:52 N 0 68.88200378 -167.6629944 401677488.0
30941 21231 96887.0 DS 5.0 0.0 0.0 135.0 90.0 4/29/2011 21:31 P 1 68.88800049 -167.6399994 401677487.0
30940 21231 96887.0 DS 1.0 0.0 0.0     4/29/2011 20:54 K        
30939 21231 96887.0 DS 7.0 0.0 1.0 105.0 90.0 4/29/2011 20:44 M 0 68.87999725 -167.6490021 401677481.0
30938 21231 96887.0 DS 5.0 0.0 0.0 112.0 90.0 4/29/2011 20:41 L 1 68.875 -167.6069946 401677481.0
30937 21231 96887.0 DS 1.0 0.0 1.0     4/29/2011 20:16 A        
30936 21231 96887.0 DS 2.0 0.0 0.0 90.0 90.0 4/29/2011 20:14 N B 68.88600159 -167.6349945 401677487.0
30935 21231 96887.0 DS 2.0 0.0 0.0 90.0 90.0 4/29/2011 19:53 P B 68.8710022 -167.6170044 401677487.0
30934 21231 96887.0 DS 3.0 0.0 0.0 180.0 90.0 4/29/2011 19:16 K A 68.88200378 -167.58500669999998 401677490.0
30933 21231 96887.0 DS 3.0 0.0 0.0 135.0 90.0 4/29/2011 18:58 M        
30932 21231 96887.0 DS 2.0 0.0 0.0 90.0 90.0 4/29/2011 18:59 L B 68.89800262 -167.401001 401677487.0
30931 21231 96887.0 DS 6.0 0.0 0.0 108.0 90.0 4/29/2011 18:33 N 1 68.8789978 -167.6000061 401677490.0
30930 21231 96887.0 DS 1.0 0.0 0.0     4/29/2011 18:28 A        
30929 21231 96887.0 DS 5.0 0.0 0.0 90.0 90.0 4/29/2011 18:15 P 1 68.8730011 -167.6139984 401677486.0
30928 21231 96887.0 DS 6.0 0.0 0.0 90.0 90.0 4/28/2011 21:44 P 0 68.84200287 -167.36599730000003 401677449.0
30927 21231 96887.0 DS 3.0 0.0 0.0 90.0 90.0 4/28/2011 21:19 K A 68.86100006 -167.5079956 401677423.0
30926 21231 96887.0 DS 5.0 0.0 2.0 135.0 90.0 4/28/2011 21:04 M        
30925 21231 96887.0 DS 5.0 0.0 0.0 90.0 90.0 4/28/2011 20:55 L 0 68.85800171 -167.4129944 401677486.0
30924 21231 96887.0 DS 6.0 0.0 1.0 90.0 90.0 4/28/2011 20:35 A 1 68.84700012 -167.345993 401677496.0
30923 21231 96887.0 DS 4.0 0.0 1.0 90.0 90.0 4/28/2011 20:23 N 2 68.83799744 -167.326004 401677500.0
30922 21231 96887.0 DS 3.0 0.0 1.0 180.0 90.0 4/28/2011 20:01 P A 68.84400177 -167.3549957 401677493.0
30921 21231 96887.0 DS 4.0 0.0 1.0 120.0 90.0 4/28/2011 19:39 K 1 68.84300232 -167.3379974 401677496.0
30920 21231 96887.0 DS 7.0 0.0 0.0 90.0 90.0 4/28/2011 19:28 M 1 68.83999634 -167.33000180000002 401677492.0
30919 21231 96887.0 DS 4.0 0.0 0.0 90.0 90.0 4/28/2011 19:15 L 1 68.84400177 -167.30499269999999 401677499.0
30918 21231 96887.0 DS 1.0 0.0 0.0     4/28/2011 18:54 A        
30917 21231 96887.0 DS 4.0 0.0 0.0 90.0 90.0 4/28/2011 18:44 N 1 68.83399963 -167.34199519999999 401677484.0
30916 21231 96887.0 DS 4.0 0.0 0.0 90.0 90.0 4/28/2011 18:24 P 1 68.81300354 -167.4190064 401677459.0
30915 21231 96887.0 DS 3.0 0.0 0.0 90.0 90.0 4/28/2011 18:01 K A 68.85099792 -167.371994 401677457.0
30914 21231 96887.0 DS 7.0 0.0 0.0 90.0 90.0 4/27/2011 21:54 P 1 68.63400269 -167.3829956 401677492.0
30913 21231 96887.0 DS 6.0 0.0 0.0 108.0 90.0 4/27/2011 21:43 K 2 68.6230011 -167.41499330000002 401677484.0
30912 21231 96887.0 DS 5.0 0.0 2.0 112.0 90.0 4/27/2011 21:33 M 0 68.61900329999999 -167.3930054 401677485.0
30911 21231 96887.0 DS 8.0 0.0 1.0 90.0 90.0 4/27/2011 21:05 L 1 68.6210022 -167.40800480000001 401677491.0
30910 21231 96887.0 DS 7.0 0.0 0.0 90.0 90.0 4/27/2011 20:55 A 1 68.61900329999999 -167.43800349999998 401677488.0
30909 21231 96887.0 DS 8.0 0.0 1.0 90.0 90.0 4/27/2011 20:35 N 0 68.61799622 -167.470993 401677480.0
30908 21231 96887.0 DS 7.0 0.0 1.0 90.0 90.0 4/27/2011 20:12 P 1 68.60299683 -167.4129944 401677494.0
30907 21231 96887.0 DS 6.0 0.0 0.0 108.0 90.0 4/27/2011 20:04 K 2 68.60800171 -167.4259949 401677494.0
30906 21231 96887.0 DS 6.0 0.0 1.0 108.0 90.0 4/27/2011 19:52 M 1 68.59400177 -167.477005 401677489.0
30905 21231 96887.0 DS 3.0 0.0 0.0 180.0 180.0 4/27/2011 19:27 L A 68.59100342 -167.41400149999998 401677493.0
30904 21231 96887.0 DS 5.0 0.0 1.0 90.0 90.0 4/27/2011 19:12 A 0 68.56199646 -167.4850006 401677479.0
30903 21231 96887.0 DS 2.0 0.0 0.0 180.0 180.0 4/27/2011 18:52 N B 68.56800079 -167.3860016 401677490.0
30902 21231 96887.0 DS 4.0 0.0 0.0 90.0 90.0 4/27/2011 18:30 P        
30901 21231 96887.0 DS 5.0 0.0 0.0 90.0 90.0 4/27/2011 18:26 K 3 68.58699799 -167.41400149999998 401677490.0
30900 21231 96887.0 DS 4.0 0.0 0.0 90.0 90.0 4/27/2011 18:09 M 0 68.58300018 -167.40600590000003 401677494.0
30899 21231 96887.0 DS 1.0 0.0 0.0     4/26/2011 21:57 M        
30898 21231 96887.0 DS 5.0 0.0 0.0 90.0 90.0 4/26/2011 21:17 L 2 68.52200317 -167.5879974 401677473.0
30897 21231 96887.0 DS 6.0 0.0 0.0 108.0 90.0 4/26/2011 21:15 A 0 68.48699951 -167.5379944 401677469.0
30896 21231 96887.0 DS 4.0 0.0 1.0 90.0 90.0 4/26/2011 20:41 N 0 68.61499786 -167.47300719999998 401677435.0
30895 21231 96887.0 DS 4.0 0.0 1.0 120.0 90.0 4/26/2011 20:21 P 0 68.41799927 -167.61099240000001 401677479.0
30894 21231 96887.0 DS 6.0 0.0 0.0 108.0 90.0 4/26/2011 20:17 M 0 68.48000336 -167.53900149999998 401677464.0
30893 21231 96887.0 DS 6.0 0.0 0.0 108.0 90.0 4/26/2011 19:39 L 1 68.50700378 -167.59199519999999 401677452.0
30892 21231 96887.0 DS 4.0 0.0 0.0 90.0 90.0 4/26/2011 19:36 A 0 68.49299622 -167.59199519999999 401677448.0
30891 21231 96887.0 DS 3.0 0.0 3.0 180.0 90.0 4/26/2011 18:52 K A 68.5019989 -167.6210022 401677465.0
30890 21231 96887.0 DS 6.0 0.0 0.0 108.0 90.0 4/26/2011 18:36 M 0 68.49400329999999 -167.5870056 401677485.0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "USGS_WC_eartags_output_files_2009-2011-Argos" (
"DeployID" TEXT,
  "Ptt" REAL,
  "RecordType" TEXT,
  "MsgCount" REAL,
  "Duplicates" REAL,
  "Corrupt" REAL,
  "AvgInterval" REAL,
  "MinInterval" REAL,
  "Date" TEXT,
  "Satellite" TEXT,
  "LocationQuality" TEXT,
  "Latitude" REAL,
  "Longitude" REAL,
  "Frequency" REAL
);
CREATE INDEX "ix_USGS_WC_eartags_output_files_2009-2011-Argos_DeployID"ON "USGS_WC_eartags_output_files_2009-2011-Argos" ("DeployID");
Powered by Datasette · Query took 3.657ms · Data source: USGS Alaska Science Center, Polar Bear Research Program