USGS_WC_eartags_output_files_2009-2011-Argos

Data source: USGS Alaska Science Center, Polar Bear Research Program

31,089 rows sorted by Latitude descending

View and edit SQL

Link rowid DeployID Ptt RecordType MsgCount Duplicates Corrupt AvgInterval MinInterval Date Satellite LocationQuality Latitude ▲ Longitude Frequency
8157 21157 96865.0 DS 3.0 0.0 1.0 89.0 60.0 7/3/2010 21:15 K A 76.02500153 -169.63900759999999 401677494.0
8154 21157 96865.0 DS 2.0 0.0 0.0 119.0 119.0 7/3/2010 20:03 N B 76.01899719 -169.6690064 401677492.0
8156 21157 96865.0 DS 4.0 0.0 0.0 59.0 59.0 7/3/2010 21:04 M 2 76.01899719 -169.65199280000002 401677492.0
8151 21157 96865.0 DS 4.0 0.0 1.0 59.0 59.0 7/3/2010 19:35 K 2 76.01799774 -169.67100530000002 401677493.0
8153 21157 96865.0 DS 3.0 0.0 2.0 59.0 59.0 7/3/2010 19:51 P A 76.01799774 -169.66400149999998 401677494.0
8150 21157 96865.0 DS 4.0 0.0 1.0 79.0 59.0 7/3/2010 18:23 N 3 76.01699829 -169.6820068 401677493.0
8149 21157 96865.0 DS 5.0 0.0 1.0 59.0 59.0 7/3/2010 18:11 P 3 76.01599884 -169.68299869999998 401677492.0
8147 21157 96865.0 DS 5.0 0.0 1.0 59.0 59.0 7/2/2010 20:14 N 3 75.99400329999999 -169.66499330000002 401677489.0
8140 21157 96865.0 DS 3.0 0.0 0.0 119.0 60.0 7/2/2010 18:19 K A 75.99299622 -169.6779938 401677490.0
8146 21157 96865.0 DS 5.0 0.0 0.0 59.0 59.0 7/2/2010 20:01 P 2 75.99299622 -169.6660004 401677489.0
8142 21157 96865.0 DS 5.0 0.0 1.0 74.0 59.0 7/2/2010 18:33 N 3 75.99199677 -169.6569977 401677490.0
8145 21157 96865.0 DS 5.0 0.0 1.0 59.0 59.0 7/2/2010 19:59 K 3 75.99099731 -169.6719971 401677488.0
8148 21157 96865.0 DS 2.0 0.0 0.0 60.0 60.0 7/2/2010 20:38 A B 75.99099731 -169.6660004 401677488.0
8141 21157 96865.0 DS 5.0 0.0 0.0 59.0 59.0 7/2/2010 18:21 P 3 75.98999786 -169.6609955 401677491.0
8134 21157 96865.0 DS 3.0 0.0 0.0 59.0 59.0 7/1/2010 20:10 M A 75.96299744 -169.5599976 401677492.0
8135 21157 96865.0 DS 4.0 0.0 0.0 79.0 59.0 7/1/2010 20:11 P 3 75.96199799 -169.54800419999998 401677492.0
8136 21157 96865.0 DS 5.0 0.0 0.0 59.0 59.0 7/1/2010 20:23 K 3 75.96199799 -169.55200200000002 401677492.0
8133 21157 96865.0 DS 6.0 0.0 0.0 59.0 59.0 7/1/2010 20:08 L 1 75.96099854 -169.5570068 401677491.0
8137 21157 96865.0 DS 4.0 0.0 0.0 79.0 59.0 7/1/2010 20:24 N 3 75.96099854 -169.5599976 401677490.0
8138 21157 96865.0 DS 4.0 0.0 0.0 59.0 59.0 7/1/2010 20:59 A 2 75.96099854 -169.5650024 401677490.0
8131 21157 96865.0 DS 5.0 0.0 0.0 74.0 59.0 7/1/2010 18:43 K 1 75.95999908 -169.5469971 401677492.0
8132 21157 96865.0 DS 3.0 0.0 0.0 89.0 60.0 7/1/2010 18:43 N A 75.95999908 -169.54200749999998 401677492.0
8129 21157 96865.0 DS 4.0 0.0 0.0 59.0 59.0 7/1/2010 18:24 L 2 75.95899963 -169.5410004 401677493.0
8130 21157 96865.0 DS 3.0 0.0 0.0 119.0 119.0 7/1/2010 18:31 P A 75.95899963 -169.54200749999998 401677494.0
8159 21157 96865.0 DS 5.0 0.0 1.0 59.0 59.0 7/4/2010 18:12 N 3 75.94999695 -169.6150055 401677493.0
8160 21157 96865.0 DS 4.0 0.0 0.0 59.0 59.0 7/4/2010 19:11 K 2 75.94300079 -169.59500119999998 401677492.0
8162 21157 96865.0 DS 4.0 0.0 1.0 59.0 59.0 7/4/2010 19:41 P 2 75.94200134 -169.595993 401677492.0
8163 21157 96865.0 DS 4.0 0.0 0.0 59.0 59.0 7/4/2010 19:53 N 2 75.94200134 -169.5970001 401677490.0
8158 21157 96865.0 DS 2.0 0.0 1.0 59.0 59.0 7/4/2010 18:03 P B 75.94100189 -169.5910034 401677493.0
8161 21157 96865.0 DS 2.0 0.0 0.0 59.0 59.0 7/4/2010 19:31 L B 75.94100189 -169.5890045 401677491.0
8124 21157 96865.0 DS 3.0 0.0 0.0 59.0 59.0 6/30/2010 20:20 P A 75.93800354 -169.4819946 401677487.0
8117 21157 96865.0 DS 4.0 0.0 0.0 59.0 59.0 6/30/2010 18:36 L 2 75.93599701 -169.4989929 401677491.0
8118 21157 96865.0 DS 5.0 0.0 2.0 59.0 59.0 6/30/2010 18:41 P 3 75.93499756 -169.4920044 401677489.0
8123 21157 96865.0 DS 6.0 0.0 1.0 59.0 59.0 6/30/2010 20:18 L 2 75.93499756 -169.4920044 401677488.0
8128 21157 96865.0 DS 3.0 0.0 0.0 59.0 59.0 6/30/2010 21:19 A A 75.93399811 -169.4790039 401677487.0
8165 21157 96865.0 DS 4.0 0.0 1.0 79.0 59.0 7/4/2010 20:51 K 3 75.93399811 -169.574997 401677491.0
8119 21157 96865.0 DS 3.0 0.0 1.0 89.0 59.0 6/30/2010 18:53 N A 75.93299866 -169.49099730000003 401677489.0
8121 21157 96865.0 DS 5.0 0.0 1.0 59.0 59.0 6/30/2010 19:07 K 2 75.93299866 -169.48699950000002 401677489.0
8126 21157 96865.0 DS 4.0 0.0 0.0 59.0 59.0 6/30/2010 20:33 M 2 75.93299866 -169.48800659999998 401677487.0
8127 21157 96865.0 DS 2.0 0.0 2.0 59.0 59.0 6/30/2010 20:44 K B 75.93099976 -169.4889984 401677489.0
8125 21157 96865.0 DS 4.0 0.0 0.0 59.0 59.0 6/30/2010 20:32 N 0 75.92900085 -169.4960022 401677488.0
8087 21157 96865.0 DS 4.0 0.0 2.0 59.0 59.0 6/27/2010 19:11 L 1 75.91600037 -169.3540039 401677492.0
8092 21157 96865.0 DS 5.0 0.0 0.0 59.0 59.0 6/27/2010 20:51 P 1 75.91300201 -169.36099240000001 401677489.0
8090 21157 96865.0 DS 2.0 0.0 0.0 60.0 60.0 6/27/2010 20:17 K B 75.91200256 -169.3370056 401677488.0
8091 21157 96865.0 DS 4.0 0.0 0.0 79.0 59.0 6/27/2010 20:42 A 2 75.91200256 -169.3569946 401677489.0
8086 21157 96865.0 DS 3.0 0.0 0.0 59.0 59.0 6/27/2010 19:11 P A 75.91100311 -169.3339996 401677491.0
8094 21157 96865.0 DS 4.0 0.0 1.0 59.0 59.0 6/27/2010 21:05 N 2 75.91000366 -169.3639984 401677488.0
8114 21157 96865.0 DS 4.0 0.0 0.0 59.0 59.0 6/29/2010 20:43 N 1 75.91000366 -169.6139984 401677490.0
8074 21157 96865.0 DS 3.0 0.0 0.0 59.0 59.0 6/26/2010 19:21 P A 75.90899658 -169.07299809999998 401677484.0
8076 21157 96865.0 DS 4.0 0.0 2.0 59.0 59.0 6/26/2010 19:37 N 3 75.90899658 -169.06199650000002 401677484.0
8077 21157 96865.0 DS 2.0 0.0 1.0 119.0 119.0 6/26/2010 20:26 M B 75.90899658 -169.0870056 401677484.0
8089 21157 96865.0 DS 3.0 0.0 2.0 59.0 59.0 6/27/2010 20:04 M A 75.90899658 -169.3500061 401677488.0
8075 21157 96865.0 DS 3.0 0.0 1.0 119.0 60.0 6/26/2010 19:25 L A 75.90799713 -169.0829926 401677484.0
8078 21157 96865.0 DS 3.0 0.0 0.0 89.0 60.0 6/26/2010 20:42 K A 75.90799713 -169.0870056 401677482.0
8084 21157 96865.0 DS 3.0 0.0 0.0 89.0 60.0 6/27/2010 18:39 K A 75.90799713 -169.298996 401677493.0
8079 21157 96865.0 DS 5.0 0.0 1.0 59.0 59.0 6/26/2010 21:02 P 3 75.90699768 -169.0910034 401677484.0
8082 21157 96865.0 DS 5.0 0.0 1.0 59.0 59.0 6/26/2010 21:16 N 3 75.90699768 -169.0910034 401677484.0
8107 21157 96865.0 DS 3.0 0.0 0.0 59.0 59.0 6/29/2010 18:50 P A 75.90699768 -169.6459961 401677494.0
8080 21157 96865.0 DS 5.0 0.0 1.0 59.0 59.0 6/26/2010 21:02 A 3 75.90599823 -169.08500669999998 401677483.0
8081 21157 96865.0 DS 5.0 0.0 0.0 59.0 59.0 6/26/2010 21:06 L 2 75.90599823 -169.0820007 401677484.0
8115 21157 96865.0 DS 4.0 0.0 0.0 59.0 59.0 6/29/2010 20:57 M 3 75.90499878 -169.61999509999998 401677492.0
8111 21157 96865.0 DS 4.0 0.0 1.0 59.0 59.0 6/29/2010 20:01 A 2 75.90399933 -169.6179962 401677496.0
8113 21157 96865.0 DS 4.0 0.0 0.0 59.0 59.0 6/29/2010 20:30 P 2 75.90399933 -169.61999509999998 401677492.0
8110 21157 96865.0 DS 5.0 0.0 1.0 59.0 59.0 6/29/2010 19:30 K 3 75.90200043 -169.63699340000002 401677495.0
8106 21157 96865.0 DS 5.0 0.0 1.0 74.0 59.0 6/29/2010 18:49 L 3 75.90000153 -169.6470032 401677494.0
8108 21157 96865.0 DS 3.0 0.0 0.0 59.0 59.0 6/29/2010 19:04 N A 75.89800262 -169.6360016 401677494.0
8388 21157 96865.0 DS 7.0 0.0 3.0 69.0 59.0 8/3/2010 21:15 A 3 75.88700104 -167.8849945 401677494.0
8389 21157 96865.0 DS 5.0 0.0 1.0 59.0 59.0 8/3/2010 21:15 N 3 75.88700104 -167.8809967 401677494.0
8104 21157 96865.0 DS 3.0 0.0 0.0 59.0 59.0 6/28/2010 20:54 N A 75.88500214 -169.6190033 401677485.0
8387 21157 96865.0 DS 7.0 0.0 3.0 69.0 59.0 8/3/2010 20:38 M 3 75.88500214 -167.8860016 401677494.0
8386 21157 96865.0 DS 4.0 0.0 0.0 59.0 59.0 8/3/2010 20:29 K 3 75.88300323 -167.8860016 401677494.0
8071 21157 96865.0 DS 5.0 0.0 1.0 59.0 59.0 6/25/2010 21:13 P 3 75.8789978 -168.79200749999998 401677484.0
8072 21157 96865.0 DS 6.0 0.0 1.0 71.0 59.0 6/25/2010 21:16 L 2 75.8789978 -168.79499819999998 401677483.0
8097 21157 96865.0 DS 2.0 0.0 0.0 60.0 60.0 6/28/2010 19:00 P B 75.8789978 -169.625 401677491.0
8069 21157 96865.0 DS 5.0 0.0 1.0 59.0 59.0 6/25/2010 20:51 M 3 75.87799835 -168.78100590000003 401677483.0
8070 21157 96865.0 DS 5.0 0.0 1.0 59.0 59.0 6/25/2010 21:07 K 3 75.87799835 -168.7910004 401677483.0
8099 21157 96865.0 DS 5.0 0.0 1.0 59.0 59.0 6/28/2010 19:40 M 3 75.87799835 -169.61599730000003 401677491.0
8066 21157 96865.0 DS 3.0 0.0 0.0 89.0 59.0 6/25/2010 19:33 P A 75.8769989 -168.7649994 401677486.0
8068 21157 96865.0 DS 4.0 0.0 0.0 79.0 59.0 6/25/2010 19:47 N 2 75.87599945 -168.7749939 401677483.0
8101 21157 96865.0 DS 4.0 0.0 0.0 59.0 59.0 6/28/2010 20:21 A 2 75.87599945 -169.63400269999997 401677488.0
8065 21157 96865.0 DS 5.0 0.0 0.0 59.0 59.0 6/25/2010 19:27 K 2 75.875 -168.7700043 401677486.0
8095 21157 96865.0 DS 2.0 0.0 0.0 119.0 119.0 6/28/2010 18:15 K B 75.875 -169.61599730000003 401677491.0
8096 21157 96865.0 DS 3.0 0.0 0.0 59.0 59.0 6/28/2010 19:00 L A 75.87400055 -169.6210022 401677489.0
8103 21157 96865.0 DS 3.0 0.0 0.0 59.0 59.0 6/28/2010 20:41 P A 75.87400055 -169.6320038 401677488.0
8064 21157 96865.0 DS 5.0 0.0 1.0 59.0 59.0 6/25/2010 18:07 N 3 75.87200165 -168.75199890000002 401677492.0
8384 21157 96865.0 DS 4.0 0.0 0.0 59.0 59.0 8/3/2010 19:35 N 2 75.87200165 -167.8789978 401677495.0
8067 21157 96865.0 DS 3.0 0.0 0.0 59.0 59.0 6/25/2010 19:35 L A 75.86900329999999 -168.746994 401677482.0
8383 21157 96865.0 DS 4.0 0.0 1.0 59.0 59.0 8/3/2010 18:49 K 2 75.86900329999999 -167.86599730000003 401677496.0
8170 21157 96865.0 DS 3.0 0.0 1.0 59.0 59.0 7/5/2010 19:19 L A 75.82900238 -169.4889984 401677494.0
8171 21157 96865.0 DS 4.0 0.0 1.0 59.0 59.0 7/5/2010 19:30 P 3 75.82800293 -169.4819946 401677494.0
8169 21157 96865.0 DS 3.0 0.0 0.0 59.0 59.0 7/5/2010 18:46 K A 75.8239975 -169.47000119999998 401677493.0
8174 21157 96865.0 DS 5.0 0.0 0.0 59.0 59.0 7/5/2010 20:27 K 3 75.8239975 -169.48699950000002 401677491.0
8177 21157 96865.0 DS 3.0 0.0 0.0 89.0 60.0 7/5/2010 21:17 A A 75.82199859999999 -169.4839935 401677492.0
8176 21157 96865.0 DS 5.0 0.0 1.0 59.0 59.0 7/5/2010 21:11 P 3 75.82099915 -169.4819946 401677492.0
8056 21157 96865.0 DS 2.0 0.0 1.0 60.0 60.0 6/24/2010 19:35 M B 75.81600189 -168.4640045 401677480.0
8200 21157 96865.0 DS 2.0 0.0 0.0 59.0 59.0 7/8/2010 18:57 P B 75.81500244 -168.76199340000002 401677491.0
8057 21157 96865.0 DS 4.0 0.0 0.0 59.0 59.0 6/24/2010 19:43 P 2 75.81300354 -168.4799957 401677480.0
8062 21157 96865.0 DS 4.0 0.0 0.0 59.0 59.0 6/24/2010 21:13 M 2 75.81300354 -168.4920044 401677479.0
8052 21157 96865.0 DS 2.0 0.0 0.0 60.0 60.0 6/24/2010 18:03 P B 75.81199646 -168.4680023 401677483.0
8060 21157 96865.0 DS 4.0 0.0 0.0 59.0 59.0 6/24/2010 19:57 N 2 75.81199646 -168.4830017 401677480.0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "USGS_WC_eartags_output_files_2009-2011-Argos" (
"DeployID" TEXT,
  "Ptt" REAL,
  "RecordType" TEXT,
  "MsgCount" REAL,
  "Duplicates" REAL,
  "Corrupt" REAL,
  "AvgInterval" REAL,
  "MinInterval" REAL,
  "Date" TEXT,
  "Satellite" TEXT,
  "LocationQuality" TEXT,
  "Latitude" REAL,
  "Longitude" REAL,
  "Frequency" REAL
);
CREATE INDEX "ix_USGS_WC_eartags_output_files_2009-2011-Argos_DeployID"ON "USGS_WC_eartags_output_files_2009-2011-Argos" ("DeployID");
Powered by Datasette · Query took 1350.006ms · Data source: USGS Alaska Science Center, Polar Bear Research Program