USGS_WC_eartags_output_files_2009-2011-Argos

Data source: USGS Alaska Science Center, Polar Bear Research Program

31,089 rows sorted by Satellite descending

View and edit SQL

Link rowid DeployID Ptt RecordType MsgCount Duplicates Corrupt AvgInterval MinInterval Date Satellite ▲ LocationQuality Latitude Longitude Frequency
6 20992 80435.0 DS 3.0 0.0 3.0 84.0 56.0 3/28/2010 18:05 P        
12 20992 80435.0 DS 10.0 0.0 9.0 68.0 56.0 3/28/2010 19:43 P 3 71.32299805 -156.66999819999998 401677431.0
21 20992 80435.0 DS 7.0 0.0 4.0 102.0 56.0 4/2/2010 18:53 P 2 71.41799927 -157.5829926 401677345.0
27 20992 80435.0 DS 6.0 0.0 5.0 67.0 56.0 4/2/2010 20:31 P 1 71.41899872 -157.6719971 401677339.0
31 20992 80435.0 DS 7.0 0.0 3.0 84.0 56.0 4/3/2010 18:43 P 2 71.39399719 -158.4779968 401677343.0
37 20992 80435.0 DS 7.0 0.0 1.0 65.0 56.0 4/3/2010 20:24 P 2 71.37799835 -158.5279999 401677341.0
45 20992 80435.0 DS 8.0 0.0 3.0 64.0 56.0 4/4/2010 20:13 P 3 71.25700378 -159.04499819999998 401677433.0
50 20992 80435.0 DS 9.0 0.0 0.0 56.0 56.0 4/5/2010 18:21 P 2 71.27500153 -158.8600006 401677344.0
56 20992 80435.0 DS 5.0 0.0 1.0 56.0 56.0 4/5/2010 20:06 P 0 71.32700348 -158.776001 401677422.0
63 20992 80435.0 DS 9.0 0.0 1.0 63.0 56.0 4/6/2010 18:12 P 2 71.27500153 -158.98699950000002 401677346.0
67 20992 80435.0 DS 10.0 0.0 0.0 62.0 56.0 4/6/2010 19:53 P 1 71.27999878 -158.9660034 401677352.0
72 20992 80435.0 DS 4.0 0.0 3.0 93.0 56.0 4/7/2010 18:03 P 2 71.35399628 -158.82000730000001 401677455.0
78 20992 80435.0 DS 5.0 0.0 1.0 126.0 56.0 4/7/2010 19:42 P 2 71.34300232 -158.8009949 401677332.0
88 20992 80435.0 DS 9.0 0.0 0.0 56.0 56.0 4/8/2010 19:32 P 1 71.44400024 -158.48800659999998 401677468.0
94 20992 80435.0 DS 1.0 0.0 1.0     4/8/2010 21:07 P        
99 20992 80435.0 DS 7.0 0.0 1.0 84.0 56.0 4/9/2010 19:21 P 2 71.40200043 -158.2440033 401677340.0
105 20992 80435.0 DS 12.0 0.0 0.0 61.0 56.0 4/9/2010 21:01 P 1 71.40100098 -158.27699280000002 401677443.0
108 20992 80435.0 DS 8.0 0.0 0.0 56.0 56.0 4/10/2010 19:13 P 1 71.43699646 -158.1679993 401677360.0
114 20992 80435.0 DS 9.0 0.0 0.0 70.0 56.0 4/10/2010 20:51 P 0 71.41699982 -158.11300659999998 401677394.0
118 20992 80435.0 DS 9.0 0.0 3.0 56.0 56.0 4/11/2010 19:03 P 2 71.60199738 -157.9929962 401677473.0
124 20992 80435.0 DS 8.0 0.0 1.0 64.0 56.0 4/11/2010 20:40 P 1 71.60199738 -157.9900055 401677465.0
128 20992 80435.0 DS 7.0 0.0 1.0 56.0 56.0 4/12/2010 18:50 P 0 71.62200165 -157.0039978 401677383.0
134 20992 80435.0 DS 13.0 0.0 2.0 61.0 56.0 4/12/2010 20:29 P 0 71.68800354 -157.05900569999997 401677430.0
140 20992 80435.0 DS 9.0 0.0 1.0 63.0 56.0 4/13/2010 18:39 P 2 71.68399811 -156.69200130000002 401677422.0
146 20992 80435.0 DS 4.0 0.0 1.0 56.0 56.0 4/13/2010 20:24 P 1 71.69799805 -156.6970062 401677471.0
151 20992 80435.0 DS 6.0 0.0 0.0 100.0 56.0 4/14/2010 18:30 P 1 71.73200226 -156.76400759999999 401677389.0
157 20992 80435.0 DS 10.0 0.0 2.0 56.0 56.0 4/14/2010 20:12 P 2 71.75800323 -156.6970062 401677467.0
161 20992 80435.0 DS 10.0 0.0 1.0 56.0 56.0 4/15/2010 18:19 P 1 71.91500092 -156.4349976 401677435.0
167 20992 80435.0 DS 10.0 0.0 1.0 62.0 56.0 4/15/2010 19:59 P 2 71.95400238 -156.3589935 401677397.0
173 20992 80435.0 DS 9.0 0.0 0.0 77.0 56.0 4/16/2010 18:09 P 1 72.16699982 -155.9219971 401677370.0
179 20992 80435.0 DS 12.0 0.0 3.0 66.0 56.0 4/16/2010 19:49 P 1 72.23100281 -155.7460022 401677381.0
184 20992 80435.0 DS 2.0 0.0 0.0 112.0 112.0 4/17/2010 18:02 P B 72.3010025 -156.1069946 401677362.0
190 20992 80435.0 DS 10.0 1.0 1.0     4/17/2010 19:39 P 1 72.23300171 -156.1329956 401677375.0
201 20992 80435.0 DS 5.0 0.0 0.0 70.0 56.0 4/18/2010 19:24 P        
207 20992 80435.0 DS 2.0 0.0 0.0 56.0 56.0 4/18/2010 21:07 P B 71.64800262 -158.11300659999998 401677493.0
210 20992 80435.0 DS 7.0 0.0 1.0 74.0 56.0 4/19/2010 19:18 P 1 72.02500153 -156.25500490000002 401677373.0
216 20992 80435.0 DS 8.0 0.0 0.0 64.0 56.0 4/19/2010 20:58 P 1 72.02400208 -156.2220001 401677399.0
221 20992 80435.0 DS 5.0 0.0 0.0 98.0 56.0 4/20/2010 19:10 P 0 71.98999786 -156.4620056 401677387.0
228 20992 80435.0 DS 7.0 0.0 1.0 74.0 56.0 4/20/2010 20:49 P 0 71.90799713 -156.6289978 401677380.0
235 20992 80435.0 DS 1.0 0.0 1.0     4/21/2010 20:39 P        
240 20992 80435.0 DS 11.0 0.0 1.0 56.0 56.0 4/22/2010 18:48 P 1 71.83300018 -157.25500490000002 401677441.0
246 20992 80435.0 DS 4.0 0.0 3.0 93.0 56.0 4/22/2010 20:25 P 1 71.83200073 -157.28999330000002 401677475.0
252 20992 80435.0 DS 5.0 0.0 0.0 70.0 56.0 4/23/2010 18:36 P 2 71.89399719 -157.199997 401677484.0
259 20992 80435.0 DS 10.0 0.0 1.0 56.0 56.0 4/23/2010 20:18 P 2 71.89600372 -157.21000669999998 401677468.0
264 20992 80435.0 DS 8.0 0.0 0.0 56.0 56.0 4/24/2010 18:27 P 3 71.88500214 -157.2649994 401677452.0
270 20992 80435.0 DS 10.0 0.0 0.0 56.0 56.0 4/24/2010 20:08 P 2 71.89299774 -157.23100280000003 401677407.0
275 20992 80435.0 DS 6.0 0.0 1.0 78.0 56.0 4/25/2010 18:16 P 2 71.86699677 -157.28300480000001 401677457.0
281 20992 80435.0 DS 8.0 0.0 2.0 80.0 56.0 4/25/2010 19:55 P 0 71.82299805 -157.3320007 401677402.0
286 20992 80435.0 DS 6.0 0.0 0.0 67.0 56.0 4/26/2010 18:09 P 2 71.875 -157.2559967 401677458.0
292 20992 80435.0 DS 6.0 0.0 3.0 100.0 56.0 4/26/2010 19:47 P 0 71.97399902 -156.7259979 401677423.0
302 20992 80435.0 DS 10.0 0.0 0.0 56.0 56.0 4/27/2010 19:37 P 3 71.79799652 -157.58000180000002 401677376.0
312 20992 80435.0 DS 8.0 0.0 0.0 56.0 56.0 4/28/2010 19:25 P 3 71.77999878 -158.1029968 401677380.0
318 20992 80435.0 DS 5.0 0.0 0.0 70.0 56.0 4/28/2010 21:05 P 2 71.77700043 -158.12699890000002 401677378.0
323 20992 80435.0 DS 9.0 0.0 1.0 63.0 56.0 4/29/2010 19:16 P 3 71.83399963 -158.4129944 401677381.0
329 20992 80435.0 DS 7.0 0.0 1.0 65.0 56.0 4/29/2010 20:56 P 3 71.83999634 -158.42999269999999 401677378.0
335 20992 80435.0 DS 8.0 0.0 0.0 56.0 56.0 4/30/2010 19:06 P 3 71.91300201 -158.647995 401677404.0
341 20992 80435.0 DS 7.0 0.0 0.0 56.0 56.0 4/30/2010 20:46 P 3 71.91400146 -158.6820068 401677399.0
347 20992 80435.0 DS 10.0 0.0 1.0 56.0 56.0 5/1/2010 18:55 P 3 71.96499634 -159.246994 401677421.0
353 20992 80435.0 DS 6.0 0.0 2.0 56.0 56.0 5/1/2010 20:35 P 3 71.96700287 -159.28999330000002 401677417.0
358 20992 80435.0 DS 8.0 0.0 1.0 64.0 56.0 5/2/2010 18:46 P 3 71.99099731 -159.72000119999998 401677425.0
364 20992 80435.0 DS 7.0 0.0 2.0 65.0 56.0 5/2/2010 20:25 P 3 71.99099731 -159.746994 401677420.0
369 20992 80435.0 DS 9.0 0.0 2.0 56.0 56.0 5/3/2010 18:35 P 3 71.99400329999999 -160.0079956 401677416.0
375 20992 80435.0 DS 8.0 0.0 0.0 56.0 56.0 5/3/2010 20:15 P 3 71.99199677 -160.0249939 401677410.0
379 20992 80435.0 DS 9.0 0.0 3.0 63.0 56.0 5/4/2010 18:25 P 3 71.97799683 -160.16700749999998 401677413.0
385 20992 80435.0 DS 7.0 0.0 0.0 56.0 56.0 5/4/2010 20:05 P 3 71.97599792 -160.17700200000002 401677409.0
391 20992 80435.0 DS 8.0 0.0 1.0 56.0 56.0 5/5/2010 18:16 P 3 71.96299744 -160.21899409999997 401677442.0
397 20992 80435.0 DS 9.0 0.0 0.0 56.0 56.0 5/5/2010 19:54 P 3 71.96199799 -160.21899409999997 401677438.0
401 20992 80435.0 DS 7.0 0.0 0.0 56.0 56.0 5/6/2010 18:05 P 3 71.96800232 -160.21499630000002 401677433.0
407 20992 80435.0 DS 8.0 0.0 0.0 64.0 56.0 5/6/2010 19:44 P 3 71.97000122 -160.2180023 401677426.0
418 20992 80435.0 DS 8.0 0.0 1.0 56.0 56.0 5/7/2010 19:34 P 3 71.98600006 -160.2180023 401677425.0
427 20992 80435.0 DS 9.0 0.0 2.0 56.0 56.0 5/8/2010 19:23 P 3 72.05000305 -160.4089966 401677415.0
433 20992 80435.0 DS 8.0 0.0 1.0 56.0 56.0 5/8/2010 21:04 P 3 72.05400085 -160.43400569999997 401677407.0
439 20992 80435.0 DS 8.0 0.0 2.0 64.0 56.0 5/9/2010 19:13 P 3 72.06600189 -160.7749939 401677410.0
445 20992 80435.0 DS 7.0 0.0 1.0 56.0 56.0 5/9/2010 20:54 P 3 72.06400299 -160.8009949 401677404.0
450 20992 80435.0 DS 10.0 0.0 3.0 56.0 56.0 5/10/2010 19:03 P 3 72.03199768 -161.0240021 401677416.0
456 20992 80435.0 DS 8.0 0.0 0.0 56.0 56.0 5/10/2010 20:43 P 3 72.02999878 -161.0469971 401677410.0
461 20992 80435.0 DS 7.0 0.0 0.0 56.0 56.0 5/11/2010 18:52 P 3 71.98600006 -161.246994 401677438.0
467 20992 80435.0 DS 8.0 0.0 2.0 56.0 56.0 5/11/2010 20:34 P 3 71.98400116 -161.26199340000002 401677430.0
472 20992 80435.0 DS 9.0 0.0 0.0 56.0 56.0 5/12/2010 18:42 P 3 71.95600128 -161.4989929 401677439.0
479 20992 80435.0 DS 8.0 0.0 0.0 56.0 56.0 5/12/2010 20:23 P 3 71.95500183 -161.5249939 401677431.0
483 20992 80435.0 DS 8.0 0.0 0.0 64.0 56.0 5/13/2010 18:32 P 3 71.9489975 -161.63800049999998 401677429.0
489 20992 80435.0 DS 8.0 0.0 1.0 64.0 56.0 5/13/2010 20:12 P 3 71.94799805 -161.6360016 401677419.0
493 20992 80435.0 DS 6.0 0.0 1.0 67.0 56.0 5/14/2010 18:22 P 3 71.94499969 -161.651001 401677413.0
499 20992 80435.0 DS 7.0 0.0 0.0 56.0 56.0 5/14/2010 20:02 P 3 71.94499969 -161.65499880000002 401677407.0
504 20992 80435.0 DS 6.0 0.0 1.0 67.0 56.0 5/15/2010 18:12 P 3 71.9489975 -161.6779938 401677402.0
510 20992 80435.0 DS 9.0 0.0 2.0 56.0 56.0 5/15/2010 19:52 P 3 71.94999695 -161.68800349999998 401677396.0
517 20992 80435.0 DS 4.0 0.0 0.0 74.0 56.0 5/16/2010 18:05 P 2 71.95899963 -161.7700043 401677396.0
522 20992 80435.0 DS 8.0 0.0 2.0 56.0 56.0 5/16/2010 19:42 P 3 71.96099854 -161.7720032 401677393.0
533 20992 80435.0 DS 8.0 0.0 0.0 64.0 56.0 5/17/2010 19:31 P 3 71.96399689 -161.78100590000003 401677392.0
547 21225 80445.0 DS 9.0 0.0 6.0 72.0 58.0 4/21/2010 18:54 P        
554 21225 80445.0 DS 9.0 0.0 8.0 72.0 58.0 8/9/2010 18:28 P 3 70.20200348 -148.4459992 401677431.0
560 21225 80445.0 DS 9.0 0.0 9.0 58.0 58.0 8/9/2010 20:08 P 2 70.20400238 -148.44099430000003 401677427.0
569 21225 80445.0 DS 12.0 0.0 11.0 63.0 58.0 3/20/2011 20:00 P        
575 21225 80445.0 DS 12.0 0.0 11.0 58.0 58.0 3/20/2011 21:46 P 1 71.29499817 -156.7290039 401677420.0
579 21225 80445.0 DS 10.0 0.0 9.0 58.0 58.0 3/24/2011 19:25 P 2 71.45800018 -156.3179932 401677456.0
584 21225 80445.0 DS 11.0 0.0 10.0 58.0 58.0 3/24/2011 21:06 P 2 71.45099640000001 -156.32299809999998 401677408.0
593 21225 80445.0 DS 10.0 0.0 4.0 70.0 58.0 3/25/2011 19:13 P 2 71.44999695 -156.3919983 401677404.0
599 21225 80445.0 DS 11.0 0.0 7.0 58.0 58.0 3/25/2011 20:54 P 3 71.45300293 -156.34500119999998 401677393.0
606 21225 80445.0 DS 12.0 0.0 1.0 63.0 58.0 3/26/2011 19:04 P 1 71.48899841 -156.1990051 401677418.0
612 21225 80445.0 DS 14.0 1.0 1.0     3/26/2011 20:44 P 2 71.47799683 -156.2220001 401677406.0

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "USGS_WC_eartags_output_files_2009-2011-Argos" (
"DeployID" TEXT,
  "Ptt" REAL,
  "RecordType" TEXT,
  "MsgCount" REAL,
  "Duplicates" REAL,
  "Corrupt" REAL,
  "AvgInterval" REAL,
  "MinInterval" REAL,
  "Date" TEXT,
  "Satellite" TEXT,
  "LocationQuality" TEXT,
  "Latitude" REAL,
  "Longitude" REAL,
  "Frequency" REAL
);
CREATE INDEX "ix_USGS_WC_eartags_output_files_2009-2011-Argos_DeployID"ON "USGS_WC_eartags_output_files_2009-2011-Argos" ("DeployID");
Powered by Datasette · Query took 1374.601ms · Data source: USGS Alaska Science Center, Polar Bear Research Program