USGS_WC_eartags_output_files_2009-2011-Status

Data source: USGS Alaska Science Center, Polar Bear Research Program

39,247 rows sorted by LocationQuality

View and edit SQL

Link rowid DeployID Ptt Received LocationQuality ▼ Latitude Longitude Transmits BattVoltage TransmitCurrent Temperature
4 20992 80435.0 12/9/2009 3:59       128.0 3.3280000000000003 0.888 20.79
5 20992 80435.0 12/9/2009 4:00       128.0 3.36 0.308 20.79
6 20992 80435.0 12/9/2009 4:03       128.0 3.36 0.312 20.7
7 20992 80435.0 12/9/2009 4:04       384.0 3.36 0.312 20.7
8 20992 80435.0 12/9/2009 4:06       128.0 3.36 0.312 20.61
51 20992 80435.0 4/7/2010 18:13       1664.0 3.2960000000000003 0.244 18.88
63 20992 80435.0 4/9/2010 18:16       1920.0 3.2 0.26 3.85
83 20992 80435.0 4/13/2010 18:10       2944.0 3.28 0.24 12.43
84 20992 80435.0 4/13/2010 18:58       2944.0 3.28 0.272 14.19
98 20992 80435.0 4/15/2010 18:37       3200.0 3.312 0.22399999999999998 15.46
129 20992 80435.0 4/21/2010 19:34       4480.0 3.3760000000000003 0.228 25.94
139 20992 80435.0 4/24/2010 18:31       4992.0 3.312 0.23199999999999998 15.63
145 20992 80435.0 4/25/2010 19:52       5248.0 3.28 0.212 10.13
157 20992 80435.0 4/28/2010 19:26       6016.0 3.12 0.244 -6.1
162 20992 80435.0 4/29/2010 19:09       6016.0 3.136 0.23600000000000002 -5.67
167 20992 80435.0 4/30/2010 18:52       6272.0 3.088 0.244 -8.48
185 20992 80435.0 5/3/2010 19:03       6784.0 3.1039999999999996 0.244 -8.21
206 20992 80435.0 5/6/2010 19:25       7552.0 3.088 0.252 -9.2
228 20992 80435.0 5/10/2010 19:31       8320.0 3.1039999999999996 0.256 -7.24
272                    
273 21225 80445.0 12/9/2009 2:27       128.0 3.248 0.284 19.51
274 21225 80445.0 12/9/2009 2:36       128.0 3.248 0.284 19.33
278 21225 80445.0 12/9/2009 4:04       128.0 3.248 0.284 17.63
279 21225 80445.0 12/9/2009 4:07       128.0 3.248 0.284 17.55
298 21225 80445.0 3/20/2011 20:06       896.0 2.864 0.188 0.55
303 21225 80445.0 3/24/2011 19:22       896.0 2.752 0.22 -6.45
316 21225 80445.0 3/26/2011 18:01       1408.0 2.88 0.22 2.0
321 21225 80445.0 3/26/2011 20:44       1408.0 3.056 0.212 19.15
328 21225 80445.0 3/27/2011 20:14       1664.0 2.992 0.212 9.64
332 21225 80445.0 3/28/2011 18:16       1664.0 3.0239999999999996 0.228 17.28
357 21225 80445.0 3/31/2011 19:43       2432.0 2.864 0.22399999999999998 -3.47
379 21225 80445.0 4/3/2011 20:57       3200.0 3.088 0.192 13.6
396 21225 80445.0 4/6/2011 18:49       3456.0 3.088 0.204 9.07
411                    
412 20414 91349.0 4/11/2010 18:24       384.0 2.8480000000000003 0.192 2.0
429 20414 91349.0 4/15/2010 20:49       896.0 3.312 0.252 18.79
441 20414 91349.0 4/17/2010 19:48       1408.0 3.344 0.316 24.73
443 20414 91349.0 4/18/2010 18:00       1408.0 3.392 0.3 26.45
455 20414 91349.0 4/19/2010 20:54       1664.0 3.344 0.244 25.33
479 20414 91349.0 4/26/2010 19:42       3200.0 3.264 0.23600000000000002 6.66
490 20414 91349.0 4/28/2010 19:19       3456.0 3.28 0.292 13.85
545 20414 91349.0 5/8/2010 21:16       5504.0 3.2319999999999998 0.276 4.49
550 20414 91349.0 5/10/2010 20:15       6016.0 3.3760000000000003 0.276 27.81
570 20414 91349.0 5/14/2010 20:47       6784.0 3.36 0.308 26.04
571 20414 91349.0 5/14/2010 20:59       6784.0 3.36 0.3 27.28
575 20414 91349.0 5/15/2010 20:29       7040.0 3.3760000000000003 0.21600000000000003 22.67
592 20414 91349.0 5/20/2010 18:48       7808.0 3.344 0.248 21.54
616 20414 91349.0 5/24/2010 20:49       8832.0 3.3280000000000003 0.26 19.69
626 20414 91349.0 5/26/2010 20:51       9088.0 3.4560000000000004 0.14400000000000002 28.89
635 20414 91349.0 5/29/2010 18:16       9600.0 3.312 0.24 20.15
661 20414 91349.0 6/3/2010 18:17       10624.0 3.264 0.26 14.44
677 20414 91349.0 6/6/2010 19:57       11392.0 3.312 0.248 20.88
689 20414 91349.0 6/8/2010 20:39       11648.0 3.424 0.22399999999999998 35.64
695 20414 91349.0 6/9/2010 20:21       11904.0 3.3760000000000003 0.24 29.88
697 20414 91349.0 6/9/2010 20:46       11904.0 3.408 0.23199999999999998 31.13
705 20414 91349.0 6/11/2010 19:59       12416.0 3.248 0.248 12.35
711 20414 91349.0 6/12/2010 19:34       12416.0 3.3280000000000003 0.244 19.78
720 20414 91349.0 6/14/2010 20:11       12928.0 3.312 0.21600000000000003 18.7
721 20414 91349.0 6/15/2010 18:09       12928.0 3.2960000000000003 0.212 14.61
728 20414 91349.0 6/17/2010 19:16       13440.0 3.344 0.268 24.23
729 20414 91349.0 6/17/2010 19:29       13440.0 3.344 0.276 25.63
739 20414 91349.0 6/19/2010 20:48       13952.0 3.36 0.252 25.94
750 20414 91349.0 6/21/2010 21:04       14464.0 3.392 0.14400000000000002 20.98
751 20414 91349.0 6/22/2010 18:26       14464.0 3.312 0.26 23.84
752 20414 91349.0 6/22/2010 18:39       14464.0 3.3280000000000003 0.256 23.84
754 20414 91349.0 6/22/2010 20:21       14464.0 3.3280000000000003 0.276 26.04
775 20414 91349.0 6/27/2010 18:40       15488.0 3.36 0.248 28.78
803 20414 91349.0 7/3/2010 18:36       16768.0 3.344 0.22399999999999998 24.83
809 20414 91349.0 7/4/2010 19:09       16768.0 3.2960000000000003 0.244 23.06
839 20414 91349.0 7/9/2010 18:32       17792.0 3.3280000000000003 0.244 30.33
845 20414 91349.0 7/10/2010 18:27       18048.0 3.2960000000000003 0.248 25.63
851 20414 91349.0 7/11/2010 19:51       18304.0 3.3280000000000003 0.248 31.25
861 20414 91349.0 7/14/2010 20:02       18816.0 3.248 0.256 23.93
864 20414 91349.0 7/15/2010 21:14       19328.0 3.28 0.23600000000000002 25.13
866 20414 91349.0 7/16/2010 19:14       19328.0 3.264 0.23600000000000002 24.73
871 20414 91349.0 7/17/2010 18:58       19584.0 3.088 0.184 2.65
874 20414 91349.0 7/18/2010 18:51       19584.0 3.216 0.168 14.61
884 20414 91349.0 7/21/2010 19:28       20352.0 3.248 0.228 25.23
900 20414 91349.0 7/25/2010 21:04       21120.0 3.3280000000000003 0.552 24.23
901 20414 91349.0 7/26/2010 18:37       21120.0 3.2319999999999998 0.24 29.44
915 20414 91349.0 7/30/2010 18:43       22144.0 3.1039999999999996 0.228 18.43
921 20414 91349.0 7/30/2010 21:04       22144.0 3.1839999999999997 0.212 26.35
936 20414 91349.0 8/4/2010 20:53       23168.0 3.008 0.228 17.63
938 20414 91349.0 8/5/2010 20:48       23424.0 3.008 0.228 19.06
946 20414 91349.0 8/9/2010 20:04       24192.0 2.928 0.20800000000000002 15.46
976                    
979 20520 91377.0 12/9/2009 2:36       128.0 3.3280000000000003 0.396 20.79
984 20520 91377.0 12/9/2009 4:03       128.0 3.3280000000000003 0.396 19.69
985 20520 91377.0 12/9/2009 4:05       128.0 3.3280000000000003 0.396 19.6
986 20520 91377.0 12/9/2009 4:07       128.0 3.3280000000000003 0.396 19.51
987 20520 91377.0 12/9/2009 4:08       128.0 3.3280000000000003 0.396 19.51
1002 20520 91377.0 4/11/2010 20:35       640.0 3.216 0.292 2.09
1009 20520 91377.0 4/18/2010 21:13       896.0 3.312 0.32 9.81
1017 20520 91377.0 4/20/2010 20:51       1152.0 3.408 0.276 27.39
1018 20520 91377.0 4/20/2010 21:17       1152.0 3.36 0.32799999999999996 23.06
1024 20520 91377.0 4/22/2010 18:18       1408.0 3.408 0.28800000000000003 30.33
1027 20520 91377.0 4/22/2010 20:28       1664.0 3.344 0.292 21.26
1036 20520 91377.0 4/24/2010 20:05       1920.0 3.424 0.316 35.77
1071 20520 91377.0 5/2/2010 20:17       3456.0 3.28 0.272 13.01
1074 20520 91377.0 5/3/2010 18:02       3712.0 3.312 0.28 12.76

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "USGS_WC_eartags_output_files_2009-2011-Status" (
"DeployID" TEXT,
  "Ptt" REAL,
  "Received" TEXT,
  "LocationQuality" TEXT,
  "Latitude" REAL,
  "Longitude" REAL,
  "Transmits" REAL,
  "BattVoltage" REAL,
  "TransmitCurrent" REAL,
  "Temperature" REAL
);
CREATE INDEX "ix_USGS_WC_eartags_output_files_2009-2011-Status_DeployID"ON "USGS_WC_eartags_output_files_2009-2011-Status" ("DeployID");
Powered by Datasette · Query took 1104.526ms · Data source: USGS Alaska Science Center, Polar Bear Research Program