USGS_WC_eartags_output_files_2009-2011-Status

Data source: USGS Alaska Science Center, Polar Bear Research Program

39,247 rows sorted by Temperature

View and edit SQL

Link rowid DeployID Ptt Received LocationQuality Latitude Longitude Transmits BattVoltage TransmitCurrent Temperature ▼
272                    
411                    
966 20414 91349.0 8/15/2010 19:16 2 70.77100372 -148.824997 8576.0 3.168 0.512  
976                    
1224                    
1614 20446 93963.0 11/30/2010 20:36 1 70.24099731 -146.6190033 12160.0 2.8160000000000003 0.512  
1618 20446 93963.0 12/1/2010 19:04       12160.0 3.168 0.256  
1728                    
1750 20776 93964.0 3/31/2010 21:10 1 71.04199982 -158.0209961 44928.0 3.072 0.38  
1897                    
2003 20529 93965.0 4/22/2010 20:09 2 70.66699982 -160.31300349999998 4736.0 3.2319999999999998 0.512  
2286 20529 93965.0 6/7/2010 20:02 1 70.89399719 -162.2779999 6528.0 3.616 0.28800000000000003  
2379                    
2898                    
6803                    
7300 21157 96865.0 7/6/2010 21:03 3 75.79900359999999 -169.09199519999999 20096.0 2.72 0.5479999999999999  
7344                    
7488                    
7670 20994 96867.0 4/6/2010 18:14 1 71.91799927 -156.4360046 4224.0 2.8160000000000003 0.512  
8178                    
8687                    
9198                    
9557                    
9998                    
10824                    
11271                    
17702                    
17945                    
20138 11607 96875.0 1/16/2010 23:22 3 70.45600128 -149.7579956 37248.0 2.64 0.74  
20956 11607 96875.0 3/15/2010 22:43 3 70.45400238 -149.753006 51072.0 2.8 0.7120000000000001  
21047                    
21194                    
24931                    
24972 32792 96877.0 8/15/2009 23:12 3 70.4980011 -149.88900759999999 640.0 3.2319999999999998 0.32  
27345                    
31838                    
32760                    
33676                    
34371 21232 96884.0 4/22/2011 19:15 B 71.00599670000001 -159.0220032 4736.0 3.1039999999999996 0.512  
34479                    
35214                    
16825 20968 96874.0 11/24/2009 21:25 3 70.15100098 -143.2570038 24448.0 2.864 0.2 -19.92
20344 11607 96875.0 2/4/2010 21:58       41600.0 2.8960000000000004 0.11199999999999999 -19.92
20963 11607 96875.0 3/16/2010 20:10 B 70.45099640000001 -149.69200130000002 51072.0 2.8480000000000003 0.12 -19.92
20964 11607 96875.0 3/16/2010 20:11 B 70.45099640000001 -149.69200130000002 51072.0 2.8480000000000003 0.11599999999999999 -19.92
20965 11607 96875.0 3/16/2010 20:52 B 70.45500183 -149.7279968 51072.0 2.864 0.12 -19.92
20966 11607 96875.0 3/16/2010 20:53 B 70.45500183 -149.7279968 51072.0 2.864 0.12 -19.92
20968 11607 96875.0 3/16/2010 21:14 0 70.45600128 -149.76400759999999 51072.0 2.864 0.12 -19.92
20969 11607 96875.0 3/16/2010 21:17 0 70.45600128 -149.76400759999999 51072.0 2.864 0.12 -19.92
20970 11607 96875.0 3/16/2010 21:18 0 70.45600128 -149.76400759999999 51072.0 2.864 0.124 -19.92
20971 11607 96875.0 3/16/2010 21:46 1 70.45500183 -149.7510071 51072.0 2.864 0.124 -19.92
20972 11607 96875.0 3/16/2010 21:49 1 70.45500183 -149.7510071 51072.0 2.864 0.12 -19.92
20973 11607 96875.0 3/16/2010 21:50 3 70.45600128 -149.76199340000002 51072.0 2.864 0.124 -19.92
20974 11607 96875.0 3/16/2010 22:31 2 70.45500183 -149.7539978 51328.0 2.864 0.124 -19.92
20975 11607 96875.0 3/16/2010 22:32 2 70.45500183 -149.7539978 51328.0 2.864 0.124 -19.92
20976 11607 96875.0 3/16/2010 22:34 2 70.45500183 -149.7539978 51328.0 2.864 0.124 -19.92
20977 11607 96875.0 3/16/2010 22:52 3 70.45400238 -149.7610016 51328.0 2.992 0.124 -19.92
20978 11607 96875.0 3/16/2010 22:53 3 70.45400238 -149.7610016 51328.0 2.864 0.124 -19.92
20980 11607 96875.0 3/16/2010 22:55 3 70.45400238 -149.7610016 51328.0 2.864 0.124 -19.92
20981 11607 96875.0 3/16/2010 22:56 3 70.45400238 -149.7610016 51328.0 2.864 0.124 -19.92
20982 11607 96875.0 3/16/2010 23:07 B 70.45700073 -149.7539978 51328.0 2.864 0.124 -19.92
20983 11607 96875.0 3/16/2010 23:08 B 70.45700073 -149.7539978 51328.0 2.864 0.124 -19.92
20984 11607 96875.0 3/16/2010 23:29 B 70.45400238 -149.75900269999997 51328.0 2.864 0.124 -19.92
625 20414 91349.0 5/26/2010 19:35 1 70.23899841 -144.82000730000001 8832.0 3.3760000000000003 0.24 -19.8
16898 20968 96874.0 11/26/2009 23:44       25216.0 2.864 0.196 -19.8
20316 11607 96875.0 2/3/2010 20:46       41344.0 2.912 0.11199999999999999 -19.8
20351 11607 96875.0 2/4/2010 23:21 A 70.45600128 -149.75199890000002 9088.0 2.912 0.11199999999999999 -19.8
20352 11607 96875.0 2/4/2010 23:23 A 70.45600128 -149.75199890000002 41856.0 2.912 0.11199999999999999 -19.8
20353 11607 96875.0 2/4/2010 23:37 A 70.45400238 -149.7570038 41856.0 2.912 0.10800000000000001 -19.8
20354 11607 96875.0 2/4/2010 23:38 A 70.45400238 -149.7570038 41856.0 2.912 0.11199999999999999 -19.8
20355 11607 96875.0 2/4/2010 23:39 A 70.45400238 -149.7570038 41856.0 2.912 0.11199999999999999 -19.8
20356 11607 96875.0 2/4/2010 23:55       41856.0 2.912 0.11199999999999999 -19.8
20357 11607 96875.0 2/4/2010 23:56       41856.0 2.912 0.10800000000000001 -19.8
20358 11607 96875.0 2/5/2010 0:07       41856.0 2.912 0.10800000000000001 -19.8
20986 11607 96875.0 3/17/2010 20:40 3 70.45400238 -149.7599945 51328.0 2.864 0.124 -19.8
20987 11607 96875.0 3/17/2010 20:41 3 70.45400238 -149.7599945 51328.0 2.864 0.124 -19.8
20988 11607 96875.0 3/17/2010 20:43 3 70.45400238 -149.7599945 51328.0 2.864 0.124 -19.8
20989 11607 96875.0 3/17/2010 20:44 3 70.45400238 -149.7599945 51328.0 2.992 0.124 -19.8
20990 11607 96875.0 3/17/2010 20:53 2 70.45500183 -149.7669983 51328.0 2.88 0.124 -19.8
20991 11607 96875.0 3/17/2010 20:54 2 70.45500183 -149.7669983 51328.0 2.88 0.124 -19.8
20992 11607 96875.0 3/17/2010 20:55 2 70.45500183 -149.7669983 51328.0 2.88 0.124 -19.8
20993 11607 96875.0 3/17/2010 20:56 2 70.45500183 -149.7669983 51328.0 2.88 0.124 -19.8
20994 11607 96875.0 3/17/2010 20:57 2 70.45500183 -149.7669983 51328.0 2.88 0.12 -19.8
20995 11607 96875.0 3/17/2010 21:26 3 70.45500183 -149.75900269999997 51328.0 2.88 0.12 -19.8
20996 11607 96875.0 3/17/2010 21:27 3 70.45500183 -149.75900269999997 51328.0 2.88 0.12 -19.8
20997 11607 96875.0 3/17/2010 21:28 3 70.45500183 -149.75900269999997 51328.0 2.88 0.12 -19.8
20998 11607 96875.0 3/17/2010 21:38 2 70.45400238 -149.7570038 51328.0 2.88 0.12 -19.8
20999 11607 96875.0 3/17/2010 21:39 2 70.45400238 -149.7570038 51328.0 2.88 0.12 -19.8
21000 11607 96875.0 3/17/2010 22:22 1 70.45200348 -149.77999880000002 51584.0 2.88 0.12 -19.8
21001 11607 96875.0 3/17/2010 22:23 1 70.45200348 -149.77999880000002 51584.0 2.88 0.12 -19.8
21002 11607 96875.0 3/17/2010 22:35 3 70.45400238 -149.7599945 51584.0 2.88 0.12 -19.8
21003 11607 96875.0 3/17/2010 22:36 3 70.45400238 -149.7599945 18816.0 2.88 0.12 -19.8
21004 11607 96875.0 3/17/2010 22:44       51584.0 2.88 0.08800000000000001 -19.8
21005 11607 96875.0 3/17/2010 23:05       51584.0 2.88 0.12 -19.8
21006 11607 96875.0 3/17/2010 23:18 B 70.45400238 -149.7610016 51584.0 2.88 0.11599999999999999 -19.8
21007 11607 96875.0 3/17/2010 23:21 B 70.45400238 -149.7610016 51584.0 2.88 0.11599999999999999 -19.8
20129 11607 96875.0 1/16/2010 21:33 2 70.45500183 -149.7570038 37248.0 2.96 0.11199999999999999 -19.68
20337 11607 96875.0 2/4/2010 21:13 3 70.45600128 -149.7539978 41600.0 2.8960000000000004 0.11199999999999999 -19.68
20339 11607 96875.0 2/4/2010 21:39 3 70.45500183 -149.7570038 41856.0 3.0239999999999996 0.11199999999999999 -19.68
20340 11607 96875.0 2/4/2010 21:40 3 70.45500183 -149.7570038 41600.0 2.8960000000000004 0.11199999999999999 -19.68

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "USGS_WC_eartags_output_files_2009-2011-Status" (
"DeployID" TEXT,
  "Ptt" REAL,
  "Received" TEXT,
  "LocationQuality" TEXT,
  "Latitude" REAL,
  "Longitude" REAL,
  "Transmits" REAL,
  "BattVoltage" REAL,
  "TransmitCurrent" REAL,
  "Temperature" REAL
);
CREATE INDEX "ix_USGS_WC_eartags_output_files_2009-2011-Status_DeployID"ON "USGS_WC_eartags_output_files_2009-2011-Status" ("DeployID");
Powered by Datasette · Query took 1134.717ms · Data source: USGS Alaska Science Center, Polar Bear Research Program