USGS_WC_eartags_output_files_2009-2011-Status

Data source: USGS Alaska Science Center, Polar Bear Research Program

39,247 rows sorted by rowid descending

View and edit SQL

Link rowid ▲ DeployID Ptt Received LocationQuality Latitude Longitude Transmits BattVoltage TransmitCurrent Temperature
39247 21231 96887.0 5/10/2011 21:24 2 69.20200348 -165.21000669999998 8064.0 3.4560000000000004 0.188 14.02
39246 21231 96887.0 5/10/2011 19:46 1 69.20400238 -165.26400759999999 8064.0 3.472 0.188 12.6
39245 21231 96887.0 5/10/2011 18:28 2 69.21399689 -165.29800419999998 8064.0 3.5039999999999996 0.228 6.26
39244 21231 96887.0 5/10/2011 18:09 2 69.20500183 -165.3220062 8064.0 3.5039999999999996 0.22399999999999998 4.41
39243 21231 96887.0 5/9/2011 21:49 3 69.17700195 -165.16400149999998 8064.0 3.4560000000000004 0.20800000000000002 12.6
39242 21231 96887.0 5/9/2011 21:30 2 69.18900299 -165.15199280000002 8064.0 3.4560000000000004 0.20800000000000002 12.18
39241 21231 96887.0 5/9/2011 20:31 0 69.19400024 -165.05799869999998 8064.0 3.4560000000000004 0.21600000000000003 11.69
39240 21231 96887.0 5/9/2011 20:12 2 69.20500183 -165.09199519999999 8064.0 3.44 0.212 6.66
39239 21231 96887.0 5/9/2011 19:52 1 69.20899963 -165.09199519999999 8064.0 3.472 0.212 11.69
39238 21231 96887.0 5/8/2011 20:37 1 69.22299957 -165.2669983 7808.0 3.5039999999999996 0.21600000000000003 22.48
39237 21231 96887.0 5/8/2011 20:18 B 69.18599701 -165.2870026 7808.0 3.488 0.20800000000000002 17.81
39236 21231 96887.0 5/8/2011 19:00 2 69.20600128 -165.2180023 7808.0 3.52 0.252 21.73
39235 21231 96887.0 5/8/2011 18:40 1 69.21299744 -165.27999880000002 7808.0 3.536 0.256 18.43
39234 21231 96887.0 5/8/2011 18:21 3 69.22699738 -165.2429962 7808.0 3.552 0.244 18.88
39233 21231 96887.0 5/7/2011 21:03 1 69.20500183 -165.2709961 7552.0 3.4560000000000004 0.20800000000000002 11.85
39232 21231 96887.0 5/7/2011 20:43 1 69.20500183 -165.3040009 7552.0 3.4560000000000004 0.204 12.35
39231 21231 96887.0 5/7/2011 20:04 1 69.22299957 -165.3329926 7552.0 3.4560000000000004 0.212 9.48
39230 21231 96887.0 5/7/2011 19:06       7552.0 3.488 0.20800000000000002 13.52
39229 21231 96887.0 5/7/2011 18:46 1 69.24500275 -165.34800719999998 7552.0 3.5039999999999996 0.20800000000000002 13.94
39228 21231 96887.0 5/7/2011 18:27 1 69.25599670000001 -165.38800049999998 7552.0 3.52 0.204 12.93
39227 21231 96887.0 5/6/2011 19:51 0 69.40100098 -165.8410034 7552.0 3.424 0.21600000000000003 7.14
39226 21231 96887.0 5/6/2011 19:12 0 69.36599731 -165.9120026 7552.0 3.408 0.196 1.2
39225 21231 96887.0 5/6/2011 18:13 0 69.33999634 -165.8549957 7296.0 3.552 0.24 14.19
39224 21231 96887.0 5/5/2011 21:54 0 69.26399994 -166.1329956 7296.0 3.5039999999999996 0.26 20.33
39223 21231 96887.0 5/5/2011 19:37 1 69.24099731 -166.21699519999999 7296.0 3.4560000000000004 0.21600000000000003 10.62
39222 21231 96887.0 5/5/2011 18:19 A 69.21800232 -166.2510071 7296.0 3.52 0.21600000000000003 9.48
39221 21231 96887.0 5/4/2011 21:21 1 69.16799927 -166.65199280000002 7296.0 3.44 0.22 9.72
39220 21231 96887.0 5/4/2011 21:01 2 69.15899658 -166.673996 7296.0 3.44 0.204 8.75
39219 21231 96887.0 5/4/2011 20:42 2 69.14099884 -166.7250061 7296.0 3.424 0.204 6.82
39218 21231 96887.0 5/4/2011 19:43 1 69.15000153 -166.69400019999998 7040.0 3.4560000000000004 0.20800000000000002 10.21
39217 21231 96887.0 5/4/2011 19:04 2 69.15699768 -166.7839966 7040.0 3.472 0.23199999999999998 9.32
39216 21231 96887.0 5/4/2011 18:06 2 69.15899658 -166.82699590000001 7040.0 3.5839999999999996 0.26 21.73
39215 21231 96887.0 5/3/2011 21:07 B 69.02300262 -167.2259979 7040.0 3.52 0.22399999999999998 27.71
39214 21231 96887.0 5/3/2011 20:28 0 69.07800293 -167.3580017 7040.0 3.5039999999999996 0.212 25.63
39213 21231 96887.0 5/3/2011 19:30 2 69.07700348 -167.36199950000002 7040.0 3.488 0.204 14.87
39212 21231 96887.0 5/3/2011 19:10 2 69.07099915 -167.3760071 7040.0 3.488 0.22399999999999998 12.1
39211 21231 96887.0 5/3/2011 18:51 1 69.05699921 -167.4279938 7040.0 3.52 0.212 18.08
39210 21231 96887.0 5/2/2011 21:13 1 69.05699921 -167.54800419999998 6784.0 3.5039999999999996 0.244 24.73
39209 21231 96887.0 5/2/2011 20:54       6784.0 3.5039999999999996 0.24 23.64
39208 21231 96887.0 5/2/2011 19:36 1 69.06999969 -167.5370026 6784.0 3.472 0.22 8.67
39207 21231 96887.0 5/1/2011 21:58       6784.0 3.472 0.196 18.25
39206 21231 96887.0 5/1/2011 21:39 0 69.07599640000001 -167.5970001 6784.0 3.472 0.204 15.72
39205 21231 96887.0 4/30/2011 20:27 1 69.02899933 -168.02699280000002 6528.0 3.4560000000000004 0.22 10.95
39204 21231 96887.0 4/30/2011 19:48 1 69.01999664 -168.0429993 6528.0 3.472 0.22 14.02
39203 21231 96887.0 4/30/2011 18:49 2 68.98999786 -168.095993 6528.0 3.5039999999999996 0.22 14.19
39202 21231 96887.0 4/29/2011 21:51       6528.0 3.472 0.196 13.68
39201 21231 96887.0 4/29/2011 20:13 B 68.88600159 -167.6349945 6272.0 3.52 0.244 21.35
39200 21231 96887.0 4/29/2011 19:54 B 68.8710022 -167.6170044 6272.0 3.5039999999999996 0.228 22.58
39199 21231 96887.0 4/29/2011 19:15 A 68.88200378 -167.58500669999998 6272.0 3.5039999999999996 0.212 20.33
39198 21231 96887.0 4/29/2011 18:36 1 68.8789978 -167.6000061 6272.0 3.552 0.22399999999999998 17.28
39197 21231 96887.0 4/29/2011 18:16 1 68.8730011 -167.6139984 6272.0 3.568 0.22 16.93
39196 21231 96887.0 4/28/2011 21:18 A 68.86100006 -167.5079956 6272.0 3.52 0.21600000000000003 31.02
39195 21231 96887.0 4/28/2011 20:58 0 68.85800171 -167.4129944 6272.0 3.5039999999999996 0.22 23.64
39194 21231 96887.0 4/28/2011 20:39 1 68.84700012 -167.345993 6272.0 3.488 0.228 17.28
39193 21231 96887.0 4/28/2011 20:00 A 68.84400177 -167.3549957 6272.0 3.248 0.08 17.72
39192 21231 96887.0 4/28/2011 19:40 1 68.84300232 -167.3379974 6272.0 3.488 0.22399999999999998 14.44
39191 21231 96887.0 4/28/2011 18:42 1 68.83399963 -167.34199519999999 6016.0 3.52 0.252 23.74
39190 21231 96887.0 4/28/2011 18:22 1 68.81300354 -167.4190064 6016.0 3.552 0.24 28.67
39189 21231 96887.0 4/28/2011 18:03 A 68.85099792 -167.371994 6016.0 3.6 0.256 28.89
39188 21231 96887.0 4/27/2011 21:43 2 68.6230011 -167.41499330000002 6016.0 3.472 0.23600000000000002 11.94
39187 21231 96887.0 4/27/2011 21:04 1 68.6210022 -167.40800480000001 6016.0 3.488 0.212 19.51
39186 21231 96887.0 4/27/2011 20:06 2 68.60800171 -167.4259949 6016.0 3.488 0.23600000000000002 17.63
39185 21231 96887.0 4/27/2011 19:27 A 68.59100342 -167.41400149999998 6016.0 3.488 0.21600000000000003 17.46
39184 21231 96887.0 4/27/2011 18:28 3 68.58699799 -167.41400149999998 6016.0 3.536 0.22399999999999998 17.37
39183 21231 96887.0 4/27/2011 18:09 0 68.58300018 -167.40600590000003 6016.0 3.568 0.22 16.67
39182 21231 96887.0 4/26/2011 21:10 0 68.48699951 -167.5379944 6016.0 3.536 0.22399999999999998 26.97
39181 21231 96887.0 4/26/2011 20:12 0 68.48000336 -167.53900149999998 5760.0 3.552 0.26 25.53
39180 21231 96887.0 4/26/2011 18:34 0 68.49400329999999 -167.5870056 5760.0 3.536 0.23600000000000002 11.94
39179 21231 96887.0 4/25/2011 21:36 1 68.6230011 -167.56300349999998 5760.0 3.5039999999999996 0.23199999999999998 22.1
39178 21231 96887.0 4/25/2011 20:57 0 68.60199738 -167.59500119999998 5760.0 3.488 0.22 21.73
39177 21231 96887.0 4/25/2011 20:37 3 68.63099670000001 -167.5440064 5760.0 3.5039999999999996 0.23600000000000002 21.35
39176 21231 96887.0 4/25/2011 19:19 1 68.64399719 -167.56700130000002 5760.0 3.488 0.20800000000000002 17.9
39175 21231 96887.0 4/24/2011 21:42 0 68.84999847 -167.4900055 5504.0 3.44 0.21600000000000003 10.95
39174 21231 96887.0 4/24/2011 21:03       5504.0 3.408 0.244 7.06
39173 21231 96887.0 4/24/2011 20:43 1 68.84999847 -167.41499330000002 5504.0 3.424 0.21600000000000003 7.14
39172 21231 96887.0 4/24/2011 20:04 1 68.86100006 -167.4089966 5504.0 3.424 0.244 8.02
39171 21231 96887.0 4/24/2011 19:06 2 68.87000275 -167.378006 5504.0 3.472 0.256 11.85
39170 21231 96887.0 4/23/2011 21:28 0 69.05300140000001 -166.67100530000002 5504.0 3.44 0.196 6.98
39169 21231 96887.0 4/23/2011 20:49 1 69.07499695 -166.6459961 5504.0 3.392 0.228 4.09
39168 21231 96887.0 4/23/2011 20:10       5504.0 3.424 0.228 5.61
39167 21231 96887.0 4/21/2011 21:40 0 69.45800018 -165.1620026 5248.0 3.5039999999999996 0.228 22.77
39166 21231 96887.0 4/21/2011 21:21 0 69.46099854 -165.1049957 5248.0 3.488 0.20800000000000002 20.52
39165 21231 96887.0 4/21/2011 20:03 1 69.44599915 -165.11300659999998 4992.0 3.472 0.22399999999999998 13.85
39164 21231 96887.0 4/21/2011 19:04 1 69.44599915 -165.09399409999997 4992.0 3.5039999999999996 0.22399999999999998 12.6
39163 21231 96887.0 4/20/2011 21:27 2 69.48200226 -165.04600530000002 4992.0 3.4560000000000004 0.22 8.02
39162 21231 96887.0 4/20/2011 20:48 3 69.46900177 -165.08500669999998 4992.0 3.472 0.22399999999999998 13.18
39161 21231 96887.0 4/20/2011 20:09 1 69.46800232 -165.076004 4992.0 3.5039999999999996 0.244 21.26
39160 21231 96887.0 4/20/2011 19:49 1 69.46099854 -165.08000180000002 4992.0 3.5039999999999996 0.252 22.77
39159 21231 96887.0 4/20/2011 19:10 1 69.47299957 -165.0599976 4992.0 3.488 0.22399999999999998 17.9
39158 21231 96887.0 4/20/2011 18:31 A 69.47799683 -165.08000180000002 4736.0 3.5039999999999996 0.21600000000000003 10.46
39157 21231 96887.0 4/19/2011 20:15       4736.0 3.5039999999999996 0.21600000000000003 25.63
39156 21231 96887.0 4/19/2011 19:55 1 69.54100037 -164.9279938 4736.0 3.5039999999999996 0.212 23.84
39155 21231 96887.0 4/19/2011 19:36 1 69.55699921 -164.9589996 4736.0 3.488 0.212 17.63
39154 21231 96887.0 4/19/2011 19:16 1 69.54100037 -164.9400024 4736.0 3.488 0.212 16.93
39153 21231 96887.0 4/19/2011 18:37       4736.0 3.536 0.23600000000000002 14.95
39152 21231 96887.0 4/19/2011 18:18 2 69.54599762 -164.9629974 4736.0 3.552 0.22 16.85
39151 21231 96887.0 4/18/2011 21:58       4736.0 3.472 0.21600000000000003 15.04
39150 21231 96887.0 4/18/2011 20:40 2 69.58399963 -164.897995 4736.0 3.488 0.23600000000000002 19.33
39149 21231 96887.0 4/18/2011 20:01 1 69.58999634 -164.93400569999997 4480.0 3.4560000000000004 0.22399999999999998 14.02
39148 21231 96887.0 4/18/2011 19:03 2 69.61399841 -164.92300419999998 4480.0 3.472 0.212 9.32

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "USGS_WC_eartags_output_files_2009-2011-Status" (
"DeployID" TEXT,
  "Ptt" REAL,
  "Received" TEXT,
  "LocationQuality" TEXT,
  "Latitude" REAL,
  "Longitude" REAL,
  "Transmits" REAL,
  "BattVoltage" REAL,
  "TransmitCurrent" REAL,
  "Temperature" REAL
);
CREATE INDEX "ix_USGS_WC_eartags_output_files_2009-2011-Status_DeployID"ON "USGS_WC_eartags_output_files_2009-2011-Status" ("DeployID");
Powered by Datasette · Query took 1111.597ms · Data source: USGS Alaska Science Center, Polar Bear Research Program