polar-bears

Data source: USGS Alaska Science Center, Polar Bear Research Program

Custom SQL query returning 101 rows (hide)

rowidDeployIDPttReceivedLocationQualityLatitudeLongitudeTransmitsBattVoltageTransmitCurrentTemperature
6789 20845 96864.0 7/26/2010 12:03 3 47.67599869 -122.1329956 128.0 3.5039999999999996 1.02 20.98
6790 20845 96864.0 7/26/2010 12:06 3 47.67599869 -122.1329956 128.0 3.488 1.02 21.07
6791 20845 96864.0 7/26/2010 12:08 3 47.67599869 -122.1329956 128.0 3.488 1.02 21.16
6792 20845 96864.0 7/26/2010 12:11 3 47.67599869 -122.1329956 128.0 3.488 1.02 21.26
6793 20845 96864.0 7/26/2010 12:30       128.0 3.488 1.02 21.82
6794 20845 96864.0 7/26/2010 12:36 A 47.67699814 -122.1439972 128.0 3.488 1.02 22.01
6795 20845 96864.0 7/26/2010 12:37 A 47.67699814 -122.1439972 128.0 3.488 1.02 22.01
6796 20845 96864.0 7/26/2010 12:43 A 47.67699814 -122.1439972 128.0 3.488 1.02 22.29
6797 20845 96864.0 7/26/2010 13:50 2 47.67599869 -122.13200379999999 128.0 3.488 1.02 22.58
6798 20845 96864.0 7/26/2010 15:16 3 47.67599869 -122.13699340000001 384.0 3.5039999999999996 1.02 23.35
6799 20845 96864.0 7/26/2010 15:18 3 47.67599869 -122.13699340000001 384.0 3.5039999999999996 1.02 23.45
6800 20845 96864.0 7/26/2010 15:19 3 47.67599869 -122.13699340000001 384.0 3.5039999999999996 1.02 23.54
6801 20845 96864.0 7/26/2010 15:29 B 47.70399857 -122.14700320000001 384.0 3.5039999999999996 1.02 23.84
6802 20845 96864.0 7/26/2010 15:31 B 47.70399857 -122.14700320000001 384.0 3.5039999999999996 1.02 23.93
8428 20423 96868.0 5/13/2010 19:21 2 70.02200317 -141.1080017 7296.0 3.28 1.02 9.81
3248 20845 96864.0 10/16/2009 20:42 1 69.54399872 -146.1719971 1664.0 3.216 1.012 -18.19
27733 20550 96878.0 8/19/2009 21:35 0 70.76999664 -152.0160065 1152.0 3.264 1.0 26.45
13900 20968 96874.0 9/13/2009 23:14 2 70.05599976 -142.80499269999999 7552.0 3.76 0.96 5.05
22893 20493 96876.0 11/19/2009 23:04 3 70.15599823 -146.9429932 19072.0 3.04 0.94 18.79
26238 32792 96877.0 8/30/2009 20:41 2 71.70400238 -148.33500669999998 3712.0 3.3760000000000003 0.932 -7.68
4 20992 80435.0 12/9/2009 3:59       128.0 3.3280000000000003 0.888 20.79
8764 21219 96869.0 10/10/2009 23:27 3 70.1989975 -148.44799809999998 640.0 2.8480000000000003 0.8759999999999999 3.93
14535 20968 96874.0 9/22/2009 23:23 2 70.14199829 -143.5740051 9600.0 3.2319999999999998 0.856 15.21
19341 11607 96875.0 12/11/2009 22:07 2 70.45600128 -149.7579956 28544.0 3.1519999999999997 0.8440000000000001 -4.48
14944 20968 96874.0 9/28/2009 20:35 0 70.1289978 -143.3430023 10880.0 2.544 0.8320000000000001 2.09
9538 20859 96870.0 5/19/2010 19:12 2 70.94300079 -138.8179932 9088.0 3.216 0.828 18.88
14433 20968 96874.0 9/21/2009 21:49 0 70.13400269 -143.63000490000002 9344.0 2.512 0.8079999999999999 -10.67
33981 21232 96884.0 8/22/2009 20:08 1 70.14900208 -143.5059967 4224.0 3.408 0.8079999999999999 -9.29
27261 32792 96877.0 9/10/2009 23:43 A 71.31600189 -146.4250031 6784.0 3.2 0.804 4.01
18640 11607 96875.0 8/23/2009 23:37 2 70.46700287 -150.9219971 2432.0 3.3760000000000003 0.8 22.1
11648 20968 96874.0 8/19/2009 22:27 1 70.45500183 -150.42100530000002 1408.0 3.5039999999999996 0.7959999999999999 18.79
5238 20845 96864.0 11/23/2009 23:29 3 70.49400329999999 -147.9429932 6528.0 3.264 0.792 8.91
12802 20968 96874.0 8/31/2009 21:57 2 70.56400299 -149.6849976 4224.0 3.248 0.792 9.16
14884 20968 96874.0 9/27/2009 20:59 3 70.14800262 -143.5780029 10880.0 3.12 0.792 4.65
10100 20446 (1) 96872.0 10/4/2009 23:26 3 70.29699707 -147.904007 896.0 3.28 0.7879999999999999 11.69
11287 20968 96874.0 8/15/2009 21:28 2 70.49900055 -149.8899994 384.0 3.088 0.7879999999999999 7.06
9601 20735 96871.0 8/19/2009 22:07 0 69.88700104 -144.10600280000003 384.0 3.264 0.784 17.55
13712 20968 96874.0 9/11/2009 20:30       6784.0 3.248 0.78 15.46
2514 21152 96863.0 4/5/2010 20:10 1 71.19100189 -154.80900569999997 2176.0 3.264 0.764 12.27
1204 20520 91377.0 6/3/2010 20:39       9856.0 3.12 0.7559999999999999 16.06
5699 20845 96864.0 12/5/2009 20:56 1 70.17900085 -145.9779968 7808.0 3.3280000000000003 0.7559999999999999 19.06
22319 20493 96876.0 8/29/2009 23:05 1 70.77999878 -152.63900759999999 3968.0 3.3280000000000003 0.7559999999999999 23.74
33081 20475 96882.0 9/19/2009 21:04       7296.0 2.928 0.7559999999999999 13.94
36762 21231 96887.0 9/9/2009 22:50 3 70.1289978 -145.73800659999998 6784.0 3.0239999999999996 0.7559999999999999 14.61
30902 20550 96878.0 10/21/2009 23:30 1 69.37200165 -143.3670044 16256.0 3.056 0.748 9.81
17518 20968 96874.0 2/2/2010 22:23 B 70.15399933 -143.2579956 40832.0 2.7680000000000002 0.7440000000000001 -15.91
35097 20631 96886.0 5/4/2011 19:22 1 71.33100128 -146.55799869999998 5760.0 3.264 0.7440000000000001 12.27
37257 21231 96887.0 9/21/2009 21:40       9600.0 3.008 0.7440000000000001 14.36
20138 11607 96875.0 1/16/2010 23:22 3 70.45600128 -149.7579956 37248.0 2.64 0.74  
26280 32792 96877.0 8/30/2009 22:53 0 71.69200134 -148.20500180000002 3968.0 3.216 0.74 16.85
30920 20550 96878.0 10/22/2009 21:33       16256.0 3.072 0.74 10.21
4165 20845 96864.0 11/5/2009 22:39 2 70.42500305 -147.798996 4224.0 3.248 0.736 1.76
27719 20550 96878.0 8/19/2009 20:47 2 70.85900116 -152.4069977 1152.0 3.216 0.736 17.19
21277 20493 96876.0 8/16/2009 21:12 0 70.5510025 -149.3529968 4736.0 3.2960000000000003 0.732 17.28
29305 20550 96878.0 9/21/2009 20:16 2 70.14299774 -143.58599850000002 8576.0 3.088 0.728 8.43
4161 20845 96864.0 11/5/2009 22:34 2 70.41999817 -147.8070068 4224.0 3.248 0.7240000000000001 1.52
31074 20550 96878.0 10/27/2009 20:36 3 69.36299896 -143.3679962 17536.0 3.0239999999999996 0.7240000000000001 9.97
34759 20631 96886.0 8/23/2009 2:45       44416.0 2.72 0.7240000000000001 26.04
29548 20550 96878.0 9/26/2009 21:46 1 70.1230011 -143.15499880000002 9856.0 3.12 0.72 13.35
1748 20776 93964.0 3/31/2010 20:49 2 71.05699921 -157.9559937 896.0 2.88 0.716 -1.65
2070 20529 93965.0 5/2/2010 20:31 2 70.40100098 -161.56700130000002 6272.0 3.216 0.716 33.87
21409 20493 96876.0 8/18/2009 21:05 3 70.87599945 -152.56900019999998 1152.0 3.216 0.716 1.76
16520 20968 96874.0 11/14/2009 20:03       21888.0 2.944 0.7120000000000001 -11.33
16795 20968 96874.0 11/23/2009 21:08 3 70.15000153 -143.24800109999998 24192.0 2.832 0.7120000000000001 -14.16
20956 11607 96875.0 3/15/2010 22:43 3 70.45400238 -149.753006 51072.0 2.8 0.7120000000000001  
35410 21231 96887.0 8/16/2009 21:11       896.0 3.2 0.708 -7.41
6337 20845 96864.0 1/2/2010 22:34 3 70.17900085 -145.97000119999998 11392.0 3.28 0.7040000000000001 24.92
16386 20968 96874.0 11/9/2009 22:19 3 70.15100098 -143.2510071 20864.0 2.9760000000000004 0.7040000000000001 -7.85
17203 20968 96874.0 12/6/2009 23:50 2 70.15100098 -143.253006 27520.0 2.8960000000000004 0.7040000000000001 -9.56
21449 20493 96876.0 8/19/2009 20:03 1 71.01100159 -154.6179962 1408.0 3.44 0.7 32.78
38040 21231 96887.0 10/10/2009 22:48 1 70.13099670000001 -143.3390045 14208.0 2.96 0.7 8.35
11 20992 80435.0 12/9/2009 4:12 1 47.6780014 -122.1329956 4992.0 3.408 0.696 4.41
18592 11607 96875.0 8/23/2009 21:45 1 70.46600342 -150.9089966 2432.0 3.552 0.6920000000000001 11.85
31484 20550 96878.0 11/7/2009 21:55 2 69.36399841 -143.3670044 20352.0 2.752 0.6920000000000001 12.18
32825 20475 96882.0 8/2/2009 22:16       896.0 2.864 0.6920000000000001 4.01
15889 20968 96874.0 10/22/2009 22:50       16768.0 3.072 0.688 -3.47
38020 21231 96887.0 10/10/2009 21:51 A 70.14900208 -143.28500369999998 14208.0 2.96 0.688 2.97
25884 32792 96877.0 8/26/2009 23:03       3200.0 3.36 0.684 21.73
32995 20475 96882.0 8/25/2009 22:23 1 70.85299683 -152.45500180000002 4224.0 3.6 0.684 24.43
36235 21231 96887.0 8/30/2009 22:17 1 70.55599976 -149.9360046 4480.0 3.2319999999999998 0.68 24.92
37310 21231 96887.0 9/22/2009 23:15       9856.0 2.72 0.68 24.92
13807 20968 96874.0 9/12/2009 22:09 A 69.96399689 -142.4940033 7296.0 3.3280000000000003 0.6759999999999999 22.1
15727 20968 96874.0 10/11/2009 21:32       41856.0 3.1519999999999997 0.672 3.05
22206 20493 96876.0 8/27/2009 22:48       3968.0 3.248 0.6679999999999999 23.54
17368 20968 96874.0 1/12/2010 21:18       35712.0 2.784 0.652 -17.3
17480 20968 96874.0 1/29/2010 22:05 A 70.14800262 -143.2489929 39808.0 2.784 0.64 -14.77
17520 20968 96874.0 2/3/2010 20:22 A 70.14900208 -143.25500490000002 41088.0 2.8 0.64 -15.07
18969 11607 96875.0 11/25/2009 22:20 3 70.45400238 -149.7610016 24704.0 3.136 0.636 -5.76
23187 20493 96876.0 12/11/2009 20:39 2 70.15899658 -146.9470062 28032.0 3.1039999999999996 0.636 -6.89
19730 11607 96875.0 12/26/2009 23:51 A 70.45500183 -149.7599945 32384.0 3.088 0.628 -10.58
19812 11607 96875.0 12/31/2009 22:11 3 70.45500183 -149.7579956 33408.0 3.072 0.628 -11.42
21028 11607 96875.0 3/19/2010 0:02       52096.0 2.992 0.628 -4.06
23252 20493 96876.0 12/15/2009 22:37 3 70.15799713 -146.94500730000001 29056.0 3.088 0.628 -10.11
295 21225 80445.0 8/9/2010 20:54 2 70.19999695 -148.4559937 640.0 2.992 0.624 7.86
20072 11607 96875.0 1/13/2010 22:24 2 70.45500183 -149.7579956 36480.0 2.992 0.624 -17.63
20522 11607 96875.0 2/17/2010 20:42       44672.0 2.88 0.624 -12.77
23111 20493 96876.0 12/4/2009 23:07 A 70.16100311 -146.9429932 26496.0 3.072 0.624 -11.61
23486 20493 96876.0 12/30/2009 23:05 3 70.15599823 -146.9459992 32640.0 3.072 0.624 -11.33
23541 20493 96876.0 1/3/2010 20:46 3 70.15699768 -146.9470062 33408.0 3.056 0.624 -11.33
15824 20968 96874.0 10/16/2009 23:31 2 70.15000153 -143.24499509999998 13440.0 3.216 0.62 -16.65
20675 11607 96875.0 2/23/2010 22:57 3 70.45500183 -149.7539978 62848.0 2.8480000000000003 0.62 -16.23
Powered by Datasette · Query took 121.32ms · Data source: USGS Alaska Science Center, Polar Bear Research Program