polar-bears

Data source: USGS Alaska Science Center, Polar Bear Research Program

Custom SQL query returning 101 rows (hide)

rowidDeployIDPttReceivedLocationQualityLatitudeLongitudeTransmitsBattVoltageTransmitCurrentTemperature
272                    
411                    
976                    
1224                    
1728                    
1897                    
2379                    
2898                    
6803                    
7344                    
7488                    
8178                    
8687                    
9198                    
9557                    
9998                    
10824                    
11271                    
17702                    
17945                    
19816 11607 96875.0 12/31/2009 22:53 2 70.45600128 -149.75900269999997 33408.0 3.2   22.48
21047                    
21151 21228 96876.0 4/17/2011 20:45 1 70.59400177 -163.5359955 4224.0 3.552   14.87
21194                    
24931                    
26088 32792 96877.0 8/28/2009 22:38 2 71.76899719 -147.9759979 3456.0 3.3760000000000003   10.78
27345                    
31838                    
32760                    
33676                    
34479                    
35214                    
9126 21219 96869.0 6/11/2010 20:35 2 71.96199799 -142.5930023 11648.0 3.3280000000000003 0.004 19.15
17421 20968 96874.0 1/21/2010 23:13       38016.0 2.784 0.004 -16.65
17464 20968 96874.0 1/27/2010 21:38       39296.0 2.784 0.004 -14.46
22801 20493 96876.0 11/12/2009 22:57 3 70.15699768 -146.94400019999998 21376.0 3.136 0.004 -6.19
18030 11607 96875.0 8/16/2009 23:09 0 69.99099731 -144.21099850000002 1408.0 3.28 0.008 -11.71
5837 20845 96864.0 12/9/2009 23:00 2 70.17900085 -145.9660034 8832.0 3.3280000000000003 0.012 23.74
22724 20493 96876.0 11/5/2009 21:24 2 70.15699768 -146.9429932 19584.0 3.264 0.012 -4.82
15804 20968 96874.0 10/14/2009 22:23 3 70.15100098 -143.2539978 14976.0 3.136 0.016 -0.18
7751 20994 96867.0 4/18/2010 19:58 2 71.53500366 -151.5789948 3712.0 3.2960000000000003 0.02 14.44
724 20414 91349.0 6/16/2010 19:36 1 71.01100159 -146.3040009 13184.0 3.264 0.027999999999999997 16.85
22060 20493 96876.0 8/25/2009 22:37 0 71.13500214 -154.951004 2944.0 3.3280000000000003 0.027999999999999997 24.53
22437 20493 96876.0 8/31/2009 22:34 A 70.46900177 -150.09199519999999 4224.0 3.3760000000000003 0.027999999999999997 23.54
11005 20977 96873.0 10/7/2009 20:48 3 70.23200226 -147.2259979 8832.0 3.1519999999999997 0.032 4.41
24802 20493 96876.0 3/30/2010 21:06 3 70.15799713 -146.9400024 53888.0 2.8 0.032 -13.96
26304 32792 96877.0 8/31/2009 20:04 1 71.96600342 -148.54200749999998 4224.0 3.3760000000000003 0.032 20.15
13512 20968 96874.0 9/8/2009 20:38 1 70.13700104 -145.96000669999998 6272.0 3.392 0.036000000000000004 24.83
22443 20493 96876.0 8/31/2009 23:40 1 70.46399689 -150.0930023 4480.0 3.312 0.036000000000000004 17.02
23809 20493 96876.0 1/20/2010 22:10 2 70.15699768 -146.94799809999998 37504.0 2.9760000000000004 0.036000000000000004 -18.19
24209 20493 96876.0 2/14/2010 23:14 A 70.15699768 -146.949997 43648.0 2.992 0.036000000000000004 -12.77
6200 20845 96864.0 12/25/2009 20:36 2 70.17299652 -145.970993 10112.0 3.312 0.04 22.2
11319 20968 96874.0 8/15/2009 23:14 3 70.49900055 -149.8910065 640.0 3.216 0.04 8.91
23794 20493 96876.0 1/19/2010 22:16 3 70.15799713 -146.94400019999998 37504.0 3.04 0.04 16.32
24519 20493 96876.0 3/9/2010 21:19 2 70.15699768 -146.94200130000002 49024.0 2.864 0.04 -12.67
20601 11607 96875.0 2/20/2010 20:56 3 70.45400238 -149.75500490000002 45440.0 2.864 0.044000000000000004 -15.7
20720 11607 96875.0 2/25/2010 23:23       46720.0 2.7680000000000002 0.044000000000000004 -19.1
23748 20493 96876.0 1/16/2010 22:53 3 70.15699768 -146.94500730000001 36736.0 3.008 0.044000000000000004 -15.49
24058 20493 96876.0 2/3/2010 23:09 A 70.15499878 -146.94799809999998 41088.0 3.008 0.044000000000000004 -16.65
3055 20845 96864.0 10/10/2009 22:00 2 69.98500061 -145.22300719999998 2944.0 3.248 0.048 7.22
15885 20968 96874.0 10/22/2009 21:33 1 70.14900208 -143.24800109999998 16512.0 3.056 0.048 -3.64
20162 11607 96875.0 1/26/2010 22:47 3 70.45500183 -149.7570038 39552.0 2.944 0.048 -19.33
20168 11607 96875.0 1/26/2010 23:11 3 70.45400238 -149.7579956 39552.0 2.944 0.048 -19.33
22903 20493 96876.0 11/20/2009 20:29       55936.0 3.072 0.048 -12.38
23314 20493 96876.0 12/20/2009 20:13 2 70.15799713 -146.94200130000002 30080.0 3.088 0.048 -11.71
23543 20493 96876.0 1/3/2010 21:08 1 70.15699768 -146.9459992 33664.0 3.056 0.048 -11.33
23594 20493 96876.0 1/7/2010 21:41 1 70.15599823 -146.95500180000002 34432.0 3.056 0.048 -10.86
23606 20493 96876.0 1/8/2010 21:31 2 70.15699768 -146.949997 33664.0 3.056 0.048 -11.52
19799 11607 96875.0 12/30/2009 22:39       33152.0 3.088 0.052000000000000005 -10.76
22999 20493 96876.0 11/26/2009 22:16 2 70.15799713 -146.94400019999998 24704.0 3.1039999999999996 0.052000000000000005 -10.86
23097 20493 96876.0 12/3/2009 22:41 3 70.15699768 -146.94799809999998 26240.0 3.1039999999999996 0.052000000000000005 -10.02
9698 20735 96871.0 8/30/2009 0:00       1152.0 3.28 0.055999999999999994 12.02
16017 20968 96874.0 10/27/2009 23:48       17792.0 3.088 0.055999999999999994 -3.39
18804 11607 96875.0 11/18/2009 21:57       23168.0 3.088 0.055999999999999994 -4.4
18990 11607 96875.0 11/26/2009 21:10 2 70.45500183 -149.7599945 24960.0 3.136 0.055999999999999994 -5.42
20077 11607 96875.0 1/13/2010 23:29 1 70.45400238 -149.75900269999997 36480.0 2.992 0.055999999999999994 -17.63
23228 20493 96876.0 12/13/2009 23:40 B 70.15899658 -146.9360046 28800.0 3.12 0.055999999999999994 -7.94
13496 20968 96874.0 9/7/2009 23:50 1 70.29599762 -146.9680023 6272.0 3.264 0.06 17.72
16212 20968 96874.0 11/4/2009 21:41 3 70.14900208 -143.2489929 19584.0 2.9760000000000004 0.06 -8.57
18176 11607 96875.0 8/18/2009 21:46 1 70.87200165 -152.55200200000002 33920.0 3.264 0.06 19.87
18790 11607 96875.0 11/17/2009 21:21       22912.0 3.1519999999999997 0.06 -3.98
23153 20493 96876.0 12/8/2009 21:26 A 70.15599823 -146.96699519999999 27520.0 3.1039999999999996 0.06 -7.85
23197 20493 96876.0 12/11/2009 23:01       28288.0 3.12 0.06 -6.89
23737 20493 96876.0 1/16/2010 20:10 A 70.15299988 -146.94400019999998 36480.0 3.04 0.06 7.54
39013 21231 96887.0 10/29/2009 21:37 0 70.12799835 -143.276001 47488.0 2.944 0.064 4.49
8656 20423 96868.0 6/22/2010 20:22 A 72.08300018 -147.51300049999998 15488.0 3.12 0.068 -13.46
23859 20493 96876.0 1/23/2010 21:39 2 70.15799713 -146.94799809999998 38272.0 2.9760000000000004 0.068 -17.74
24683 20493 96876.0 3/20/2010 23:31       55680.0 2.752 0.068 -13.76
31292 20550 96878.0 11/2/2009 22:24 1 69.38300323 -143.41000369999998 3712.0 2.832 0.068 6.66
37023 21231 96887.0 9/15/2009 22:47 3 70.13800049 -143.529007 8320.0 3.088 0.068 21.44
12915 20968 96874.0 9/1/2009 22:48 1 70.55899811 -149.7539978 4736.0 3.344 0.07200000000000001 23.84
16791 20968 96874.0 11/23/2009 20:19 3 70.15100098 -143.2539978 23168.0 2.832 0.07200000000000001 -14.16
16978 20968 96874.0 11/29/2009 20:59 3 70.15000153 -143.24800109999998 25728.0 2.8 0.07200000000000001 -15.59
23888 20493 96876.0 1/24/2010 23:51       38784.0 2.8480000000000003 0.07200000000000001 -17.52
24497 20493 96876.0 3/8/2010 20:44 2 70.15799713 -146.9459992 48512.0 2.88 0.07200000000000001 -12.57
10263 20446 (1) 96872.0 10/7/2009 22:30 3 70.34400177 -148.0200043 1664.0 3.264 0.076 11.44
15491 20968 96874.0 10/7/2009 23:08 3 70.15100098 -143.246994 45952.0 3.0239999999999996 0.076 -0.67
16559 20968 96874.0 11/15/2009 20:34       22144.0 2.8480000000000003 0.076 -12.38
20693 11607 96875.0 2/24/2010 22:50       46464.0 2.8160000000000003 0.076 -17.19
23679 20493 96876.0 1/12/2010 22:31 3 70.15699768 -146.9459992 35712.0 3.008 0.076 -15.59
23718 20493 96876.0 1/15/2010 20:22       36224.0 3.0239999999999996 0.076 -14.97
Powered by Datasette · Query took 114.591ms · Data source: USGS Alaska Science Center, Polar Bear Research Program